Home (Twentieth Century Fox)

  • PG 1h 34m
  • Adventure, Animation, Comedy, Family, Fantasy, Sci-Fi
  • Opened 3/27/2015 | Theatrical • Wide (3,801 locations)

Technical Specs: Dolby Digital, Dolby Surround 7.1, Auro 11.1, Dolby Atmos, Datasat, SDDS, Dolby, Aspect Ratio 1.85:1

An alien on the run from his own people makes friends with a girl. He tries to help her on her quest, but can be an interference.

Director & Top Cast

Box Office Results

Domestic

  Week 1
03/27-04/02
Week 2
04/03-04/09
Week 3
04/10-04/16
Week 4
04/17-04/23
Week 5
04/24-04/30
Week 6
05/01-05/07
Week 7-24
5/8-9/4
weekend 521077312701130318532280106089478005648347217712147513
cume 68230094110553497132308880145484071154832277159115942177397510162946942177397510166314929177397510169258530177397510171090607177397510172528287177397510173797724177397510174344711177397510175076093177397510175651310177397510176053135177397510176408583177397510176694002177397510176943649177397510177131312177397510177239560177397510177310410177397510177352879177397510177397510
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 3/27/2015-4/2/2015$52,107,731-$68,230,094-3,708-$18,401
2 | 4/3/2015-4/9/2015$27,011,303-48.2 %$42,323,403-38 %3,80193$11,135
3 | 4/10/2015-4/16/2015$18,532,280-31.4 %$21,755,383-48.6 %3,703-98$5,875
4 | 4/17/2015-4/23/2015$10,608,947-42.8 %$13,175,191-39.4 %3,488-215$3,777
5 | 4/24/2015-4/30/2015$8,005,648-24.5 %$9,348,206-29 %3,311-177$2,823
6 | 5/1/2015-5/7/2015$3,472,177-56.6 %$4,283,665-54.2 %2,852-459$1,502
7 | 5/8/2015-5/14/2015$3,070,015-11.6 %$3,831,000-10.6 %2,495-357$1,535
8 | 5/15/2015-5/21/2015$2,554,959-16.8 %$3,367,987-12.1 %2,006-489$1,679
9 | 5/22/2015-5/28/2015$1,752,788-31.4 %$2,943,601-12.6 %1,444-562$2,039
10 | 5/29/2015-6/4/2015$1,251,611-28.6 %$1,832,077-37.8 %1,088-356$1,684
11 | 6/5/2015-6/11/2015$828,905-33.8 %$1,437,680-21.5 %715-373$2,011
12 | 6/12/2015-6/18/2015$724,112-12.6 %$1,269,437-11.7 %584-131$2,174
13 | 6/19/2015-6/25/2015$315,613-56.4 %$546,987-56.9 %413-171$1,324
14 | 6/26/2015-7/2/2015$399,31526.5 %$731,38233.7 %249-164$2,937
15 | 7/3/2015-7/9/2015$290,760-27.2 %$575,217-21.4 %2578$2,238
16 | 7/10/2015-7/16/2015$219,697-24.4 %$401,825-30.1 %233-24$1,725
17 | 7/17/2015-7/23/2015$195,637-11 %$355,448-11.5 %212-21$1,677
18 | 7/24/2015-7/30/2015$148,123-24.3 %$285,419-19.7 %196-16$1,456
19 | 7/31/2015-8/6/2015$125,971-15 %$249,647-12.5 %180-16$1,387
20 | 8/7/2015-8/13/2015$93,830-25.5 %$187,663-24.8 %159-21$1,180
21 | 8/14/2015-8/20/2015$63,779-32 %$108,248-42.3 %129-30$839
22 | 8/21/2015-8/27/2015$49,410-22.5 %$70,850-34.5 %92-37$770
23 | 8/28/2015-9/3/2015$33,265-32.7 %$42,469-40.1 %79-13$538
24 | 9/4/2015-9/10/2015$29,723-10.6 %$44,6315.1 %66-13$676
  Total $177,397,510  

Total Includes Full Week Grosses for Weeks 1-24

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$177,397,510
(46%)
$208,644,097
(54%)
$386,041,607
(100%)

Additional Details

  • Release Date: 3/27/2015

  • Technical Specs: Dolby Digital, Dolby Surround 7.1, Auro 11.1, Dolby Atmos, Datasat, SDDS, Dolby, Aspect Ratio 1.85:1

  • Key Dates: 7/6/2016 - DVD and Blu-ray premiere (Japan) , 7/28/2015 - DVD premiere (USA) , 3/22/2015 - Buenos Aires premiere (Argentina) , 3/7/2015 - Boulder International Film Festival (USA)