Big Hero 6 (Walt Disney Studios Motion Pictures)

  • PG 1h 42m
  • Action, Adventure, Animation, Family, Sci-Fi
  • Opened 11/7/2014 | Theatrical • Wide (3,773 locations)

Technical Specs: Datasat, Dolby Digital, Dolby Atmos, SDDS, Auro 11.1, Dolby Surround 7.1, Aspect Ratio 2.39:1

A special bond develops between plus-sized inflatable robot Baymax and prodigy Hiro Hamada, who together team up with a group of friends to form a band of high-tech heroes.

Director & Top Cast

Box Office Results

Domestic

  Week 1
11/07-11/13
Week 2
11/14-11/20
Week 3
11/21-11/27
Week 4
11/28-12/04
Week 5
12/05-12/11
Week 6
12/12-12/18
Week 7-29
12/19-5/22
weekend 562158893466270720124166188167988042918605590121064998
cume 75643891115622069148402760169418239179180009186878423222527828195077578222527828206452220222527828212208958222527828215018530222527828216772237222527828217603425222527828218157975222527828218591680222527828219671880222527828220356741222527828220986971222527828221460265222527828221797305222527828222035139222527828222174054222527828222313475222527828222378290222527828222412064222527828222438731222527828222474807222527828222490641222527828222509512222527828222527828
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 11/7/2014-11/13/2014$56,215,889-$75,643,891-3,761-$20,113
2 | 11/14/2014-11/20/2014$34,662,707-38.3 %$39,978,178-47.1 %3,77312$10,596
3 | 11/21/2014-11/27/2014$20,124,166-41.9 %$32,780,691-18 %3,365-408$9,742
4 | 11/28/2014-12/4/2014$18,816,798-6.5 %$21,015,479-35.9 %3,3650$6,245
5 | 12/5/2014-12/11/2014$8,042,918-57.3 %$9,761,770-53.5 %3,168-197$3,081
6 | 12/12/2014-12/18/2014$6,055,901-24.7 %$7,698,414-21.1 %2,776-392$2,773
7 | 12/19/2014-12/25/2014$3,642,326-39.9 %$8,199,1556.5 %2,065-711$3,971
8 | 12/26/2014-1/1/2015$5,006,48537.5 %$11,374,64238.7 %2,0650$5,508
9 | 1/2/2015-1/8/2015$4,754,816-5 %$5,756,738-49.4 %1,913-152$3,009
10 | 1/9/2015-1/15/2015$2,308,936-51.4 %$2,809,572-51.2 %1,580-333$1,778
11 | 1/16/2015-1/22/2015$1,074,031-53.5 %$1,753,707-37.6 %739-841$2,373
12 | 1/23/2015-1/29/2015$683,827-36.3 %$831,188-52.6 %451-288$1,843
13 | 1/30/2015-2/5/2015$453,974-33.6 %$554,550-33.3 %336-115$1,650
14 | 2/6/2015-2/12/2015$346,310-23.7 %$433,705-21.8 %256-80$1,694
15 | 2/13/2015-2/19/2015$676,82595.4 %$1,080,200149.1 %31761$3,408
16 | 2/20/2015-2/26/2015$540,213-20.2 %$684,861-36.6 %292-25$2,345
17 | 2/27/2015-3/5/2015$520,039-3.7 %$630,230-8 %34856$1,811
18 | 3/6/2015-3/12/2015$326,775-37.2 %$473,294-24.9 %310-38$1,527
19 | 3/13/2015-3/19/2015$230,081-29.6 %$337,040-28.8 %259-51$1,301
20 | 3/20/2015-3/26/2015$171,575-25.4 %$237,834-29.4 %219-40$1,086
21 | 3/27/2015-4/2/2015$89,498-47.8 %$138,915-41.6 %186-33$747
22 | 4/3/2015-4/9/2015$71,716-19.9 %$139,4210.4 %151-35$923
23 | 4/10/2015-4/16/2015$53,125-25.9 %$64,815-53.5 %108-43$600
24 | 4/17/2015-4/23/2015$26,160-50.8 %$33,774-47.9 %75-33$450
25 | 4/24/2015-4/30/2015$19,579-25.2 %$26,667-21 %58-17$460
26 | 5/1/2015-5/7/2015$33,10069.1 %$36,07635.3 %47-11$768
27 | 5/8/2015-5/14/2015$12,904-61 %$15,834-56.1 %37-10$428
28 | 5/15/2015-5/21/2015$14,80214.7 %$18,87119.2 %370$510
29 | 5/22/2015-5/28/2015$7,901-46.6 %$18,316-2.9 %33-4$555
  Total $222,527,828  

Total Includes Full Week Grosses for Weeks 1-29

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$222,527,828
(33.8%)
$435,300,000
(66.2%)
$657,827,828
(100%)

Additional Details

  • Release Date: 11/7/2014

  • Technical Specs: Datasat, Dolby Digital, Dolby Atmos, SDDS, Auro 11.1, Dolby Surround 7.1, Aspect Ratio 2.39:1

  • Key Dates: 9/27/2015 - Tateshina Kogen Film Festival (Japan) , 1/16/2015 - Alpe d'Huez International Comedy Film Festival (France) , 12/10/2014 - Madrid premiere (Spain) , 12/8/2014 - Tokyo premiere (Japan) More Dates..

    Key Dates

    DateDetail
    9/27/2015Tateshina Kogen Film Festival (Japan)
    1/16/2015Alpe d'Huez International Comedy Film Festival (France)
    12/10/2014Madrid premiere (Spain)
    12/8/2014Tokyo premiere (Japan)
    11/4/2014Los Angeles, California premiere (USA)
    11/1/2014Hawaii Film Festival (USA)
    10/31/2014Abu Dhabi Film Festival (United Arab Emirates)
    10/26/2014New York International Children's Film Festival (USA)
    10/26/2014Austin Film Festival (USA)
    10/25/2014Philadelphia International Film Festival (USA)
    10/23/2014Tokyo International Film Festival (Japan)