Despicable Me 2 (Universal Pictures)

  • PG 1h 38m
  • Adventure, Animation, Comedy, Crime, Family, Fantasy, Sci-Fi
  • Opened 7/3/2013 | Theatrical • Wide (3,997 locations)

Technical Specs: Dolby Digital, Datasat, SDDS, Dolby Atmos, Dolby Surround 7.1, Auro 11.1, Aspect Ratio 1.85:1

When Gru, the world's most super-bad turned super-dad has been recruited by a team of officials to stop lethal muscle and a host of Gru's own, He has to fight back with new gadgetry, cars, and more minion madness.

Director & Top Cast

Box Office Results

Domestic

  Week 1
06/28-07/04
Week 2
07/05-07/11
Week 3
07/12-07/18
Week 4
07/19-07/25
Week 5
07/26-08/01
Week 6
08/02-08/08
Week 7-29
8/9-1/10
weekend 0835173154389289524906360164241351013412024652710
cume 59557645184483880251100035290388585316277465332566195368065385342206120368065385348100420368065385351938790368065385356098810368065385357831320368065385359370400368065385360981820368065385361950600368065385362554515368065385363255230368065385363858260368065385364350985368065385364879305368065385365525670368065385366031955368065385366592320368065385366986595368065385367212050368065385367405655368065385367607660368065385367860095368065385367983190368065385368065385
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 6/28/2013-7/4/2013$0-$59,557,645-3,956-$15,055
2 | 7/5/2013-7/11/2013$83,517,3150 %$124,926,235109.8 %3,99741$31,255
3 | 7/12/2013-7/18/2013$43,892,895-47.4 %$66,616,155-46.7 %3,891-106$17,121
4 | 7/19/2013-7/25/2013$24,906,360-43.3 %$39,288,550-41 %3,820-71$10,285
5 | 7/26/2013-8/1/2013$16,424,135-34.1 %$25,888,880-34.1 %3,291-529$7,867
6 | 8/2/2013-8/8/2013$10,134,120-38.3 %$16,288,730-37.1 %2,850-441$5,715
7 | 8/9/2013-8/15/2013$5,915,650-41.6 %$9,639,925-40.8 %2,395-455$4,025
8 | 8/16/2013-8/22/2013$3,908,735-33.9 %$5,894,300-38.9 %1,564-831$3,769
9 | 8/23/2013-8/29/2013$2,600,715-33.5 %$3,838,370-34.9 %1,311-253$2,928
10 | 8/30/2013-9/5/2013$2,760,4606.1 %$4,160,0208.4 %1,284-27$3,240
11 | 9/6/2013-9/12/2013$1,459,505-47.1 %$1,732,510-58.4 %1,050-234$1,650
12 | 9/13/2013-9/19/2013$1,282,655-12.1 %$1,539,080-11.2 %1,006-44$1,530
13 | 9/20/2013-9/26/2013$1,360,4206.1 %$1,611,4204.7 %1,004-2$1,605
14 | 9/27/2013-10/3/2013$792,895-41.7 %$968,780-39.9 %748-256$1,295
15 | 10/4/2013-10/10/2013$485,010-38.8 %$603,915-37.7 %485-263$1,245
16 | 10/11/2013-10/17/2013$505,6154.2 %$700,71516 %434-51$1,615
17 | 10/18/2013-10/24/2013$485,850-3.9 %$603,030-13.9 %395-39$1,527
18 | 10/25/2013-10/31/2013$390,370-19.7 %$492,725-18.3 %379-16$1,300
19 | 11/1/2013-11/7/2013$423,3408.4 %$528,3207.2 %309-70$1,710
20 | 11/8/2013-11/14/2013$474,31512 %$646,36522.3 %3101$2,085
21 | 11/15/2013-11/21/2013$417,850-11.9 %$506,285-21.7 %305-5$1,660
22 | 11/22/2013-11/28/2013$343,695-17.7 %$560,36510.7 %271-34$2,068
23 | 11/29/2013-12/5/2013$340,160-1 %$394,275-29.6 %2710$1,455
24 | 12/6/2013-12/12/2013$171,360-49.6 %$225,455-42.8 %252-19$895
25 | 12/13/2013-12/19/2013$143,835-16.1 %$193,605-14.1 %212-40$913
26 | 12/20/2013-12/26/2013$98,505-31.5 %$202,0054.3 %175-37$1,154
27 | 12/27/2013-1/2/2014$128,68530.6 %$252,43525 %165-10$1,530
28 | 1/3/2014-1/9/2014$96,640-24.9 %$123,095-51.2 %151-14$815
29 | 1/10/2014-1/16/2014$66,445-31.2 %$82,195-33.2 %137-14$600
  Total $368,065,385  

Total Includes Full Week Grosses for Weeks 1-29

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$368,065,385
(37.9%)
$602,700,620
(62.1%)
$970,766,005
(100%)

Additional Details

  • Release Date: 7/3/2013

  • Technical Specs: Dolby Digital, Datasat, SDDS, Dolby Atmos, Dolby Surround 7.1, Auro 11.1, Aspect Ratio 1.85:1

  • Key Dates: 11/12/2013 - DVD and Blu-ray premiere (Hungary) , 6/16/2013 -