Rio 2 (Twentieth Century Fox)

  • G 1h 41m
  • Adventure, Animation, Comedy, Family, Fantasy, Musical
  • Opened 4/11/2014 | Theatrical • Wide (3,975 locations)

Technical Specs: Dolby, SDDS, Datasat, Dolby Atmos, Aspect Ratio 2.39:1

It's a jungle out there for Blu, Jewel and their three kids after they're hurtled from Rio de Janeiro to the wilds of the Amazon. As Blu tries to fit in, he goes beak-to-beak with the vengeful Nigel, and meets his father-in-law.

Director & Top Cast

Box Office Results

Domestic

  Week 1
04/11-04/17
Week 2
04/18-04/24
Week 3
04/25-05/01
Week 4
05/02-05/08
Week 5
05/09-05/15
Week 6
05/16-05/22
Week 7-21
5/23-8/29
weekend 3932786922159742138814577711952502883837398907339979
cume 528853808250844398870276108040244114251325119098040131538435123204504131538435124909565131538435126251042131538435126962613131538435127703134131538435128503128131538435129234812131538435129935988131538435130457170131538435130849316131538435131141482131538435131347428131538435131454258131538435131492458131538435131538435
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 4/11/2014-4/17/2014$39,327,869-$52,885,380-3,948-$13,395
2 | 4/18/2014-4/24/2014$22,159,742-43.7 %$29,623,063-44 %3,97527$7,452
3 | 4/25/2014-5/1/2014$13,881,457-37.4 %$16,361,833-44.8 %3,703-272$4,419
4 | 5/2/2014-5/8/2014$7,711,952-44.4 %$9,169,968-44 %3,314-389$2,767
5 | 5/9/2014-5/15/2014$5,028,838-34.8 %$6,211,081-32.3 %2,973-341$2,089
6 | 5/16/2014-5/22/2014$3,739,890-25.6 %$4,846,715-22 %2,371-602$2,044
7 | 5/23/2014-5/29/2014$2,467,206-34 %$4,106,464-15.3 %1,701-670$2,414
8 | 5/30/2014-6/5/2014$1,116,233-54.8 %$1,705,061-58.5 %983-718$1,735
9 | 6/6/2014-6/12/2014$772,827-30.8 %$1,341,477-21.3 %702-281$1,911
10 | 6/13/2014-6/19/2014$415,628-46.2 %$711,571-47 %383-319$1,858
11 | 6/20/2014-6/26/2014$413,379-0.5 %$740,5214.1 %310-73$2,389
12 | 6/27/2014-7/3/2014$443,1997.2 %$799,9948 %32212$2,484
13 | 7/4/2014-7/10/2014$369,686-16.6 %$731,684-8.5 %311-11$2,353
14 | 7/11/2014-7/17/2014$392,0996.1 %$701,176-4.2 %285-26$2,460
15 | 7/18/2014-7/24/2014$302,953-22.7 %$521,182-25.7 %256-29$2,036
16 | 7/25/2014-7/31/2014$221,492-26.9 %$392,146-24.8 %230-26$1,705
17 | 8/1/2014-8/7/2014$171,317-22.7 %$292,166-25.5 %212-18$1,378
18 | 8/8/2014-8/14/2014$120,066-29.9 %$205,946-29.5 %166-46$1,241
19 | 8/15/2014-8/21/2014$68,309-43.1 %$106,830-48.1 %128-38$835
20 | 8/22/2014-8/28/2014$28,394-58.4 %$38,200-64.2 %72-56$531
21 | 8/29/2014-9/4/2014$37,19131 %$45,97720.4 %46-26$1,000
  Total $131,538,435  

Total Includes Full Week Grosses for Weeks 1-21

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$131,538,435
(26.4%)
$367,242,682
(73.6%)
$498,781,117
(100%)

Additional Details

  • Release Date: 4/11/2014

  • Technical Specs: Dolby, SDDS, Datasat, Dolby Atmos, Aspect Ratio 2.39:1

  • Key Dates: 3/21/2014 - Miami, Florida premiere (USA)