Ice Age: Continental Drift (Twentieth Century Fox)

  • PG 1h 28m
  • Adventure, Animation, Comedy, Family, Fantasy
  • Opened 7/13/2012 | Theatrical • Wide (3,886 locations)

Technical Specs: SDDS, Dolby, Datasat, Dolby Atmos, Auro 11.1, Dolby Surround 7.1, Aspect Ratio 2.35:1

Manny, Diego, and Sid embark upon another adventure after their continent is set adrift. Using an iceberg as a ship, they encounter sea creatures and battle pirates as they explore a new world.

Director & Top Cast

Box Office Results

Domestic

  Week 1
07/13-07/19
Week 2
07/20-07/26
Week 3
07/27-08/02
Week 4
08/03-08/09
Week 5
08/10-08/16
Week 6
08/17-08/23
Week 7-30
8/24-2/1
weekend 4662925920416978133526468609040638092930055077022552
cume 68423306101547214123462859137314052147186416151748775161321843154332601161321843156339444161321843157312082161321843158021178161321843158696445161321843159173030161321843159589210161321843159880198161321843160114985161321843160295090161321843160453325161321843160604960161321843160714310161321843160832229161321843160896869161321843160965655161321843161029989161321843161088576161321843161168962161321843161211399161321843161246353161321843161280477161321843161305525161321843161321843
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 7/13/2012-7/19/2012$46,629,259-$68,423,306-3,881-$17,630
2 | 7/20/2012-7/26/2012$20,416,978-56.2 %$33,123,908-51.6 %3,8865$8,524
3 | 7/27/2012-8/2/2012$13,352,646-34.6 %$21,915,645-33.8 %3,869-17$5,664
4 | 8/3/2012-8/9/2012$8,609,040-35.5 %$13,851,193-36.8 %3,542-327$3,911
5 | 8/10/2012-8/16/2012$6,380,929-25.9 %$9,872,364-28.7 %2,847-695$3,468
6 | 8/17/2012-8/23/2012$3,005,507-52.9 %$4,562,359-53.8 %1,930-917$2,364
7 | 8/24/2012-8/30/2012$1,751,301-41.7 %$2,583,826-43.4 %1,211-719$2,134
8 | 8/31/2012-9/6/2012$1,302,841-25.6 %$2,006,843-22.3 %1,036-175$1,937
9 | 9/7/2012-9/13/2012$834,216-36 %$972,638-51.5 %763-273$1,275
10 | 9/14/2012-9/20/2012$581,581-30.3 %$709,096-27.1 %541-222$1,311
11 | 9/21/2012-9/27/2012$540,114-7.1 %$675,267-4.8 %420-121$1,608
12 | 9/28/2012-10/4/2012$384,421-28.8 %$476,585-29.4 %387-33$1,231
13 | 10/5/2012-10/11/2012$300,232-21.9 %$416,180-12.7 %298-89$1,397
14 | 10/12/2012-10/18/2012$229,297-23.6 %$290,988-30.1 %237-61$1,228
15 | 10/19/2012-10/25/2012$192,308-16.1 %$234,787-19.3 %222-15$1,058
16 | 10/26/2012-11/1/2012$140,747-26.8 %$180,105-23.3 %192-30$938
17 | 11/2/2012-11/8/2012$125,740-10.7 %$158,235-12.1 %157-35$1,008
18 | 11/9/2012-11/15/2012$109,800-12.7 %$151,635-4.2 %147-10$1,032
19 | 11/16/2012-11/22/2012$87,149-20.6 %$109,350-27.9 %116-31$943
20 | 11/23/2012-11/29/2012$104,25419.6 %$117,9197.8 %109-7$1,082
21 | 11/30/2012-12/6/2012$51,840-50.3 %$64,640-45.2 %102-7$634
22 | 12/7/2012-12/13/2012$56,3558.7 %$68,7866.4 %90-12$764
23 | 12/14/2012-12/20/2012$45,736-18.8 %$64,334-6.5 %84-6$766
24 | 12/21/2012-12/27/2012$25,801-43.6 %$58,587-8.9 %64-20$915
25 | 12/28/2012-1/3/2013$41,48060.8 %$80,38637.2 %62-2$1,297
26 | 1/4/2013-1/10/2013$35,120-15.3 %$42,437-47.2 %53-9$801
27 | 1/11/2013-1/17/2013$28,572-18.6 %$34,954-17.6 %48-5$728
28 | 1/18/2013-1/24/2013$22,734-20.4 %$34,124-2.4 %40-8$853
29 | 1/25/2013-1/31/2013$19,015-16.4 %$25,048-26.6 %33-7$759
30 | 2/1/2013-2/7/2013$11,898-37.4 %$16,318-34.9 %25-8$653
  Total $161,321,843  

Total Includes Full Week Grosses for Weeks 1-30

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$161,321,843
(18.4%)
$715,922,939
(81.6%)
$877,244,782
(100%)

Additional Details

  • Release Date: 7/13/2012

  • Technical Specs: SDDS, Dolby, Datasat, Dolby Atmos, Auro 11.1, Dolby Surround 7.1, Aspect Ratio 2.35:1

  • Key Dates: 12/7/2012 - DVD and Blu-ray premiere (Japan) , 6/29/2012 - video premiere (Pakistan) , 6/26/2012 - Buenos Aires premiere (Argentina)