Turbo (Twentieth Century Fox)

  • PG 1h 36m
  • Adventure, Animation, Comedy, Family, Sci-Fi, Sport
  • Opened 7/17/2013 | Theatrical • Wide (3,806 locations)

Technical Specs: Dolby Digital, Dolby Atmos, Datasat, SDDS, Auro 11.1, Dolby Surround 7.1, Aspect Ratio 2.39:1

A freak accident might just help an everyday garden snail achieve his biggest dream: winning the Indy 500.

Director & Top Cast

Box Office Results

Domestic

  Week 1
07/12-07/18
Week 2
07/19-07/25
Week 3
07/26-08/01
Week 4
08/02-08/08
Week 5
08/09-08/15
Week 6
08/16-08/22
Week 7-22
8/23-12/6
weekend 021312625137402476228816235112010788883694894
cume 970275942442998630786437276995476579280781420038302812879047483830281288018472183028128807005268302812881229335830281288171341283028128820149678302812882285294830281288250870683028128826549508302812882746855830281288281887583028128828915698302812882937161830281288298579583028128830128848302812883028128
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 7/12/2013-7/18/2013$0-$9,702,759-3,551-$2,732
2 | 7/19/2013-7/25/2013$21,312,6250 %$32,740,239237.4 %3,806255$8,602
3 | 7/26/2013-8/1/2013$13,740,247-35.5 %$20,635,645-37 %3,238-568$6,373
4 | 8/2/2013-8/8/2013$6,228,816-54.7 %$9,691,311-53 %2,141-1,097$4,527
5 | 8/9/2013-8/15/2013$2,351,120-62.3 %$3,809,326-60.7 %1,771-370$2,151
6 | 8/16/2013-8/22/2013$1,078,888-54.1 %$1,562,723-59 %584-1,187$2,676
7 | 8/23/2013-8/29/2013$643,442-40.4 %$905,480-42.1 %470-114$1,927
8 | 8/30/2013-9/5/2013$755,40117.4 %$1,137,23825.6 %438-32$2,596
9 | 9/6/2013-9/12/2013$429,027-43.2 %$515,805-54.6 %358-80$1,441
10 | 9/13/2013-9/19/2013$430,5970.4 %$528,8092.5 %353-5$1,498
11 | 9/20/2013-9/26/2013$408,594-5.1 %$484,077-8.5 %333-20$1,454
12 | 9/27/2013-10/3/2013$250,026-38.8 %$301,555-37.7 %282-51$1,069
13 | 10/4/2013-10/10/2013$205,233-17.9 %$270,327-10.4 %222-60$1,218
14 | 10/11/2013-10/17/2013$160,060-22 %$223,412-17.4 %187-35$1,195
15 | 10/18/2013-10/24/2013$120,102-25 %$146,244-34.5 %149-38$982
16 | 10/25/2013-10/31/2013$74,749-37.8 %$91,905-37.2 %108-41$851
17 | 11/1/2013-11/7/2013$60,360-19.2 %$72,020-21.6 %69-39$1,044
18 | 11/8/2013-11/14/2013$53,021-12.2 %$72,6940.9 %62-7$1,172
19 | 11/15/2013-11/21/2013$38,508-27.4 %$45,592-37.3 %53-9$860
20 | 11/22/2013-11/28/2013$30,351-21.2 %$48,6346.7 %46-7$1,057
21 | 11/29/2013-12/5/2013$23,407-22.9 %$27,089-44.3 %39-7$695
22 | 12/6/2013-12/12/2013$12,016-48.7 %$15,244-43.7 %35-4$436
  Total $83,028,128  

Total Includes Full Week Grosses for Weeks 1-22

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$83,028,128
(29.4%)
$199,542,554
(70.6%)
$282,570,682
(100%)

Additional Details

  • Release Date: 7/17/2013

  • Technical Specs: Dolby Digital, Dolby Atmos, Datasat, SDDS, Auro 11.1, Dolby Surround 7.1, Aspect Ratio 2.39:1

  • Key Dates: 4/23/2014 - DVD and Blu-ray premiere (Japan)