Escape from Planet Earth (The Weinstein Company)

  • PG 1h 29m
  • Adventure, Animation, Comedy, Family, Sci-Fi
  • Opened 2/15/2013 | Theatrical • Wide (3,353 locations)

Technical Specs: Dolby Digital, Datasat, Aspect Ratio 2.35:1

Astronaut Scorch Supernova finds himself caught in a trap when he responds to an SOS from a notoriously dangerous alien planet.

Director & Top Cast

Box Office Results

Domestic

  Week 1
02/15-02/21
Week 2
02/22-02/28
Week 3
03/01-03/07
Week 4
03/08-03/14
Week 5
03/15-03/21
Week 6
03/22-03/28
Week 7-23
3/29-7/19
weekend 15891055106820376619827321892323394194775222195183
cume 24130662364870504462518249838581528773775369197957012977541786695701297754501938570129775470498957012977548885475701297755086762570129775523923757012977553678465701297755703341570129775612710457012977564412115701297756629347570129775674086457012977568220595701297756876264570129775689604957012977570108425701297757012977
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 2/15/2013-2/21/2013$15,891,055-$24,130,662-3,288-$7,339
2 | 2/22/2013-2/28/2013$10,682,037-32.8 %$12,356,388-48.8 %3,35365$3,685
3 | 3/1/2013-3/7/2013$6,619,827-38 %$8,138,132-34.1 %3,110-243$2,617
4 | 3/8/2013-3/14/2013$3,218,923-51.4 %$5,213,399-35.9 %2,549-561$2,045
5 | 3/15/2013-3/21/2013$2,339,419-27.3 %$3,038,796-41.7 %2,211-338$1,374
6 | 3/22/2013-3/28/2013$477,522-79.6 %$814,602-73.2 %1,494-717$545
7 | 3/29/2013-4/4/2013$235,117-50.8 %$486,690-40.3 %977-517$498
8 | 4/5/2013-4/11/2013$261,79511.3 %$323,269-33.6 %432-545$748
9 | 4/12/2013-4/18/2013$158,175-39.6 %$203,051-37.2 %273-159$744
10 | 4/19/2013-4/25/2013$144,392-8.7 %$183,558-9.6 %240-33$765
11 | 4/26/2013-5/2/2013$161,78612 %$198,2158 %28343$700
12 | 5/3/2013-5/9/2013$123,640-23.6 %$152,475-23.1 %257-26$593
13 | 5/10/2013-5/16/2013$101,481-17.9 %$128,609-15.7 %254-3$506
14 | 5/17/2013-5/23/2013$244,552141 %$335,495160.9 %693439$484
15 | 5/24/2013-5/30/2013$254,4234 %$423,76326.3 %346-347$1,225
16 | 5/31/2013-6/6/2013$195,323-23.2 %$314,107-25.9 %268-78$1,172
17 | 6/7/2013-6/13/2013$107,144-45.1 %$188,136-40.1 %182-86$1,034
18 | 6/14/2013-6/20/2013$61,320-42.8 %$111,517-40.7 %151-31$739
19 | 6/21/2013-6/27/2013$43,382-29.3 %$81,195-27.2 %138-13$588
20 | 6/28/2013-7/4/2013$30,425-29.9 %$54,205-33.2 %101-37$537
21 | 7/5/2013-7/11/2013$9,221-69.7 %$19,785-63.5 %62-39$319
22 | 7/12/2013-7/18/2013$62,002572.4 %$114,793480.2 %55-7$2,087
23 | 7/19/2013-7/25/2013$1,005-98.4 %$2,135-98.1 %7-48$305
  Total $57,012,977  

Total Includes Full Week Grosses for Weeks 1-23

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$57,012,977
(76.4%)
$17,584,666
(23.6%)
$74,597,643
(100%)

Additional Details

  • Release Date: 2/15/2013

  • Technical Specs: Dolby Digital, Datasat, Aspect Ratio 2.35:1

  • Key Dates: 9/23/2014 - DVD premiere (Netherlands) , 2/2/2013 - Hollywood, California premiere (USA)