Ant-Man (Walt Disney Studios Motion Pictures)

  • PG-13 1h 57m
  • Action, Adventure, Comedy, Sci-Fi
  • Opened 7/17/2015 | Theatrical • Wide (3,868 locations)

Technical Specs: Datasat, Dolby Digital, Dolby Atmos, Dolby Surround 7.1, Aspect Ratio 1.85:1

Armed with a super-suit with the astonishing ability to shrink in scale but increase in strength, cat burglar Scott Lang must embrace his inner hero and help his mentor, Dr. Hank Pym, plan and pull off a heist that will save the world.

Director & Top Cast

Box Office Results

Domestic

  Week 1
07/17-07/23
Week 2
07/24-07/30
Week 3
07/31-08/06
Week 4
08/07-08/13
Week 5
08/14-08/20
Week 6
08/21-08/27
Week 7-22
8/28-12/11
weekend 57225526249093321280264479114455493417405546510212193
cume 81310529119528919139610546152050253160436370166132526180202163170302700180202163174527121180202163176650846180202163177879256180202163178353078180202163178537161180202163178679951180202163178780134180202163179094944180202163179340073180202163179604610180202163179789528180202163179959028180202163180092421180202163180157877180202163180202163
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 7/17/2015-7/23/2015$57,225,526-$81,310,529-3,856-$21,087
2 | 7/24/2015-7/30/2015$24,909,332-56.5 %$38,218,390-53 %3,86812$9,881
3 | 7/31/2015-8/6/2015$12,802,644-48.6 %$20,081,627-47.5 %3,322-546$6,045
4 | 8/7/2015-8/13/2015$7,911,445-38.2 %$12,439,707-38.1 %2,910-412$4,275
5 | 8/14/2015-8/20/2015$5,493,417-30.6 %$8,386,117-32.6 %2,306-604$3,637
6 | 8/21/2015-8/27/2015$4,055,465-26.2 %$5,696,156-32.1 %2,016-290$2,825
7 | 8/28/2015-9/3/2015$3,073,116-24.2 %$4,170,174-26.8 %1,690-326$2,468
8 | 9/4/2015-9/10/2015$2,865,558-6.8 %$4,224,4211.3 %1,527-163$2,766
9 | 9/11/2015-9/17/2015$1,657,917-42.1 %$2,123,725-49.7 %1,354-173$1,568
10 | 9/18/2015-9/24/2015$922,985-44.3 %$1,228,410-42.2 %977-377$1,257
11 | 9/25/2015-10/1/2015$353,003-61.8 %$473,822-61.4 %477-500$993
12 | 10/2/2015-10/8/2015$129,887-63.2 %$184,083-61.1 %195-282$944
13 | 10/9/2015-10/15/2015$98,930-23.8 %$142,790-22.4 %139-56$1,027
14 | 10/16/2015-10/22/2015$73,342-25.9 %$100,183-29.8 %99-40$1,012
15 | 10/23/2015-10/29/2015$237,347223.6 %$314,810214.2 %19293$1,640
16 | 10/30/2015-11/5/2015$172,359-27.4 %$245,129-22.1 %1920$1,277
17 | 11/6/2015-11/12/2015$187,3938.7 %$264,5377.9 %181-11$1,462
18 | 11/13/2015-11/19/2015$146,365-21.9 %$184,918-30.1 %161-20$1,149
19 | 11/20/2015-11/26/2015$98,075-33 %$169,500-8.3 %146-15$1,161
20 | 11/27/2015-12/3/2015$111,58513.8 %$133,393-21.3 %131-15$1,018
21 | 12/4/2015-12/10/2015$50,574-54.7 %$65,456-50.9 %106-25$618
22 | 12/11/2015-12/17/2015$33,757-33.3 %$44,286-32.3 %71-35$624
  Total $180,202,163  

Total Includes Full Week Grosses for Weeks 1-22

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$180,202,163
(34.7%)
$339,109,802
(65.3%)
$519,311,965
(100%)

Additional Details

  • Release Date: 7/17/2015

  • Technical Specs: Datasat, Dolby Digital, Dolby Atmos, Dolby Surround 7.1, Aspect Ratio 1.85:1

  • Key Dates: 9/15/2015 - Tokyo premiere (Japan) , 7/14/2015 - Fantasia International Film Festival (Canada) , 7/9/2015 - Fourmies premiere (France) , 7/8/2015 - London premiere (UK)