Rogue One: A Star Wars Story (Walt Disney Studios Motion Pictures)

  • PG-13 2h 13m
  • Action, Adventure, Sci-Fi
  • Opened 12/16/2016 | Theatrical • Wide (4,157 locations)

Technical Specs: Dolby Digital

In a time of conflict, a group of unlikely heroes band together on a mission to steal the plans to the Death Star, the Empire's ultimate weapon of destruction.

Director & Top Cast

Box Office Results

Domestic

  Week 1
05/07-05/13
Week 2
12/23-12/29
Week 3
12/30-01/05
Week 4
01/06-01/12
Week 5
01/06-01/12
Week 6
01/13-01/19
Week 7-21
1/20-4/28
weekend 496090021550816816403376849609002220635701346818920040148
cume 79922649301922323455301354535224003565014383585088212612099973594848222612099973601632161612099973605589617612099973607734117612099973608943193612099973609527441612099973609831049612099973610168181612099973610790148612099973611395145612099973611727524612099973611925596612099973612014558612099973612065553612099973612099973
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 5/7/2024-5/13/2024$49,609,002-$79,922,649-4,157-$19,226
2 | 12/23/2016-12/29/2016$155,081,6810 %$221,999,674-4,1570$53,404
3 | 12/30/2016-1/5/2017$64,033,768-58.7 %$153,379,031-30.9 %4,1570$36,897
4 | 1/6/2017-1/12/2017$49,609,002172201.3 %$79,922,649232098.3 %4,1574,114$19,226
5 | 1/6/2017-1/12/2017$22,063,570-55.5 %$29,790,380-62.7 %4,1570$7,166
6 | 1/13/2017-1/19/2017$13,468,189-39 %$20,073,829-32.6 %3,162-995$6,348
7 | 1/20/2017-1/26/2017$7,210,470-46.5 %$9,760,010-51.4 %2,603-559$3,750
8 | 1/27/2017-2/2/2017$5,274,513-26.8 %$6,783,939-30.5 %2,049-554$3,311
9 | 2/3/2017-2/9/2017$2,922,879-44.6 %$3,957,456-41.7 %1,613-436$2,453
10 | 2/10/2017-2/16/2017$1,495,988-48.8 %$2,144,500-45.8 %929-684$2,308
11 | 2/17/2017-2/23/2017$791,308-47.1 %$1,209,076-43.6 %435-494$2,779
12 | 2/24/2017-3/2/2017$423,387-46.5 %$584,248-51.7 %284-151$2,057
13 | 3/3/2017-3/9/2017$223,941-47.1 %$303,608-48 %165-119$1,840
14 | 3/10/2017-3/16/2017$209,647-6.4 %$337,13211 %1661$2,031
15 | 3/17/2017-3/23/2017$502,905139.9 %$621,96784.5 %17913$3,475
16 | 3/24/2017-3/30/2017$446,992-11.1 %$604,997-2.7 %26788$2,266
17 | 3/31/2017-4/6/2017$249,074-44.3 %$332,379-45.1 %224-43$1,484
18 | 4/7/2017-4/13/2017$153,262-38.5 %$198,072-40.4 %177-47$1,119
19 | 4/14/2017-4/20/2017$66,864-56.4 %$88,962-55.1 %121-56$735
20 | 4/21/2017-4/27/2017$40,126-40 %$50,995-42.7 %71-50$718
21 | 4/28/2017-5/4/2017$28,792-28.2 %$34,420-32.5 %43-28$800
  Total $612,099,973  

Total Includes Full Week Grosses for Weeks 1-21

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$533,539,991
(50.4%)
$525,142,151
(49.6%)
$1,058,684,742
(100%)

Additional Details

  • Release Date: 12/16/2016

  • Technical Specs: Dolby Digital

  • Key Dates: 12/16/2016 - Colombo premiere (Sri Lanka) , 12/14/2016 - Dubai Film Festival (United Arab Emirates) , 12/13/2016 - London premiere (UK) , 12/10/2016 - Hollywood, California premiere (USA)

  • Notes: 8/26/2022 Reissue