Now You See Me (Lionsgate)

  • PG-13 1h 55m
  • Crime, Mystery, Thriller
  • Opened 5/31/2013 | Theatrical • Wide (3,082 locations)

Technical Specs: Dolby Digital, Datasat, SDDS, Dolby Atmos, Dolby Surround 7.1, Aspect Ratio 2.39:1

An F.B.I. Agent and an Interpol Detective track a team of illusionists who pull off bank heists during their performances, and reward their audiences with the money.

Director & Top Cast

Box Office Results

Domestic

  Week 1
05/31-06/06
Week 2
06/07-06/13
Week 3
06/14-06/20
Week 4
06/21-06/27
Week 5
06/28-07/04
Week 6
07/05-07/11
Week 7-17
7/12-9/20
weekend 2935038919040890110164737876002561226728531913783642
cume 41874024696894438658097699180591107645412111977702117723989113974616117723989114693591117723989115168136117723989115606540117723989115846027117723989116096827117723989116597845117723989117192258117723989117448424117723989117617749117723989117723989
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 5/31/2013-6/6/2013$29,350,389-$41,874,024-2,925-$14,316
2 | 6/7/2013-6/13/2013$19,040,890-35.1 %$27,815,419-33.6 %3,02095$9,210
3 | 6/14/2013-6/20/2013$11,016,473-42.1 %$16,891,533-39.3 %3,08262$5,481
4 | 6/21/2013-6/27/2013$7,876,002-28.5 %$12,599,615-25.4 %2,823-259$4,463
5 | 6/28/2013-7/4/2013$5,612,267-28.7 %$8,464,821-32.8 %1,606-1,217$5,271
6 | 7/5/2013-7/11/2013$2,853,191-49.2 %$4,332,290-48.8 %1,6060$2,698
7 | 7/12/2013-7/18/2013$1,334,164-53.2 %$1,996,914-53.9 %850-756$2,349
8 | 7/19/2013-7/25/2013$436,092-67.3 %$718,975-64 %333-517$2,159
9 | 7/26/2013-8/1/2013$287,148-34.2 %$474,545-34 %215-118$2,207
10 | 8/2/2013-8/8/2013$307,8697.2 %$438,404-7.6 %206-9$2,128
11 | 8/9/2013-8/15/2013$143,607-53.4 %$239,487-45.4 %143-63$1,675
12 | 8/16/2013-8/22/2013$152,4736.2 %$250,8004.7 %134-9$1,872
13 | 8/23/2013-8/29/2013$336,923121 %$501,01899.8 %246112$2,037
14 | 8/30/2013-9/5/2013$383,47013.8 %$594,41318.6 %239-7$2,487
15 | 9/6/2013-9/12/2013$194,032-49.4 %$256,166-56.9 %205-34$1,250
16 | 9/13/2013-9/19/2013$126,719-34.7 %$169,325-33.9 %171-34$990
17 | 9/20/2013-9/26/2013$81,145-36 %$106,240-37.3 %133-38$799
  Total $117,723,989  

Total Includes Full Week Grosses for Weeks 1-17

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$117,723,989
(33.5%)
$234,000,000
(66.5%)
$351,723,989
(100%)

Additional Details

  • Release Date: 5/31/2013

  • Technical Specs: Dolby Digital, Datasat, SDDS, Dolby Atmos, Dolby Surround 7.1, Aspect Ratio 2.39:1

  • Key Dates: 5/23/2013 - Los Angeles, California premiere (USA) , 5/21/2013 - New York City, New York premiere (USA)