Dawn of the Planet of the Apes (Twentieth Century Fox)

  • PG-13 2h 10m
  • Action, Adventure, Drama, Sci-Fi
  • Opened 7/11/2014 | Theatrical • Wide (3,969 locations)

Technical Specs: Dolby Atmos, Datasat, Dolby Surround 7.1, Aspect Ratio 1.85:1

A growing nation of genetically evolved apes led by Caesar is threatened by a band of human survivors of the devastating virus unleashed a decade earlier.

Director & Top Cast

Box Office Results

Domestic

  Week 1
07/11-07/17
Week 2
07/18-07/24
Week 3
07/25-07/31
Week 4
08/01-08/07
Week 5
08/08-08/14
Week 6
08/15-08/21
Week 7-21
8/22-11/28
weekend 7261142736254310167672608690314433453219847763981285
cume 102952844155688629180629673193433624199912360202860970208545589204419991208545589205706534208545589206435479208545589206996593208545589207367537208545589207689886208545589207943345208545589208168226208545589208303743208545589208384821208545589208444587208545589208490841208545589208522352208545589208537387208545589208545589
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 7/11/2014-7/17/2014$72,611,427-$102,952,844-3,967-$25,952
2 | 7/18/2014-7/24/2014$36,254,310-50.1 %$52,735,785-48.8 %3,9692$13,287
3 | 7/25/2014-7/31/2014$16,767,260-53.8 %$24,941,044-52.7 %3,668-301$6,800
4 | 8/1/2014-8/7/2014$8,690,314-48.2 %$12,803,951-48.7 %3,283-385$3,900
5 | 8/8/2014-8/14/2014$4,334,532-50.1 %$6,478,736-49.4 %1,851-1,432$3,500
6 | 8/15/2014-8/21/2014$1,984,776-54.2 %$2,948,610-54.5 %1,262-589$2,336
7 | 8/22/2014-8/28/2014$1,076,581-45.8 %$1,559,021-47.1 %626-636$2,490
8 | 8/29/2014-9/4/2014$861,266-20 %$1,286,543-17.5 %468-158$2,749
9 | 9/5/2014-9/11/2014$518,551-39.8 %$728,945-43.3 %419-49$1,740
10 | 9/12/2014-9/18/2014$392,039-24.4 %$561,114-23 %361-58$1,554
11 | 9/19/2014-9/25/2014$268,694-31.5 %$370,944-33.9 %274-87$1,354
12 | 9/26/2014-10/2/2014$236,803-11.9 %$322,349-13.1 %232-42$1,389
13 | 10/3/2014-10/9/2014$182,782-22.8 %$253,459-21.4 %200-32$1,267
14 | 10/10/2014-10/16/2014$164,829-9.8 %$224,881-11.3 %181-19$1,242
15 | 10/17/2014-10/23/2014$99,777-39.5 %$135,517-39.7 %149-32$910
16 | 10/24/2014-10/30/2014$61,562-38.3 %$81,078-40.2 %110-39$737
17 | 10/31/2014-11/6/2014$45,178-26.6 %$59,766-26.3 %89-21$672
18 | 11/7/2014-11/13/2014$32,810-27.4 %$46,254-22.6 %63-26$734
19 | 11/14/2014-11/20/2014$24,031-26.8 %$31,511-31.9 %54-9$584
20 | 11/21/2014-11/27/2014$9,974-58.5 %$15,035-52.3 %27-27$557
21 | 11/28/2014-12/4/2014$6,408-35.8 %$8,202-45.4 %15-12$547
  Total $208,545,589  

Total Includes Full Week Grosses for Weeks 1-21

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$208,545,589
(29.3%)
$502,098,977
(70.7%)
$710,644,566
(100%)

Additional Details

  • Release Date: 7/11/2014

  • Technical Specs: Dolby Atmos, Datasat, Dolby Surround 7.1, Aspect Ratio 1.85:1

  • Key Dates: 11/6/2014 - Leiden International Film Festival (Netherlands) , 7/16/2014 - Madrid premiere (Spain) , 7/14/2014 - Buenos Aires premiere (Argentina) , 7/8/2014 - New York City, New York premiere (USA)