The Dark Knight Rises (Warner Bros.)

  • PG-13 2h 44m
  • Action, Adventure
  • Opened 7/20/2012 | Theatrical • Wide (4,404 locations)

Technical Specs: SDDS, Datasat, Dolby Digital, IMAX 6-Track, Aspect Ratio 2.39:1

Eight years after the Joker's reign of anarchy, Batman, with the help of the enigmatic Catwoman, is forced from his exile to save Gotham City from the brutal guerrilla terrorist Bane.

Director & Top Cast

Box Office Results

Domestic

  Week 1
07/20-07/26
Week 2
07/27-08/02
Week 3
08/03-08/09
Week 4
08/10-08/16
Week 5
08/17-08/23
Week 6
08/24-08/30
Week 7-21
8/31-12/7
weekend 16088729562101451357373301897939711011349722231715990508
cume 225011359318197764370608819398775911415032901425313950448139099434564293448139099438870629448139099441857870448139099443588231448139099444695205448139099445688597448139099446404558448139099446894498448139099447291407448139099447614511448139099447817857448139099447963899448139099448052931448139099448106311448139099448139099
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 7/20/2012-7/26/2012$160,887,295-$225,011,359-4,404-$51,092
2 | 7/27/2012-8/2/2012$62,101,451-61.4 %$93,186,405-58.6 %4,4040$21,159
3 | 8/3/2012-8/9/2012$35,737,330-42.5 %$52,411,055-43.8 %4,242-162$12,355
4 | 8/10/2012-8/16/2012$18,979,397-46.9 %$28,167,092-46.3 %3,690-552$7,633
5 | 8/17/2012-8/23/2012$11,011,349-42 %$16,256,990-42.3 %3,157-533$5,150
6 | 8/24/2012-8/30/2012$7,222,317-34.4 %$10,281,049-36.8 %2,606-551$3,945
7 | 8/31/2012-9/6/2012$6,116,335-15.3 %$9,250,343-10 %2,187-419$4,230
8 | 9/7/2012-9/13/2012$3,218,189-47.4 %$4,306,336-53.4 %1,987-200$2,167
9 | 9/14/2012-9/20/2012$2,182,449-32.2 %$2,987,241-30.6 %1,581-406$1,889
10 | 9/21/2012-9/27/2012$1,266,144-42 %$1,730,361-42.1 %948-633$1,825
11 | 9/28/2012-10/4/2012$789,429-37.7 %$1,106,974-36 %655-293$1,690
12 | 10/5/2012-10/11/2012$674,436-14.6 %$993,392-10.3 %575-80$1,728
13 | 10/12/2012-10/18/2012$511,399-24.2 %$715,961-27.9 %465-110$1,540
14 | 10/19/2012-10/25/2012$359,509-29.7 %$489,940-31.6 %345-120$1,420
15 | 10/26/2012-11/1/2012$263,856-26.6 %$396,909-19 %291-54$1,364
16 | 11/2/2012-11/8/2012$229,740-12.9 %$323,104-18.6 %2910$1,110
17 | 11/9/2012-11/15/2012$150,072-34.7 %$203,346-37.1 %243-48$837
18 | 11/16/2012-11/22/2012$93,291-37.8 %$146,042-28.2 %108-135$1,352
19 | 11/23/2012-11/29/2012$70,463-24.5 %$89,032-39 %1080$824
20 | 11/30/2012-12/6/2012$40,865-42 %$53,380-40 %80-28$667
21 | 12/7/2012-12/13/2012$24,331-40.5 %$32,788-38.6 %62-18$529
  Total $448,139,099  

Total Includes Full Week Grosses for Weeks 1-21

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$448,139,099
(41.5%)
$632,902,188
(58.5%)
$1,081,041,287
(100%)

Additional Details

  • Release Date: 7/20/2012

  • Technical Specs: SDDS, Datasat, Dolby Digital, IMAX 6-Track, Aspect Ratio 2.39:1

  • Key Dates: 7/24/2012 - Buenos Aires premiere (Argentina) , 7/18/2012 - London premiere (UK) , 7/18/2012 - Madrid premiere (Spain) , 7/17/2012 - Sydney premiere (Australia)