Interstellar (Paramount Pictures)

  • PG-13 2h 49m
  • Adventure, Drama, Sci-Fi
  • Opened 11/5/2014 | Theatrical • Wide (3,561 locations)

Technical Specs: Datasat

When Earth becomes uninhabitable in the future, a farmer and ex-NASA pilot, Joseph Cooper, is tasked to pilot a spacecraft, along with a team of researchers, to find a new planet for humans.

Director & Top Cast

Box Office Results

Domestic

  Week 1
10/31-11/06
Week 2
11/07-11/13
Week 3
11/14-11/20
Week 4
11/21-11/27
Week 5
11/28-12/04
Week 6
12/05-12/11
Week 7-20
12/12-3/13
weekend 047510360283076261534116715743005778835716772676
cume 215145368619855105592067131292477150656962161299576188020017168833242188020017174384559188020017180342023188020017183648849188020017185228526188020017186015432188020017186465500188020017186733149188020017186959681188020017187295972188020017187642651188020017187806784188020017187930551188020017188020017
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 10/31/2014-11/6/2014$0-$2,151,453-249-$8,640
2 | 11/7/2014-11/13/2014$47,510,3600 %$66,468,4022989.5 %3,5613,312$18,666
3 | 11/14/2014-11/20/2014$28,307,626-40.4 %$36,972,212-44.4 %3,5610$10,383
4 | 11/21/2014-11/27/2014$15,341,167-45.8 %$25,700,410-30.5 %3,066-495$8,382
5 | 11/28/2014-12/4/2014$15,743,0052.6 %$19,364,485-24.7 %3,0660$6,316
6 | 12/5/2014-12/11/2014$7,788,357-50.5 %$10,642,614-45 %3,028-38$3,515
7 | 12/12/2014-12/18/2014$5,452,904-30 %$7,533,666-29.2 %2,251-777$3,347
8 | 12/19/2014-12/25/2014$2,702,289-50.4 %$5,551,317-26.3 %1,253-998$4,430
9 | 12/26/2014-1/1/2015$3,002,65811.1 %$5,957,4647.3 %1,2530$4,755
10 | 1/2/2015-1/8/2015$2,460,071-18.1 %$3,306,826-44.5 %1,048-205$3,155
11 | 1/9/2015-1/15/2015$1,160,152-52.8 %$1,579,677-52.2 %703-345$2,247
12 | 1/16/2015-1/22/2015$545,338-53 %$786,906-50.2 %328-375$2,399
13 | 1/23/2015-1/29/2015$335,110-38.6 %$450,068-42.8 %214-114$2,103
14 | 1/30/2015-2/5/2015$191,614-42.8 %$267,649-40.5 %158-56$1,694
15 | 2/6/2015-2/12/2015$161,553-15.7 %$226,532-15.4 %119-39$1,904
16 | 2/13/2015-2/19/2015$234,87345.4 %$336,29148.5 %19677$1,716
17 | 2/20/2015-2/26/2015$261,11411.2 %$346,6793.1 %185-11$1,874
18 | 2/27/2015-3/5/2015$120,676-53.8 %$164,133-52.7 %115-70$1,427
19 | 3/6/2015-3/12/2015$81,313-32.6 %$123,767-24.6 %102-13$1,213
20 | 3/13/2015-3/19/2015$63,011-22.5 %$89,466-27.7 %77-25$1,162
  Total $188,020,017  

Total Includes Full Week Grosses for Weeks 1-20

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$
(0%)
$
(100%)
$731,000,000
(100%)

Additional Details

  • Release Date: 11/5/2014

  • Technical Specs: Datasat

  • Key Dates: 11/24/2015 - Takarazuka Film Festival (Japan) , 11/10/2014 - Shanghai premiere (China) , 11/5/2014 - Washington, D.C. premiere (USA) , 11/4/2014 - Buenos Aires premiere (Argentina) More Dates..

    Key Dates

    DateDetail
    11/24/2015Takarazuka Film Festival (Japan)
    11/10/2014Shanghai premiere (China)
    11/5/2014Washington, D.C. premiere (USA)
    11/4/2014Buenos Aires premiere (Argentina)
    11/3/2014New York City, New York premiere (USA)
    10/31/2014Paris premiere (France)
    10/29/2014Moscow premiere (Russia)
    10/29/2014London premiere (UK)
    10/26/2014Hollywood, California premiere (USA)
    9/27/20242024 Re-release