Life of Pi (Twentieth Century Fox)

  • PG 2h 7m
  • Adventure, Drama, Fantasy
  • Opened 11/21/2012 | Theatrical • Wide (2,946 locations)

Technical Specs: Dolby, Datasat, SDDS, Dolby Atmos, Dolby Surround 7.1, Sonics-DDP, Aspect Ratio 1.85:1

A young man who survives a disaster at sea is hurtled into an epic journey of adventure and discovery. While cast away, he forms an unexpected connection with another survivor: a fearsome Bengal tiger.

Director & Top Cast

Box Office Results

Domestic

  Week 1
11/16-11/22
Week 2
11/23-11/29
Week 3
11/30-12/06
Week 4
12/07-12/13
Week 5
12/14-12/20
Week 6
12/21-12/27
Week 7-34
12/28-7/19
weekend 0224515141215185383307645413066401723729391963
cume 81215873636114152617529641594067235624480870184124987023882260961249870239209615212498702395837305124987023100840360124987023104233731124987023106784505124987023109301901124987023111919760124987023114643016124987023117788152124987023120120134124987023121826511124987023122893865124987023123565621124987023124042096124987023124363119124987023124586212124987023124698861124987023124778502124987023124833363124987023124875279124987023124892174124987023124918094124987023124941278124987023124965765124987023124971583124987023124976635124987023124987023
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 11/16/2012-11/22/2012$0-$8,121,587-2,902-$2,799
2 | 11/23/2012-11/29/2012$22,451,5140 %$28,239,554247.7 %2,92725$9,648
3 | 11/30/2012-12/6/2012$12,151,853-45.9 %$16,256,388-42.4 %2,9281$5,552
4 | 12/7/2012-12/13/2012$8,330,764-31.4 %$11,541,877-29 %2,94618$3,918
5 | 12/14/2012-12/20/2012$5,413,066-35 %$8,196,838-29 %2,209-737$3,711
6 | 12/21/2012-12/27/2012$4,017,237-25.8 %$8,513,9403.9 %1,105-1,104$7,705
7 | 12/28/2012-1/3/2013$3,780,269-5.9 %$7,355,912-13.6 %1,17873$6,244
8 | 1/4/2013-1/10/2013$2,813,392-25.6 %$3,870,056-47.4 %965-213$4,010
9 | 1/11/2013-1/17/2013$2,704,574-3.9 %$3,741,153-3.3 %757-208$4,942
10 | 1/18/2013-1/24/2013$3,351,62523.9 %$5,003,05533.7 %1,256499$3,983
11 | 1/25/2013-1/31/2013$2,587,148-22.8 %$3,393,371-32.2 %941-315$3,606
12 | 2/1/2013-2/7/2013$1,872,632-27.6 %$2,550,774-24.8 %902-39$2,828
13 | 2/8/2013-2/14/2013$1,745,744-6.8 %$2,517,396-1.3 %713-189$3,531
14 | 2/15/2013-2/21/2013$1,570,368-10 %$2,617,8594 %647-66$4,046
15 | 2/22/2013-2/28/2013$1,605,3662.2 %$2,723,2564 %572-75$4,761
16 | 3/1/2013-3/7/2013$2,375,60948 %$3,145,13615.5 %62654$5,024
17 | 3/8/2013-3/14/2013$1,579,462-33.5 %$2,331,982-25.9 %67145$3,475
18 | 3/15/2013-3/21/2013$1,224,692-22.5 %$1,706,377-26.8 %646-25$2,641
19 | 3/22/2013-3/28/2013$720,257-41.2 %$1,067,354-37.4 %419-227$2,547
20 | 3/29/2013-4/4/2013$427,260-40.7 %$671,756-37.1 %340-79$1,976
21 | 4/5/2013-4/11/2013$354,962-16.9 %$476,475-29.1 %269-71$1,771
22 | 4/12/2013-4/18/2013$237,645-33.1 %$321,023-32.6 %217-52$1,479
23 | 4/19/2013-4/25/2013$161,965-31.8 %$223,093-30.5 %193-24$1,156
24 | 4/26/2013-5/2/2013$80,301-50.4 %$112,649-49.5 %131-62$860
25 | 5/3/2013-5/9/2013$58,448-27.2 %$79,641-29.3 %99-32$804
26 | 5/10/2013-5/16/2013$38,928-33.4 %$54,861-31.1 %70-29$784
27 | 5/17/2013-5/23/2013$30,142-22.6 %$41,916-23.6 %51-19$822
28 | 5/24/2013-5/30/2013$10,156-66.3 %$16,895-59.7 %26-25$650
29 | 5/31/2013-6/6/2013$21,999116.6 %$25,92053.4 %17-9$1,525
30 | 6/7/2013-6/13/2013$11,252-48.9 %$23,184-10.6 %258$927
31 | 6/14/2013-6/20/2013$12,56811.7 %$24,4875.6 %250$979
32 | 6/21/2013-6/27/2013$3,385-73.1 %$5,818-76.2 %16-9$364
33 | 6/28/2013-7/4/2013$3,4471.8 %$5,052-13.2 %10-6$505
34 | 7/19/2013-7/25/2013$8,367142.7 %$10,388105.6 %188$577
  Total $124,987,023  

Total Includes Full Week Grosses for Weeks 1-34

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$124,987,023
(20.5%)
$484,029,542
(79.5%)
$609,016,565
(100%)

Additional Details

  • Release Date: 11/21/2012

  • Technical Specs: Dolby, Datasat, SDDS, Dolby Atmos, Dolby Surround 7.1, Sonics-DDP, Aspect Ratio 1.85:1

  • Key Dates: 6/15/2016 - Provincetown International Film Festival (USA) , 4/24/2013 - DVD premiere (Argentina) , 12/9/2012 - Dubai International Film Festival (United Arab Emirates) , 11/10/2012 - Taipei Golden Horse Film Festival (Taiwan) More Dates..

    Key Dates

    DateDetail
    6/15/2016Provincetown International Film Festival (USA)
    4/24/2013DVD premiere (Argentina)
    12/9/2012Dubai International Film Festival (United Arab Emirates)
    11/10/2012Taipei Golden Horse Film Festival (Taiwan)
    10/14/2012Mill Valley Film Festival (USA)
    9/28/2012New York Film Festival (USA)