Minions (Universal Pictures)

  • PG 1h 31m
  • Adventure, Animation, Comedy, Family, Sci-Fi
  • Opened 7/10/2015 | Theatrical • Wide (4,311 locations)

Technical Specs: Datasat, SDDS, Dolby Digital, Dolby Atmos, Auro 11.1, Dolby Surround 7.1, Dolby, 12-Track Digital Sound, Aspect Ratio 1.85:1

Minions Stuart, Kevin, and Bob are recruited by Scarlet Overkill, a supervillain who, alongside her inventor husband Herb, hatches a plot to take over the world.

Director & Top Cast

Box Office Results

Domestic

  Week 1
07/10-07/16
Week 2
07/17-07/23
Week 3
07/24-07/30
Week 4
07/31-08/06
Week 5
08/07-08/13
Week 6
08/14-08/20
Week 7-23
8/21-12/11
weekend 1157184054927473022933960123873757449020514812514484840
cume 166491710239520410275191275295354120307768710316255325336045770321880590336045770325871460336045770330073195336045770331863705336045770333083175336045770333600540336045770333970210336045770334303855336045770334601455336045770334849695336045770335049770336045770335326710336045770335517165336045770335715935336045770335865645336045770335968155336045770336045770
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 7/10/2015-7/16/2015$115,718,405-$166,491,710-4,301-$38,710
2 | 7/17/2015-7/23/2015$49,274,730-57.4 %$73,028,700-56.1 %4,31110$16,940
3 | 7/24/2015-7/30/2015$22,933,960-53.5 %$35,670,865-51.2 %4,066-245$8,773
4 | 7/31/2015-8/6/2015$12,387,375-46 %$20,162,845-43.5 %3,575-491$5,640
5 | 8/7/2015-8/13/2015$7,449,020-39.9 %$12,414,590-38.4 %3,123-452$3,975
6 | 8/14/2015-8/20/2015$5,148,125-30.9 %$8,486,615-31.6 %2,640-483$3,215
7 | 8/21/2015-8/27/2015$3,828,720-25.6 %$5,625,265-33.7 %2,226-414$2,527
8 | 8/28/2015-9/3/2015$2,875,080-24.9 %$3,990,870-29.1 %1,976-250$2,020
9 | 9/4/2015-9/10/2015$2,968,4953.2 %$4,201,7355.3 %1,927-49$2,180
10 | 9/11/2015-9/17/2015$1,512,940-49 %$1,790,510-57.4 %1,585-342$1,130
11 | 9/18/2015-9/24/2015$986,960-34.8 %$1,219,470-31.9 %1,134-451$1,075
12 | 9/25/2015-10/1/2015$436,020-55.8 %$517,365-57.6 %507-627$1,020
13 | 10/2/2015-10/8/2015$308,725-29.2 %$369,670-28.5 %265-242$1,395
14 | 10/9/2015-10/15/2015$245,290-20.5 %$333,645-9.7 %253-12$1,319
15 | 10/16/2015-10/22/2015$240,570-1.9 %$297,600-10.8 %243-10$1,225
16 | 10/23/2015-10/29/2015$197,505-17.9 %$248,240-16.6 %231-12$1,075
17 | 10/30/2015-11/5/2015$142,685-27.8 %$200,075-19.4 %2343$855
18 | 11/6/2015-11/12/2015$194,17036.1 %$276,94038.4 %227-7$1,220
19 | 11/13/2015-11/19/2015$158,520-18.4 %$190,455-31.2 %206-21$925
20 | 11/20/2015-11/26/2015$115,615-27.1 %$198,7704.4 %182-24$1,092
21 | 11/27/2015-12/3/2015$130,53012.9 %$149,710-24.7 %173-9$865
22 | 12/4/2015-12/10/2015$81,610-37.5 %$102,510-31.5 %19017$540
23 | 12/11/2015-12/17/2015$61,405-24.8 %$77,615-24.3 %141-49$550
  Total $336,045,770  

Total Includes Full Week Grosses for Weeks 1-23

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$336,045,770
(29%)
$823,352,627
(71%)
$1,159,398,397
(100%)

Additional Details

  • Release Date: 7/10/2015

  • Technical Specs: Datasat, SDDS, Dolby Digital, Dolby Atmos, Auro 11.1, Dolby Surround 7.1, Dolby, 12-Track Digital Sound, Aspect Ratio 1.85:1

  • Key Dates: