Captain America: The Winter Soldier (Walt Disney Studios Motion Pictures)

  • PG-13 2h 16m
  • Action, Adventure, Sci-Fi, Thriller
  • Opened 4/4/2014 | Theatrical • Wide (3,938 locations)

Technical Specs: Datasat, Dolby Digital, Dolby Atmos, SDDS, Dolby Surround 7.1, Aspect Ratio 2.39:1

As Steve Rogers struggles to embrace his role in the modern world, he teams up with a fellow Avenger and S.H.I.E.L.D agent, Black Widow, to battle a new threat from history: an assassin known as the Winter Soldier.

Director & Top Cast

Box Office Results

Domestic

  Week 1
04/04-04/10
Week 2
04/11-04/17
Week 3
04/18-04/24
Week 4
04/25-05/01
Week 5
05/02-05/08
Week 6
05/09-05/15
Week 7-20
5/16-8/15
weekend 95023721412748612558705616219025777426957505938739984
cume 117608171174914454208840216229381211239377745246868246259766572251840998259766572254549284259766572255447104259766572256059625259766572256493482259766572256821977259766572257509891259766572258044754259766572258409981259766572258712272259766572258923934259766572259545867259766572259708900259766572259766572
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 4/4/2014-4/10/2014$95,023,721-$117,608,171-3,938-$29,865
2 | 4/11/2014-4/17/2014$41,274,861-56.6 %$57,306,283-51.3 %3,9380$14,552
3 | 4/18/2014-4/24/2014$25,587,056-38 %$33,925,762-40.8 %3,825-113$8,869
4 | 4/25/2014-5/1/2014$16,219,025-36.6 %$20,540,995-39.5 %3,620-205$5,674
5 | 5/2/2014-5/8/2014$7,774,269-52.1 %$9,996,534-51.3 %3,179-441$3,145
6 | 5/9/2014-5/15/2014$5,750,593-26 %$7,490,501-25.1 %2,701-478$2,773
7 | 5/16/2014-5/22/2014$3,664,058-36.3 %$4,972,752-33.6 %2,271-430$2,190
8 | 5/23/2014-5/29/2014$1,744,727-52.4 %$2,708,286-45.5 %1,373-898$1,973
9 | 5/30/2014-6/5/2014$627,266-64 %$897,820-66.8 %539-834$1,666
10 | 6/6/2014-6/12/2014$416,892-33.5 %$612,521-31.8 %317-222$1,932
11 | 6/13/2014-6/19/2014$274,842-34.1 %$433,857-29.2 %223-94$1,946
12 | 6/20/2014-6/26/2014$196,797-28.4 %$328,495-24.3 %184-39$1,785
13 | 6/27/2014-7/3/2014$403,920105.2 %$687,914109.4 %26177$2,636
14 | 7/4/2014-7/10/2014$332,370-17.7 %$534,863-22.2 %251-10$2,131
15 | 7/11/2014-7/17/2014$213,468-35.8 %$365,227-31.7 %215-36$1,699
16 | 7/18/2014-7/24/2014$181,371-15 %$302,291-17.2 %191-24$1,583
17 | 7/25/2014-7/31/2014$136,115-25 %$211,662-30 %163-28$1,299
18 | 8/1/2014-8/7/2014$398,956193.1 %$621,933193.8 %18118$3,436
19 | 8/8/2014-8/14/2014$111,144-72.1 %$163,033-73.8 %105-76$1,553
20 | 8/15/2014-8/21/2014$38,058-65.8 %$57,672-64.6 %65-40$887
  Total $259,766,572  

Total Includes Full Week Grosses for Weeks 1-20

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$259,766,572
(36.4%)
$454,654,931
(63.6%)
$714,421,503
(100%)

Additional Details

  • Release Date: 4/4/2014

  • Technical Specs: Datasat, Dolby Digital, Dolby Atmos, SDDS, Dolby Surround 7.1, Aspect Ratio 2.39:1

  • Key Dates: