Director & Top Cast
Liesl Tommy
Director
Marc Maron
Jerry Wexler
Box Office Results
Domestic
Week 1 08/13-08/19 | Week 2 08/20-08/26 | Week 3 08/27-09/02 | Week 4 09/03-09/09 | Week 5 09/10-09/16 | Week 6 09/17-09/23 | Week 7-10 10/1-10/22 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 8807513 | 3760666 | 2242329 | 1239714 | 511189 | 282733 | 246666 | |||||||
cume | 11968712 | 17473464 | 20654272 | 22687537 | 23472462 | 23902018 | 24278399 | 24136136 | 24278399 | 24223457 | 24278399 | 24257051 | 24278399 | 24278399 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 8/13/2021-8/19/2021 | $8,807,513 | - | $11,968,712 | - | 3,207 | - | $3,732 |
2 | 8/20/2021-8/26/2021 | $3,760,666 | -57.3 % | $5,504,752 | -54 % | 3,207 | 0 | $1,716 |
3 | 8/27/2021-9/2/2021 | $2,242,329 | -40.4 % | $3,180,808 | -42.2 % | 2,607 | -600 | $1,220 |
4 | 9/3/2021-9/9/2021 | $1,239,714 | -44.7 % | $2,033,265 | -36.1 % | 2,107 | -500 | $965 |
5 | 9/10/2021-9/16/2021 | $511,189 | -58.8 % | $784,925 | -61.4 % | 1,307 | -800 | $601 |
6 | 9/17/2021-9/23/2021 | $282,733 | -44.7 % | $429,556 | -45.3 % | 807 | -500 | $532 |
7 | 9/24/2021-9/30/2021 | $149,101 | -47.3 % | $234,118 | -45.5 % | 457 | -350 | $512 |
8 | 10/1/2021-10/7/2021 | $60,513 | -59.4 % | $87,321 | -62.7 % | 137 | -320 | $637 |
9 | 10/8/2021-10/14/2021 | $21,721 | -64.1 % | $33,594 | -61.5 % | 67 | -70 | $501 |
10 | 10/15/2021-10/21/2021 | $15,331 | -29.4 % | $21,348 | -36.5 % | 45 | -22 | $474 |
Total | $24,278,399 |
Total Includes Full Week Grosses for Weeks 1-10
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$24,278,399 (72.1%) | $8,604,424 (27.9%) | $33,649,969 (100%) |