Director & Top Cast
Shawn Levy
Director
Ryan Reynolds
Guy
Box Office Results
Domestic
Week 1 08/13-08/19 | Week 2 08/20-08/26 | Week 3 08/27-09/02 | Week 4 09/03-09/09 | Week 5 09/10-09/16 | Week 6 09/17-09/23 | Week 7-16 10/1-12/3 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 28365416 | 18504022 | 13162906 | 8885466 | 5579870 | 5086435 | 8728096 | |||||||||||||||||||
cume | 40022975 | 65755180 | 83173981 | 96020050 | 103376030 | 110010071 | 121626598 | 115349530 | 121626598 | 118381287 | 121626598 | 120133549 | 121626598 | 120996001 | 121626598 | 121318119 | 121626598 | 121424769 | 121626598 | 121523292 | 121626598 | 121583929 | 121626598 | 121611915 | 121626598 | 121626598 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 8/13/2021-8/19/2021 | $28,365,416 | - | $40,022,975 | - | 4,165 | - | $9,609 |
2 | 8/20/2021-8/26/2021 | $18,504,022 | -34.8 % | $25,732,205 | -35.7 % | 4,165 | 0 | $6,178 |
3 | 8/27/2021-9/2/2021 | $13,162,906 | -28.9 % | $17,418,801 | -32.3 % | 3,940 | -225 | $4,421 |
4 | 9/3/2021-9/9/2021 | $8,885,466 | -32.5 % | $12,846,069 | -26.3 % | 3,885 | -55 | $3,307 |
5 | 9/10/2021-9/16/2021 | $5,579,870 | -37.2 % | $7,355,980 | -42.7 % | 3,665 | -220 | $2,007 |
6 | 9/17/2021-9/23/2021 | $5,086,435 | -8.8 % | $6,634,041 | -9.8 % | 3,288 | -377 | $2,018 |
7 | 9/24/2021-9/30/2021 | $4,111,021 | -19.2 % | $5,339,459 | -19.5 % | 3,175 | -113 | $1,682 |
8 | 10/1/2021-10/7/2021 | $2,262,854 | -45 % | $3,031,757 | -43.2 % | 2,545 | -630 | $1,191 |
9 | 10/8/2021-10/14/2021 | $1,240,305 | -45.2 % | $1,752,262 | -42.2 % | 1,495 | -1,050 | $1,172 |
10 | 10/15/2021-10/21/2021 | $645,712 | -47.9 % | $862,452 | -50.8 % | 915 | -580 | $943 |
11 | 10/22/2021-10/28/2021 | $244,514 | -62.1 % | $322,118 | -62.7 % | 380 | -535 | $848 |
12 | 10/29/2021-11/4/2021 | $73,498 | -69.9 % | $106,650 | -66.9 % | 185 | -195 | $576 |
13 | 11/5/2021-11/11/2021 | $73,982 | 0.7 % | $98,523 | -7.6 % | 95 | -90 | $1,037 |
14 | 11/12/2021-11/18/2021 | $46,528 | -37.1 % | $60,637 | -38.5 % | 85 | -10 | $713 |
15 | 11/19/2021-11/25/2021 | $17,880 | -61.6 % | $27,986 | -53.8 % | 65 | -20 | $431 |
16 | 11/26/2021-12/2/2021 | $11,802 | -34 % | $14,683 | -47.5 % | 45 | -20 | $326 |
Total | $121,626,598 |
Total Includes Full Week Grosses for Weeks 1-16
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$121,626,598 (36.7%) | $209,900,000 (63.3%) | $331,526,598 (100%) |