Captain Phillips (Sony Pictures Entertainment (SPE))

  • PG-13 2h 14m
  • Adventure, Biography, Crime, Drama, Thriller
  • Opened 10/11/2013 | Theatrical • Wide (3,143 locations)

Technical Specs: SDDS, Datasat, Dolby Digital, Dolby Atmos, Dolby Surround 7.1, Aspect Ratio 2.35:1

The true story of Captain Richard Phillips and the 2009 hijacking by Somali pirates of the U.S.-flagged MV Maersk Alabama, the first American cargo ship to be hijacked in two hundred years.

Director & Top Cast

Box Office Results

Domestic

  Week 1
10/11-10/17
Week 2
10/18-10/24
Week 3
10/25-10/31
Week 4
11/01-11/07
Week 5
11/08-11/14
Week 6
11/15-11/21
Week 7-21
11/22-2/28
weekend 2571831416413093116420408407725571202843852185644706
cume 360302355827404374050507851820169311745898884468107100855101575951107100855102990377107100855103726858107100855104147252107100855104427924107100855104713702107100855104892051107100855105117662107100855105932018107100855106369748107100855106624781107100855106778488107100855106892780107100855106990919107100855107100855
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 10/11/2013-10/17/2013$25,718,314-$36,030,235-3,020-$11,931
2 | 10/18/2013-10/24/2013$16,413,093-36.2 %$22,243,808-38.3 %3,0200$7,365
3 | 10/25/2013-10/31/2013$11,642,040-29.1 %$15,776,464-29.1 %3,143123$5,020
4 | 11/1/2013-11/7/2013$8,407,725-27.8 %$11,131,509-29.4 %3,021-122$3,685
5 | 11/8/2013-11/14/2013$5,712,028-32.1 %$7,935,442-28.7 %2,646-375$2,999
6 | 11/15/2013-11/21/2013$4,385,218-23.2 %$5,767,010-27.3 %2,626-20$2,196
7 | 11/22/2013-11/28/2013$1,821,366-58.5 %$2,691,483-53.3 %807-1,819$3,335
8 | 11/29/2013-12/5/2013$1,148,004-37 %$1,414,426-47.4 %8070$1,753
9 | 12/6/2013-12/12/2013$510,201-55.6 %$736,481-47.9 %640-167$1,151
10 | 12/13/2013-12/19/2013$290,176-43.1 %$420,394-42.9 %323-317$1,302
11 | 12/20/2013-12/26/2013$140,388-51.6 %$280,672-33.2 %111-212$2,529
12 | 12/27/2013-1/2/2014$140,7990.3 %$285,7781.8 %1110$2,575
13 | 1/3/2014-1/9/2014$121,032-14 %$178,349-37.6 %105-6$1,699
14 | 1/10/2014-1/16/2014$95,475-21.1 %$225,61126.5 %903798$250
15 | 1/17/2014-1/23/2014$523,771448.6 %$814,356261 %9030$902
16 | 1/24/2014-1/30/2014$312,133-40.4 %$437,730-46.2 %302-601$1,449
17 | 1/31/2014-2/6/2014$175,590-43.7 %$255,033-41.7 %245-57$1,041
18 | 2/7/2014-2/13/2014$110,894-36.8 %$153,707-39.7 %182-63$845
19 | 2/14/2014-2/20/2014$80,650-27.3 %$114,292-25.6 %135-47$847
20 | 2/21/2014-2/27/2014$64,291-20.3 %$98,139-14.1 %18954$519
21 | 2/28/2014-3/6/2014$109,93671 %$109,93612 %96-93$1,145
  Total $107,100,855  

Total Includes Full Week Grosses for Weeks 1-21

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$107,100,855
(49%)
$111,690,956
(51%)
$218,791,811
(100%)

Additional Details

  • Release Date: 10/11/2013

  • Technical Specs: SDDS, Datasat, Dolby Digital, Dolby Atmos, Dolby Surround 7.1, Aspect Ratio 2.35:1

  • Key Dates: 10/17/2013 - Tokyo International Film Festival (Japan) , 10/9/2013 - London Film Festival (UK) , 9/27/2013 - New York Film Festival (USA)