American Sniper (Warner Bros.)

  • R 2h 13m
  • Action, Biography, Drama, War
  • Opened 12/25/2014 | Theatrical • Wide (3,885 locations)

Technical Specs: Dolby Atmos, Datasat, Auro 11.1, Dolby Digital, Aspect Ratio 2.39:1

Navy S.E.A.L. sniper Chris Kyle's pinpoint accuracy saves countless lives on the battlefield and turns him into a legend. Back home with his family after four tours of duty, however, Chris finds that it is the war he can't leave behind.

Director & Top Cast

Box Office Results

Domestic

  Week 1
12/19-12/25
Week 2
12/26-01/01
Week 3
01/02-01/08
Week 4
01/09-01/15
Week 5
01/16-01/22
Week 6
01/23-01/29
Week 7-27
1/30-6/19
weekend 06334566769095795188926906664628304100699071
cume 240211155237925951513424778135772113217092013350126372258100239350126372287698293350126372309957178350126372323408447350126372332698979350126372338569563350126372342360752350126372344540234350126372345758428350126372346616236350126372347383183350126372347920677350126372348417548350126372349033865350126372349451927350126372349709071350126372349973107350126372350066882350126372350100544350126372350118975350126372350126372
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 12/19/2014-12/25/2014$0-$240,211-4-$60,053
2 | 12/26/2014-1/1/2015$633,4560 %$1,312,168446.3 %40$328,042
3 | 1/2/2015-1/8/2015$676,9096.9 %$1,042,772-20.5 %40$260,693
4 | 1/9/2015-1/15/2015$579,518-14.4 %$829,627-20.4 %40$207,407
5 | 1/16/2015-1/22/2015$89,269,06615304 %$132,347,33515852.6 %3,5553,551$37,229
6 | 1/23/2015-1/29/2015$64,628,304-27.6 %$81,319,900-38.6 %3,705150$21,949
7 | 1/30/2015-2/5/2015$30,660,528-52.6 %$41,008,226-49.6 %3,885180$10,556
8 | 2/6/2015-2/12/2015$23,289,113-24 %$29,598,054-27.8 %3,8850$7,619
9 | 2/13/2015-2/19/2015$16,414,805-29.5 %$22,258,885-24.8 %3,235-650$6,881
10 | 2/20/2015-2/26/2015$10,052,447-38.8 %$13,451,269-39.6 %3,2350$4,158
11 | 2/27/2015-3/5/2015$7,394,293-26.4 %$9,290,532-30.9 %2,914-321$3,188
12 | 3/6/2015-3/12/2015$4,401,391-40.5 %$5,870,584-36.8 %2,545-369$2,307
13 | 3/13/2015-3/19/2015$2,811,342-36.1 %$3,791,189-35.4 %2,001-544$1,895
14 | 3/20/2015-3/26/2015$1,608,251-42.8 %$2,179,482-42.5 %1,456-545$1,497
15 | 3/27/2015-4/2/2015$874,053-45.7 %$1,218,194-44.1 %970-486$1,256
16 | 4/3/2015-4/9/2015$628,060-28.1 %$857,808-29.6 %623-347$1,377
17 | 4/10/2015-4/16/2015$595,041-5.3 %$766,947-10.6 %616-7$1,245
18 | 4/17/2015-4/23/2015$379,718-36.2 %$537,494-29.9 %445-171$1,208
19 | 4/24/2015-4/30/2015$374,599-1.3 %$496,871-7.6 %403-42$1,233
20 | 5/1/2015-5/7/2015$443,91518.5 %$616,31724 %42219$1,460
21 | 5/8/2015-5/14/2015$290,741-34.5 %$418,062-32.2 %402-20$1,040
22 | 5/15/2015-5/21/2015$188,981-35 %$257,144-38.5 %378-24$680
23 | 5/22/2015-5/28/2015$185,017-2.1 %$264,0362.7 %251-127$1,052
24 | 5/29/2015-6/4/2015$67,403-63.6 %$93,775-64.5 %165-86$568
25 | 6/5/2015-6/11/2015$23,147-65.7 %$33,662-64.1 %114-51$295
26 | 6/12/2015-6/18/2015$11,648-49.7 %$18,431-45.2 %54-60$341
27 | 6/19/2015-6/25/2015$4,578-60.7 %$7,397-59.9 %22-32$336
  Total $350,126,372  

Total Includes Full Week Grosses for Weeks 1-27

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$350,126,372
(64%)
$197,300,000
(36%)
$547,426,372
(100%)

Additional Details

  • Release Date: 12/25/2014

  • Technical Specs: Dolby Atmos, Datasat, Auro 11.1, Dolby Digital, Aspect Ratio 2.39:1

  • Key Dates: 4/19/2015 - Beijing International Film Festival (China) , 1/19/2015 - Buenos Aires premiere (Argentina)