Director & Top Cast
Ruben Östlund
Director
Zlatko Buric
Dimitry
Box Office Results
Domestic
Week 1 10/07-10/13 | Week 2 10/14-10/20 | Week 3 10/21-10/27 | Week 4 10/28-11/03 | Week 5 11/04-11/10 | Week 6 11/11-11/17 | Week 7-21 11/18-3/10 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 214602 | 333478 | 601052 | 538856 | 425003 | 253746 | 631698 | |||||||||||||||||||||||||||||
cume | 320475 | 819875 | 1732216 | 2621159 | 3268837 | 3646421 | 4608096 | 3885783 | 4608096 | 4034206 | 4608096 | 4076504 | 4608096 | 4105977 | 4608096 | 4150044 | 4608096 | 4182446 | 4608096 | 4204822 | 4608096 | 4224715 | 4608096 | 4301286 | 4608096 | 4379408 | 4608096 | 4453540 | 4608096 | 4485750 | 4608096 | 4511821 | 4608096 | 4570386 | 4608096 | 4608096 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/7/2022-10/13/2022 | $214,602 | - | $320,475 | - | 10 | - | $32,048 |
2 | 10/14/2022-10/20/2022 | $333,478 | 55.4 % | $499,400 | 55.8 % | 31 | 21 | $16,110 |
3 | 10/21/2022-10/27/2022 | $601,052 | 80.2 % | $912,341 | 82.7 % | 280 | 249 | $3,258 |
4 | 10/28/2022-11/3/2022 | $538,856 | -10.3 % | $888,943 | -2.6 % | 610 | 330 | $1,457 |
5 | 11/4/2022-11/10/2022 | $425,003 | -21.1 % | $647,678 | -27.1 % | 487 | -123 | $1,330 |
6 | 11/11/2022-11/17/2022 | $253,746 | -40.3 % | $377,584 | -41.7 % | 184 | -303 | $2,052 |
7 | 11/18/2022-11/24/2022 | $171,717 | -32.3 % | $239,362 | -36.6 % | 128 | -56 | $1,870 |
8 | 11/25/2022-12/1/2022 | $115,278 | -32.9 % | $148,423 | -38 % | 77 | -51 | $1,928 |
9 | 12/16/2022-12/22/2022 | $26,051 | -77.4 % | $42,298 | -71.5 % | 25 | -52 | $1,692 |
10 | 12/23/2022-12/29/2022 | $9,507 | -63.5 % | $29,473 | -30.3 % | 14 | -11 | $2,105 |
11 | 12/30/2022-1/5/2023 | $18,576 | 95.4 % | $44,067 | 49.5 % | 15 | 1 | $2,938 |
12 | 1/6/2023-1/12/2023 | $18,299 | -1.5 % | $32,402 | -26.5 % | 14 | -1 | $2,314 |
13 | 1/13/2023-1/19/2023 | $15,131 | -17.3 % | $22,376 | -30.9 % | 15 | 1 | $1,492 |
14 | 1/20/2023-1/26/2023 | $11,526 | -23.8 % | $19,893 | -11.1 % | 12 | -3 | $1,658 |
15 | 1/27/2023-2/2/2023 | $48,826 | 323.6 % | $76,571 | 284.9 % | 170 | 158 | $450 |
16 | 2/3/2023-2/9/2023 | $43,888 | -10.1 % | $78,122 | 2 % | 179 | 9 | $436 |
17 | 2/10/2023-2/16/2023 | $43,704 | -0.4 % | $74,132 | -5.1 % | 195 | 16 | $380 |
18 | 2/17/2023-2/23/2023 | $19,914 | -54.4 % | $32,210 | -56.6 % | 162 | -33 | $199 |
19 | 2/24/2023-3/2/2023 | $17,560 | -11.8 % | $26,071 | -19.1 % | 190 | 28 | $137 |
20 | 3/3/2023-3/9/2023 | $34,011 | 93.7 % | $58,565 | 124.6 % | 410 | 220 | $143 |
21 | 3/10/2023-3/16/2023 | $37,710 | 10.9 % | $37,710 | -35.6 % | 514 | 104 | $73 |
Total | $4,608,096 |
Total Includes Full Week Grosses for Weeks 1-21
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$4,608,096 (17.6%) | $21,606,563 (82.4%) | $26,214,659 (100%) |