Director & Top Cast
Ben Affleck
Director
George Carroll
Albert 'Gloansy' Magloan
Box Office Results
Domestic
Week 1 09/24-09/30 | Week 2 10/01-10/07 | Week 3 10/08-10/14 | Week 4 10/15-10/21 | Week 5 10/22-10/28 | Week 6 10/29-11/04 | Week 7-16 11/5-1/7 |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 23808032 | 15605171 | 9749332 | 6411008 | 3977006 | 2749090 | 4532590 | |||||||||||||||||||
cume | 33086901 | 54307420 | 67436519 | 76533623 | 81932524 | 85651607 | 92186262 | 88583857 | 92186262 | 90188159 | 92186262 | 90772781 | 92186262 | 91114905 | 92186262 | 91532604 | 92186262 | 91816913 | 92186262 | 92017266 | 92186262 | 92107785 | 92186262 | 92149405 | 92186262 | 92186262 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/24/2010-9/30/2010 | $23,808,032 | - | $33,086,901 | - | 2,861 | - | $11,565 |
2 | 10/1/2010-10/7/2010 | $15,605,171 | -34.5 % | $21,220,519 | -35.9 % | 2,885 | 24 | $7,355 |
3 | 10/8/2010-10/14/2010 | $9,749,332 | -37.5 % | $13,129,099 | -38.1 % | 2,935 | 50 | $4,473 |
4 | 10/15/2010-10/21/2010 | $6,411,008 | -34.2 % | $9,097,104 | -30.7 % | 2,720 | -215 | $3,345 |
5 | 10/22/2010-10/28/2010 | $3,977,006 | -38 % | $5,398,901 | -40.7 % | 2,368 | -352 | $2,280 |
6 | 10/29/2010-11/4/2010 | $2,749,090 | -30.9 % | $3,719,083 | -31.1 % | 1,918 | -450 | $1,939 |
7 | 11/5/2010-11/11/2010 | $1,975,260 | -28.1 % | $2,932,250 | -21.2 % | 1,608 | -310 | $1,824 |
8 | 11/12/2010-11/18/2010 | $1,164,382 | -41.1 % | $1,604,302 | -45.3 % | 801 | -807 | $2,003 |
9 | 11/19/2010-11/25/2010 | $438,397 | -62.3 % | $584,622 | -63.6 % | 375 | -426 | $1,559 |
10 | 11/26/2010-12/2/2010 | $209,488 | -52.2 % | $342,124 | -41.5 % | 165 | -210 | $2,073 |
11 | 12/3/2010-12/9/2010 | $314,720 | 50.2 % | $417,699 | 22.1 % | 318 | 153 | $1,314 |
12 | 12/10/2010-12/16/2010 | $202,909 | -35.5 % | $284,309 | -31.9 % | 318 | 0 | $894 |
13 | 12/17/2010-12/23/2010 | $130,103 | -35.9 % | $200,353 | -29.5 % | 255 | -63 | $786 |
14 | 12/24/2010-12/30/2010 | $57,591 | -55.7 % | $90,519 | -54.8 % | 144 | -111 | $629 |
15 | 12/31/2010-1/6/2011 | $15,910 | -72.4 % | $41,620 | -54 % | 62 | -82 | $671 |
16 | 1/7/2011-1/13/2011 | $23,830 | 49.8 % | $36,857 | -11.4 % | 62 | 0 | $594 |
Total | $92,186,262 |
Total Includes Full Week Grosses for Weeks 1-16
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$92,186,262 (59.9%) | $61,839,874 (40.1%) | $154,026,136 (100%) |