Director & Top Cast
Francis Lawrence
Director
Rachel Zegler
Lucy Gray Baird
Tom Blyth
Coriolanus Snow
Viola Davis
Dr. Volumnia Gaul
Dexter Sol Ansell
Young Coriolanus
Rosa Gotzler
Young Tigris
Clemens Schick
Respectable Man
Fionnula Flanagan
Grandma'am
Hunter Schafer
Tigris
Ashley Liao
Clemensia Dovecote
Athena Strates
Persephone Price
Joshua Kantara
Gaius Breen
Amélie Hoeferle
Vipsania Sickle
Kaitlyn Akinpelumi
Domita Whimsiwick
Florian Burgkart
Hilarius Heavensbee
Ayo Adegun
Pliny Harrington
Aaron Finn Schultz
Apollo Ring
Max Raphael
Festus Creed
Mekyas Mulugeta
Urban Canville
Box Office Results
Domestic
Week 1 11/17-11/23 | Week 2 11/24-11/30 | Week 3 12/01-12/07 | Week 4 12/08-12/14 | Week 5 12/15-12/21 | Week 6 12/22-12/28 | Week 7-11 12/29-1/26 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 44607143 | 29042517 | 14173460 | 9296441 | 5822054 | 3018870 | 6087677 | |||||||||
cume | 69558780 | 106743408 | 126255926 | 139438861 | 149355145 | 156846474 | 166350594 | 162001572 | 166350594 | 164388255 | 166350594 | 165280945 | 166350594 | 166053795 | 166350594 | 166350594 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/17/2023-11/23/2023 | $44,607,143 | - | $69,558,780 | - | 3,776 | - | $18,421 |
2 | 11/24/2023-11/30/2023 | $29,042,517 | -34.9 % | $37,184,628 | -46.5 % | 3,776 | 0 | $9,848 |
3 | 12/1/2023-12/7/2023 | $14,173,460 | -51.2 % | $19,512,518 | -47.5 % | 3,691 | -85 | $5,287 |
4 | 12/8/2023-12/14/2023 | $9,296,441 | -34.4 % | $13,182,935 | -32.4 % | 3,665 | -26 | $3,597 |
5 | 12/15/2023-12/21/2023 | $5,822,054 | -37.4 % | $9,916,284 | -24.8 % | 3,291 | -374 | $3,013 |
6 | 12/22/2023-12/28/2023 | $3,018,870 | -48.1 % | $7,491,329 | -24.5 % | 2,509 | -782 | $2,986 |
7 | 12/29/2023-1/4/2024 | $2,873,151 | -4.8 % | $5,155,098 | -31.2 % | 1,660 | -849 | $3,105 |
8 | 1/5/2024-1/11/2024 | $1,823,943 | -36.5 % | $2,386,683 | -53.7 % | 1,428 | -232 | $1,671 |
9 | 1/12/2024-1/18/2024 | $598,811 | -67.2 % | $892,690 | -62.6 % | 733 | -695 | $1,218 |
10 | 1/19/2024-1/25/2024 | $571,564 | -4.6 % | $772,850 | -13.4 % | 1,115 | 382 | $693 |
11 | 1/26/2024-2/1/2024 | $220,208 | -61.5 % | $296,799 | -61.6 % | 444 | -671 | $668 |
Total | $166,350,594 |
Total Includes Full Week Grosses for Weeks 1-11
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$166,350,594 (47.7%) | $182,549,425 (52.3%) | $348,900,019 (100%) |