Director & Top Cast
Antoine Fuqua
Director
Antoine Fuqua
Producer
Box Office Results
Domestic
Week 1 09/01-09/07 | Week 2 09/08-09/14 | Week 3 09/15-09/21 | Week 4 09/22-09/28 | Week 5 09/29-10/05 | Week 6 10/06-10/12 | Week 7-12 10/13-11/17 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 34604229 | 12002957 | 7228918 | 4752441 | 2701278 | 1800939 | 1847326 | |||||||||||
cume | 49765408 | 66444930 | 76536243 | 83227935 | 87002275 | 89607493 | 92373751 | 91038709 | 92373751 | 91782573 | 92373751 | 92051686 | 92373751 | 92241374 | 92373751 | 92342935 | 92373751 | 92373751 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/1/2023-9/7/2023 | $34,604,229 | - | $49,765,408 | - | 3,965 | - | $12,551 |
2 | 9/8/2023-9/14/2023 | $12,002,957 | -65.3 % | $16,679,522 | -66.5 % | 3,965 | 0 | $4,207 |
3 | 9/15/2023-9/21/2023 | $7,228,918 | -39.8 % | $10,091,313 | -39.5 % | 3,528 | -437 | $2,860 |
4 | 9/22/2023-9/28/2023 | $4,752,441 | -34.3 % | $6,691,692 | -33.7 % | 3,270 | -258 | $2,046 |
5 | 9/29/2023-10/5/2023 | $2,701,278 | -43.2 % | $3,774,340 | -43.6 % | 2,184 | -1,086 | $1,728 |
6 | 10/6/2023-10/12/2023 | $1,800,939 | -33.3 % | $2,605,218 | -31 % | 1,526 | -658 | $1,707 |
7 | 10/13/2023-10/19/2023 | $950,266 | -47.2 % | $1,431,216 | -45.1 % | 1,524 | -2 | $939 |
8 | 10/20/2023-10/26/2023 | $487,810 | -48.7 % | $743,864 | -48 % | 1,083 | -441 | $687 |
9 | 10/27/2023-11/2/2023 | $175,697 | -64 % | $269,113 | -63.8 % | 360 | -723 | $748 |
10 | 11/3/2023-11/9/2023 | $132,781 | -24.4 % | $189,688 | -29.5 % | 168 | -192 | $1,129 |
11 | 11/10/2023-11/16/2023 | $75,750 | -43 % | $101,561 | -46.5 % | 115 | -53 | $883 |
12 | 11/17/2023-11/23/2023 | $25,022 | -67 % | $30,816 | -69.7 % | 33 | -82 | $934 |
Total | $92,373,751 |
Total Includes Full Week Grosses for Weeks 1-12
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$92,373,751 (48.3%) | $98,690,886 (51.7%) | $191,064,637 (100%) |