The Dark Knight (Warner Bros.)

  • PG-13 2h 32m
  • Action, Crime, Drama
  • Opened 7/18/2008 | Theatrical • Wide (4,366 locations)

Technical Specs: Dolby Digital,SDDS,DTS

When a menace known as the Joker wreaks havoc and chaos on the people of Gotham, Batman, James Gordon and Harvey Dent must work together to put an end to the madness.

Box Office Results

Domestic

  Week 1
07/18-07/24
Week 2
07/25-07/31
Week 3
08/01-08/07
Week 4
08/08-08/14
Week 5
08/15-08/21
Week 6
08/22-08/28
Week 7-33
8/29-2/27
weekend 158411483751664664266421926117030163792391054242428883024
cume 238615211351086846415511467454702857478874461493671047533345358506482539533345358513664611533345358518974853533345358522810263533345358525003174533345358526162586533345358526944204533345358527526286533345358527942811533345358528315892533345358528640736533345358529325841533345358529915623533345358530353467533345358530611373533345358530759822533345358530846166533345358530936438533345358531018614533345358531027799533345358531039412533345358531919903533345358532478141533345358532916540533345358533090262533345358533213994533345358533345358
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 7/18/2008-7/24/2008$158,411,483-$238,615,211-4,366-$54,653
2 | 7/25/2008-7/31/2008$75,166,466-52.5 %$112,471,635-52.9 %4,306-60$26,120
3 | 8/1/2008-8/7/2008$42,664,219-43.2 %$64,424,621-42.7 %4,128-178$15,607
4 | 8/8/2008-8/14/2008$26,117,030-38.8 %$39,191,390-39.2 %3,862-266$10,148
5 | 8/15/2008-8/21/2008$16,379,239-37.3 %$24,171,604-38.3 %3,508-354$6,890
6 | 8/22/2008-8/28/2008$10,542,424-35.6 %$14,796,586-38.8 %3,063-445$4,831
7 | 8/29/2008-9/4/2008$8,622,879-18.2 %$12,811,492-13.4 %2,750-313$4,659
8 | 9/5/2008-9/11/2008$5,515,119-36 %$7,182,072-43.9 %2,575-175$2,789
9 | 9/12/2008-9/18/2008$4,128,153-25.1 %$5,310,242-26.1 %2,191-384$2,424
10 | 9/19/2008-9/25/2008$2,915,174-29.4 %$3,835,410-27.8 %1,905-286$2,013
11 | 9/26/2008-10/2/2008$1,664,421-42.9 %$2,192,911-42.8 %1,406-499$1,560
12 | 10/3/2008-10/9/2008$828,213-50.2 %$1,159,412-47.1 %663-743$1,749
13 | 10/10/2008-10/16/2008$528,328-36.2 %$781,618-32.6 %375-288$2,084
14 | 10/17/2008-10/23/2008$412,148-22 %$582,082-25.5 %290-85$2,007
15 | 10/24/2008-10/30/2008$295,949-28.2 %$416,525-28.4 %166-124$2,509
16 | 10/31/2008-11/6/2008$270,468-8.6 %$373,081-10.4 %149-17$2,504
17 | 11/7/2008-11/13/2008$219,425-18.9 %$324,844-12.9 %125-24$2,599
18 | 11/14/2008-11/20/2008$502,334128.9 %$685,105110.9 %346221$1,980
19 | 11/21/2008-11/27/2008$370,449-26.3 %$589,782-13.9 %322-24$1,832
20 | 11/28/2008-12/4/2008$343,366-7.3 %$437,844-25.8 %305-17$1,436
21 | 12/5/2008-12/11/2008$187,418-45.4 %$257,906-41.1 %269-36$959
22 | 12/12/2008-12/18/2008$112,253-40.1 %$148,449-42.4 %205-64$724
23 | 12/19/2008-12/25/2008$51,743-53.9 %$86,344-41.8 %74-131$1,167
24 | 12/26/2008-1/1/2009$50,686-2 %$90,2724.5 %740$1,220
25 | 1/2/2009-1/8/2009$65,14028.5 %$82,176-9 %751$1,096
26 | 1/9/2009-1/15/2009$8,012-87.7 %$9,185-88.8 %7-68$1,312
27 | 1/16/2009-1/22/2009$9,61120 %$11,61326.4 %6-1$1,936
28 | 1/23/2009-1/29/2009$667,3976844.1 %$880,4917481.9 %350344$2,516
29 | 1/30/2009-2/5/2009$436,843-34.5 %$558,238-36.6 %211-139$2,646
30 | 2/6/2009-2/12/2009$353,826-19 %$438,399-21.5 %188-23$2,332
31 | 2/13/2009-2/19/2009$127,645-63.9 %$173,722-60.4 %152-36$1,143
32 | 2/20/2009-2/26/2009$93,957-26.4 %$123,732-28.8 %55-97$2,250
33 | 2/27/2009-3/5/2009$102,0678.6 %$131,3646.2 %54-1$2,433
  Total $533,345,358  

Total Includes Full Week Grosses for Weeks 1-33

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$534,987,076
(53%)
$473,988,817
(47%)
$1,009,025,676
(100%)

Additional Details

  • Release Date: 7/18/2008

  • Technical Specs: Dolby Digital,SDDS,DTS

  • Key Dates: