Director & Top Cast
Hayao Miyazaki
Director
Soma Santoki
Mahito Maki
Masaki Suda
The Grey Heron
Kô Shibasaki
Kiriko
Aimyon
Himi
Yoshino Kimura
Natsuko
Takuya Kimura
Shoichi Maki
Keiko Takeshita
Maid #1
Jun Fubuki
Maid #2
Sawako Agawa
Maid #3
Karen Takizawa
Wara Wara
Shinobu Ôtake
Maid #4
Jun Kunimura
The Parakeet King
Kaoru Kobayashi
Old Pelican
Shohei Hino
Great-Uncle
Nami Uehara
Additional Voice
Kiyoko Nishimura
Additional Voice
Ryunosuke Watanuki
Additional Voice
Takuya Yagyu
Additional Voice
Box Office Results
Domestic
Week 1 12/08-12/14 | Week 2 12/15-12/21 | Week 3 12/22-12/28 | Week 4 12/29-01/04 | Week 5 01/05-01/11 | Week 6 01/12-01/18 | Week 7-24 1/19-5/17 |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 13011722 | 5518105 | 2789194 | 2382737 | 1819783 | 1145939 | 3012577 | |||||||||||||||||||||||||||||||||||
cume | 17970683 | 27427256 | 33463818 | 37885632 | 40588271 | 42381323 | 46832867 | 43576946 | 46832867 | 44506374 | 46832867 | 45151746 | 46832867 | 45520326 | 46832867 | 45831773 | 46832867 | 45989631 | 46832867 | 46076328 | 46832867 | 46129157 | 46832867 | 46198055 | 46832867 | 46610768 | 46832867 | 46706627 | 46832867 | 46741225 | 46832867 | 46781608 | 46832867 | 46798641 | 46832867 | 46814535 | 46832867 | 46823719 | 46832867 | 46830188 | 46832867 | 46832867 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/8/2023-12/14/2023 | $13,011,722 | - | $17,970,683 | - | 2,205 | - | $8,150 |
2 | 12/15/2023-12/21/2023 | $5,518,105 | -57.6 % | $9,456,573 | -47.4 % | 2,325 | 120 | $4,067 |
3 | 12/22/2023-12/28/2023 | $2,789,194 | -49.5 % | $6,036,562 | -36.2 % | 1,580 | -745 | $3,821 |
4 | 12/29/2023-1/4/2024 | $2,382,737 | -14.6 % | $4,421,814 | -26.7 % | 940 | -640 | $4,704 |
5 | 1/5/2024-1/11/2024 | $1,819,783 | -23.6 % | $2,702,639 | -38.9 % | 910 | -30 | $2,970 |
6 | 1/12/2024-1/18/2024 | $1,145,939 | -37 % | $1,793,052 | -33.7 % | 610 | -300 | $2,939 |
7 | 1/19/2024-1/25/2024 | $844,970 | -26.3 % | $1,195,623 | -33.3 % | 580 | -30 | $2,061 |
8 | 1/26/2024-2/1/2024 | $659,073 | -22 % | $929,428 | -22.3 % | 610 | 30 | $1,524 |
9 | 2/2/2024-2/8/2024 | $447,041 | -32.2 % | $645,372 | -30.6 % | 394 | -216 | $1,638 |
10 | 2/9/2024-2/15/2024 | $238,219 | -46.7 % | $368,580 | -42.9 % | 265 | -129 | $1,391 |
11 | 2/16/2024-2/22/2024 | $187,062 | -21.5 % | $311,447 | -15.5 % | 175 | -90 | $1,780 |
12 | 2/23/2024-2/29/2024 | $108,124 | -42.2 % | $157,858 | -49.3 % | 124 | -51 | $1,273 |
13 | 3/1/2024-3/7/2024 | $54,165 | -49.9 % | $86,697 | -45.1 % | 79 | -45 | $1,097 |
14 | 3/8/2024-3/14/2024 | $27,860 | -48.6 % | $52,829 | -39.1 % | 55 | -24 | $961 |
15 | 3/15/2024-3/21/2024 | $41,349 | 48.4 % | $68,898 | 30.4 % | 61 | 6 | $1,129 |
16 | 3/22/2024-3/28/2024 | $256,107 | 519.4 % | $412,713 | 499 % | 440 | 379 | $938 |
17 | 3/29/2024-4/4/2024 | $64,093 | -75 % | $95,859 | -76.8 % | 68 | -372 | $1,410 |
18 | 4/5/2024-4/11/2024 | $23,740 | -63 % | $34,598 | -63.9 % | 30 | -38 | $1,153 |
19 | 4/12/2024-4/18/2024 | $33,525 | 41.2 % | $40,383 | 16.7 % | 108 | 78 | $374 |
20 | 4/19/2024-4/25/2024 | $10,789 | -67.8 % | $17,033 | -57.8 % | 18 | -90 | $946 |
21 | 4/26/2024-5/2/2024 | $5,898 | -45.3 % | $15,894 | -6.7 % | 16 | -2 | $993 |
22 | 5/3/2024-5/9/2024 | $5,696 | -3.4 % | $9,184 | -42.2 % | 10 | -6 | $918 |
23 | 5/10/2024-5/16/2024 | $3,285 | -42.3 % | $6,469 | -29.6 % | 10 | 0 | $647 |
24 | 5/17/2024-5/23/2024 | $1,581 | -51.9 % | $2,679 | -58.6 % | 7 | -3 | $383 |
Total | $46,832,867 |
Total Includes Full Week Grosses for Weeks 1-24
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$46,832,867 (27.1%) | $126,184,463 (72.9%) | $173,017,330 (100%) |