Director & Top Cast
Pierre Perifel
Director
Craig Robinson
Shark
Box Office Results
Domestic
Week 1 04/22-04/28 | Week 2 04/29-05/05 | Week 3 05/06-05/12 | Week 4 05/13-05/19 | Week 5 05/20-05/26 | Week 6 05/27-06/02 | Week 7-19 6/3-12/15 |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 23950245 | 16237070 | 9573985 | 7034595 | 6140165 | 4382790 | 8288245 | |||||||||||||||||||||||||
cume | 28344400 | 47802485 | 59384110 | 68265375 | 76742900 | 83951325 | 97459240 | 89277445 | 97459240 | 93259005 | 97459240 | 95048025 | 97459240 | 95855335 | 97459240 | 96137975 | 97459240 | 96468760 | 97459240 | 96628745 | 97459240 | 96671280 | 97459240 | 96713440 | 97459240 | 97026600 | 97459240 | 97178140 | 97459240 | 97233630 | 97459240 | 97459240 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 4/22/2022-4/28/2022 | $23,950,245 | - | $28,344,400 | - | 4,008 | - | $7,072 |
2 | 4/29/2022-5/5/2022 | $16,237,070 | -32.2 % | $19,458,085 | -31.4 % | 4,042 | 34 | $4,814 |
3 | 5/6/2022-5/12/2022 | $9,573,985 | -41 % | $11,581,625 | -40.5 % | 3,839 | -203 | $3,017 |
4 | 5/13/2022-5/19/2022 | $7,034,595 | -26.5 % | $8,881,265 | -23.3 % | 3,788 | -51 | $2,345 |
5 | 5/20/2022-5/26/2022 | $6,140,165 | -12.7 % | $8,477,525 | -4.5 % | 3,705 | -83 | $2,288 |
6 | 5/27/2022-6/2/2022 | $4,382,790 | -28.6 % | $7,208,425 | -15 % | 2,944 | -761 | $2,449 |
7 | 6/3/2022-6/9/2022 | $3,341,700 | -23.8 % | $5,326,120 | -26.1 % | 2,872 | -72 | $1,854 |
8 | 6/10/2022-6/16/2022 | $2,533,380 | -24.2 % | $3,981,560 | -25.2 % | 2,416 | -456 | $1,648 |
9 | 6/17/2022-6/23/2022 | $1,009,170 | -60.2 % | $1,789,020 | -55.1 % | 1,477 | -939 | $1,211 |
10 | 6/24/2022-6/30/2022 | $455,865 | -54.8 % | $807,310 | -54.9 % | 1,033 | -444 | $782 |
11 | 7/1/2022-7/7/2022 | $187,025 | -59 % | $282,640 | -65 % | 535 | -498 | $528 |
12 | 7/8/2022-7/14/2022 | $235,325 | 25.8 % | $330,785 | 17 % | 318 | -217 | $1,040 |
13 | 7/15/2022-7/21/2022 | $90,245 | -61.7 % | $159,985 | -51.6 % | 275 | -43 | $582 |
14 | 7/22/2022-7/28/2022 | $22,630 | -74.9 % | $42,535 | -73.4 % | 268 | -7 | $159 |
15 | 7/29/2022-8/4/2022 | $27,025 | 19.4 % | $42,160 | -0.9 % | 173 | -95 | $244 |
16 | 10/28/2022-11/3/2022 | $222,710 | 724.1 % | $313,160 | 642.8 % | 1,478 | 1,305 | $212 |
17 | 11/4/2022-11/10/2022 | $115,515 | -48.1 % | $151,540 | -51.6 % | 564 | -914 | $269 |
18 | 11/11/2022-11/17/2022 | $47,655 | -58.7 % | $55,490 | -63.4 % | 128 | -436 | $434 |
19 | 12/15/2023-12/21/2023 | $0 | -100 % | $225,610 | 306.6 % | -128 | - | |
Total | $97,459,240 |
Total Includes Full Week Grosses for Weeks 1-19
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$97,459,240 (38.8%) | $152,928,648 (61.2%) | $250,980,327 (100%) |