Director & Top Cast
Barry Sonnenfeld
Director
Christopher Lloyd
Uncle Fester Addams
Box Office Results
Domestic
Week 1 11/22-11/28 | Week 2 11/29-12/05 | Week 3 12/06-12/12 | Week 4 12/13-12/19 | Week 5 12/20-12/26 | Week 6 12/27-01/02 | Week 7-9 1/3-1/17 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 24203754 | 20133616 | 8606326 | 4721221 | 3457353 | 6201491 | 8788230 | |||||
cume | 35425521 | 58502939 | 68924293 | 74935572 | 82579670 | 93843706 | 104144101 | 99276323 | 104144101 | 102205321 | 104144101 | 104144101 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/22/1991-11/28/1991 | $24,203,754 | - | $35,425,521 | - | 2,411 | - | $14,693 |
2 | 11/29/1991-12/5/1991 | $20,133,616 | -16.8 % | $23,077,418 | -34.9 % | 2,411 | 0 | $9,572 |
3 | 12/6/1991-12/12/1991 | $8,606,326 | -57.3 % | $10,421,354 | -54.8 % | 2,411 | 0 | $4,322 |
4 | 12/13/1991-12/19/1991 | $4,721,221 | -45.1 % | $6,011,279 | -42.3 % | 2,254 | -157 | $2,667 |
5 | 12/20/1991-12/26/1991 | $3,457,353 | -26.8 % | $7,644,098 | 27.2 % | 1,897 | -357 | $4,030 |
6 | 12/27/1991-1/2/1992 | $6,201,491 | 79.4 % | $11,264,036 | 47.4 % | 2,122 | 225 | $5,308 |
7 | 1/3/1992-1/9/1992 | $4,581,225 | -26.1 % | $5,432,617 | -51.8 % | 1,974 | -148 | $2,752 |
8 | 1/10/1992-1/16/1992 | $2,491,635 | -45.6 % | $2,928,998 | -46.1 % | 1,550 | -424 | $1,890 |
9 | 1/17/1992-1/23/1992 | $1,715,370 | -31.2 % | $1,938,780 | -33.8 % | 1,085 | -465 | $1,787 |
Total | $104,144,101 |
Total Includes Full Week Grosses for Weeks 1-9