Director & Top Cast
James Cameron
Director
Arnold Schwarzenegger
The Terminator
Linda Hamilton
Sarah Connor
Edward Furlong
John Connor
Robert Patrick
T-1000
Earl Boen
Dr. Silberman
Joe Morton
Miles Dyson
S. Epatha Merkerson
Tarissa Dyson
Castulo Guerra
Enrique Salceda
Danny Cooksey
Tim
Jenette Goldstein
Janelle Voight
Xander Berkeley
Todd Voight
Leslie Hamilton Gearren
Twin Sarah
Ken Gibbel
Douglas
Robert Winley
Cigar Biker
Pete Schrum
Lloyd
Shane Wilder
Trucker
Michael Edwards
Old John Connor
Jared Lounsbery
Kid
Box Office Results
Domestic
Week 1 06/28-07/04 | Week 2 07/05-07/11 | Week 3 07/12-07/18 | Week 4 07/19-07/25 | Week 5 07/26-08/01 | Week 6 08/02-08/08 | Week 7-20 8/9-11/8 |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 31765506 | 20738340 | 14895425 | 11051400 | 8587790 | 33700443 | |||||||||||||||||||||||||||
cume | 20541042 | 69691278 | 100418814 | 122560904 | 139125779 | 152441594 | 201270089 | 162905414 | 201270089 | 171493499 | 201270089 | 177721499 | 201270089 | 184146088 | 201270089 | 188264683 | 201270089 | 191561730 | 201270089 | 194319074 | 201270089 | 196053538 | 201270089 | 197373222 | 201270089 | 198282654 | 201270089 | 199048034 | 201270089 | 199885025 | 201270089 | 200500489 | 201270089 | 201270089 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/28/1991-7/4/1991 | $0 | - | $20,541,042 | - | - | - | |
2 | 7/5/1991-7/11/1991 | $31,765,506 | 0 % | $49,150,236 | 139.3 % | 2,274 | 2,274 | $21,614 |
3 | 7/12/1991-7/18/1991 | $20,738,340 | -34.7 % | $30,727,536 | -37.5 % | 2,289 | 15 | $13,424 |
4 | 7/19/1991-7/25/1991 | $14,895,425 | -28.2 % | $22,142,090 | -27.9 % | 2,349 | 60 | $9,426 |
5 | 7/26/1991-8/1/1991 | $11,051,400 | -25.8 % | $16,564,875 | -25.2 % | 2,445 | 96 | $6,775 |
6 | 8/2/1991-8/8/1991 | $8,587,790 | -22.3 % | $13,315,815 | -19.6 % | 2,495 | 50 | $5,337 |
7 | 8/9/1991-8/15/1991 | $6,725,035 | -21.7 % | $10,463,820 | -21.4 % | 2,389 | -106 | $4,380 |
8 | 8/16/1991-8/22/1991 | $5,544,350 | -17.6 % | $8,588,085 | -17.9 % | 2,263 | -126 | $3,795 |
9 | 8/23/1991-8/29/1991 | $4,089,720 | -26.2 % | $6,228,000 | -27.5 % | 2,076 | -187 | $3,000 |
10 | 8/30/1991-9/5/1991 | $4,460,683 | 9.1 % | $6,424,589 | 3.2 % | 1,888 | -188 | $3,403 |
11 | 9/6/1991-9/12/1991 | $3,106,995 | -30.3 % | $4,118,595 | -35.9 % | 1,800 | -88 | $2,288 |
12 | 9/13/1991-9/19/1991 | $2,481,453 | -20.1 % | $3,297,047 | -19.9 % | 1,651 | -149 | $1,997 |
13 | 9/20/1991-9/26/1991 | $2,063,232 | -16.9 % | $2,757,344 | -16.4 % | 1,592 | -59 | $1,732 |
14 | 9/27/1991-10/3/1991 | $1,252,960 | -39.3 % | $1,734,464 | -37.1 % | 1,312 | -280 | $1,322 |
15 | 10/4/1991-10/10/1991 | $1,009,981 | -19.4 % | $1,319,684 | -23.9 % | 919 | -393 | $1,436 |
16 | 10/11/1991-10/17/1991 | $664,020 | -34.3 % | $909,432 | -31.1 % | 612 | -307 | $1,486 |
17 | 10/18/1991-10/24/1991 | $566,489 | -14.7 % | $765,380 | -15.8 % | 539 | -73 | $1,420 |
18 | 10/25/1991-10/31/1991 | $650,170 | 14.8 % | $836,991 | 9.4 % | 823 | 284 | $1,017 |
19 | 11/1/1991-11/7/1991 | $463,755 | -28.7 % | $615,464 | -26.5 % | 719 | -104 | $856 |
20 | 11/8/1991-11/14/1991 | $621,600 | 34 % | $769,600 | 25 % | 592 | -127 | $1,300 |
Total | $201,270,089 |
Total Includes Full Week Grosses for Weeks 1-20
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$205,881,154 (39.8%) | $311,897,419 (60.2%) | $517,778,573 (100%) |