Director & Top Cast
Christopher Nolan
Director
Denzil Smith
Sanjay
Box Office Results
Domestic
Week 1 08/28-09/03 | Week 2 09/04-09/10 | Week 3 09/11-09/17 | Week 4 09/18-09/24 | Week 5 09/25-10/01 | Week 6 10/02-10/08 | Week 7-33 10/9-4/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 1715193 | 9353090 | 6603467 | 4568470 | 3348340 | 2664202 | 8834525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
cume | 7564125 | 21684161 | 30724498 | 37044450 | 41674541 | 45394531 | 57647648 | 48298451 | 57647648 | 50378979 | 57647648 | 52105307 | 57647648 | 53425347 | 57647648 | 54764841 | 57647648 | 55707441 | 57647648 | 56260709 | 57647648 | 56616682 | 57647648 | 56852588 | 57647648 | 57041250 | 57647648 | 57191138 | 57647648 | 57235189 | 57647648 | 57272709 | 57647648 | 57309130 | 57647648 | 57326834 | 57647648 | 57345818 | 57647648 | 57355975 | 57647648 | 57364993 | 57647648 | 57374154 | 57647648 | 57381975 | 57647648 | 57386965 | 57647648 | 57409601 | 57647648 | 57447087 | 57647648 | 57557180 | 57647648 | 57616475 | 57647648 | 57643403 | 57647648 | 57647648 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 8/28/2020-9/3/2020 | $1,715,193 | - | $7,564,125 | - | 324 | - | $23,346 |
2 | 9/4/2020-9/10/2020 | $9,353,090 | 445.3 % | $14,120,036 | 86.7 % | 2,810 | 2,486 | $5,025 |
3 | 9/11/2020-9/17/2020 | $6,603,467 | -29.4 % | $9,040,337 | -36 % | 2,910 | 100 | $3,107 |
4 | 9/18/2020-9/24/2020 | $4,568,470 | -30.8 % | $6,319,952 | -30.1 % | 2,930 | 20 | $2,157 |
5 | 9/25/2020-10/1/2020 | $3,348,340 | -26.7 % | $4,630,091 | -26.7 % | 2,850 | -80 | $1,625 |
6 | 10/2/2020-10/8/2020 | $2,664,202 | -20.4 % | $3,719,990 | -19.7 % | 2,722 | -128 | $1,367 |
7 | 10/9/2020-10/15/2020 | $2,100,380 | -21.2 % | $2,903,920 | -21.9 % | 2,215 | -507 | $1,311 |
8 | 10/16/2020-10/22/2020 | $1,544,097 | -26.5 % | $2,080,528 | -28.4 % | 2,001 | -214 | $1,040 |
9 | 10/23/2020-10/29/2020 | $1,274,790 | -17.4 % | $1,726,328 | -17 % | 1,801 | -200 | $959 |
10 | 10/30/2020-11/5/2020 | $912,468 | -28.4 % | $1,320,040 | -23.5 % | 1,601 | -200 | $825 |
11 | 11/6/2020-11/12/2020 | $929,760 | 1.9 % | $1,339,494 | 1.5 % | 1,412 | -189 | $949 |
12 | 11/13/2020-11/19/2020 | $744,654 | -19.9 % | $942,600 | -29.6 % | 1,223 | -189 | $771 |
13 | 11/20/2020-11/26/2020 | $355,733 | -52.2 % | $553,268 | -41.3 % | 864 | -359 | $640 |
14 | 11/27/2020-12/3/2020 | $276,201 | -22.4 % | $355,973 | -35.7 % | 656 | -208 | $543 |
15 | 12/4/2020-12/10/2020 | $167,433 | -39.4 % | $235,906 | -33.7 % | 532 | -124 | $443 |
16 | 12/11/2020-12/17/2020 | $130,480 | -22.1 % | $188,662 | -20 % | 478 | -54 | $395 |
17 | 12/18/2020-12/24/2020 | $85,760 | -34.3 % | $149,888 | -20.6 % | 340 | -138 | $441 |
18 | 12/25/2020-12/31/2020 | $20,909 | -75.6 % | $44,051 | -70.6 % | 116 | -224 | $380 |
19 | 1/1/2021-1/7/2021 | $27,275 | 30.4 % | $37,520 | -14.8 % | 120 | 4 | $313 |
20 | 1/8/2021-1/14/2021 | $25,973 | -4.8 % | $36,421 | -2.9 % | 101 | -19 | $361 |
21 | 1/15/2021-1/21/2021 | $12,538 | -51.7 % | $17,704 | -51.4 % | 83 | -18 | $213 |
22 | 1/22/2021-1/28/2021 | $14,340 | 14.4 % | $18,984 | 7.2 % | 90 | 7 | $211 |
23 | 1/29/2021-2/4/2021 | $8,250 | -42.5 % | $10,157 | -46.5 % | 85 | -5 | $119 |
24 | 2/5/2021-2/11/2021 | $7,053 | -14.5 % | $9,018 | -11.2 % | 80 | -5 | $113 |
25 | 2/12/2021-2/18/2021 | $6,513 | -7.7 % | $9,161 | 1.6 % | 65 | -15 | $141 |
26 | 2/19/2021-2/25/2021 | $6,220 | -4.5 % | $7,821 | -14.6 % | 60 | -5 | $130 |
27 | 2/26/2021-3/4/2021 | $4,114 | -33.9 % | $4,990 | -36.2 % | 50 | -10 | $100 |
28 | 3/5/2021-3/11/2021 | $16,306 | 296.4 % | $22,636 | 353.6 % | 50 | 0 | $453 |
29 | 3/12/2021-3/18/2021 | $23,561 | 44.5 % | $37,486 | 65.6 % | 45 | -5 | $833 |
30 | 3/19/2021-3/25/2021 | $71,629 | 204 % | $110,093 | 193.7 % | 65 | 20 | $1,694 |
31 | 3/26/2021-4/1/2021 | $42,178 | -41.1 % | $59,295 | -46.1 % | 65 | 0 | $912 |
32 | 4/2/2021-4/8/2021 | $23,467 | -44.4 % | $26,928 | -54.6 % | 45 | -20 | $598 |
33 | 4/9/2021-4/15/2021 | $2,443 | -89.6 % | $4,245 | -84.2 % | 45 | 0 | $94 |
Total | $57,647,648 |
Total Includes Full Week Grosses for Weeks 1-33
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$58,504,105 (16%) | $306,800,000 (84%) | $365,304,105 (100%) |