Director & Top Cast
Jon Watts
Director
Jacob Batalon
Ned Leeds
Box Office Results
Domestic
Week 1 12/17-12/23 | Week 2 12/24-12/30 | Week 3 12/31-01/06 | Week 4 12/31-01/06 | Week 5 01/07-01/13 | Week 6 01/14-01/20 | Week 7-33 1/28-9/30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 260138569 | 84548505 | 56023590 | 32617921 | 20094245 | 14005614 | 64682217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
cume | 385865477 | 557577074 | 635738195 | 677924074 | 706885988 | 724886280 | 814115070 | 739351607 | 814115070 | 751850817 | 814115070 | 762940686 | 814115070 | 774136947 | 814115070 | 782088223 | 814115070 | 788210954 | 814115070 | 794343553 | 814115070 | 798588139 | 814115070 | 801304167 | 814115070 | 803190848 | 814115070 | 804020052 | 814115070 | 804310488 | 814115070 | 804416709 | 814115070 | 804617772 | 814115070 | 804667830 | 814115070 | 804709977 | 814115070 | 804747988 | 814115070 | 804761122 | 814115070 | 804771808 | 814115070 | 804779335 | 814115070 | 804790844 | 814115070 | 804793477 | 814115070 | 812048862 | 814115070 | 813757753 | 814115070 | 814058692 | 814115070 | 814108407 | 814115070 | 814115070 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/17/2021-12/23/2021 | $260,138,569 | - | $385,865,477 | - | 4,336 | - | $88,991 |
2 | 12/24/2021-12/30/2021 | $84,548,505 | -67.5 % | $171,711,597 | -55.5 % | 4,336 | 0 | $39,601 |
3 | 12/31/2021-1/6/2022 | $56,023,590 | -33.7 % | $78,161,121 | -54.5 % | 4,206 | -130 | $18,583 |
4 | 12/31/2021-1/6/2022 | $32,617,921 | -41.8 % | $42,185,879 | -46 % | 4,012 | -194 | $10,515 |
5 | 1/7/2022-1/13/2022 | $20,094,245 | -38.4 % | $28,961,914 | -31.3 % | 3,925 | -87 | $7,379 |
6 | 1/14/2022-1/20/2022 | $14,005,614 | -30.3 % | $18,000,292 | -37.8 % | 3,705 | -220 | $4,858 |
7 | 1/21/2022-1/27/2022 | $11,003,528 | -21.4 % | $14,465,327 | -19.6 % | 3,675 | -30 | $3,936 |
8 | 1/28/2022-2/3/2022 | $9,507,325 | -13.6 % | $12,499,210 | -13.6 % | 3,600 | -75 | $3,472 |
9 | 2/4/2022-2/10/2022 | $7,521,730 | -20.9 % | $11,089,869 | -11.3 % | 3,300 | -300 | $3,361 |
10 | 2/11/2022-2/17/2022 | $7,458,957 | -0.8 % | $11,196,261 | 1 % | 2,956 | -344 | $3,788 |
11 | 2/18/2022-2/24/2022 | $5,801,584 | -22.2 % | $7,951,276 | -29 % | 3,002 | 46 | $2,649 |
12 | 2/25/2022-3/3/2022 | $4,519,623 | -22.1 % | $6,122,731 | -23 % | 2,709 | -293 | $2,260 |
13 | 3/4/2022-3/10/2022 | $4,050,047 | -10.4 % | $6,132,599 | 0.2 % | 2,702 | -7 | $2,270 |
14 | 3/11/2022-3/17/2022 | $3,141,435 | -22.4 % | $4,244,586 | -30.8 % | 2,585 | -117 | $1,642 |
15 | 3/18/2022-3/24/2022 | $2,001,425 | -36.3 % | $2,716,028 | -36 % | 2,003 | -582 | $1,356 |
16 | 3/25/2022-3/31/2022 | $1,442,005 | -28 % | $1,886,681 | -30.5 % | 1,705 | -298 | $1,107 |
17 | 4/1/2022-4/7/2022 | $626,327 | -56.6 % | $829,204 | -56 % | 1,009 | -696 | $822 |
18 | 4/8/2022-4/14/2022 | $205,676 | -67.2 % | $290,436 | -65 % | 387 | -622 | $750 |
19 | 4/15/2022-4/21/2022 | $85,727 | -58.3 % | $106,221 | -63.4 % | 158 | -229 | $672 |
20 | 4/22/2022-4/28/2022 | $154,017 | 79.7 % | $201,063 | 89.3 % | 528 | 370 | $381 |
21 | 4/29/2022-5/5/2022 | $42,848 | -72.2 % | $50,058 | -75.1 % | 132 | -396 | $379 |
22 | 5/6/2022-5/12/2022 | $37,762 | -11.9 % | $42,147 | -15.8 % | 132 | 0 | $319 |
23 | 5/13/2022-5/19/2022 | $32,091 | -15 % | $38,011 | -9.8 % | 132 | 0 | $288 |
24 | 5/20/2022-5/26/2022 | $9,435 | -70.6 % | $13,134 | -65.4 % | 42 | -90 | $313 |
25 | 5/27/2022-6/2/2022 | $8,537 | -9.5 % | $10,686 | -18.6 % | 33 | -9 | $324 |
26 | 6/3/2022-6/9/2022 | $5,859 | -31.4 % | $7,527 | -29.6 % | 20 | -13 | $376 |
27 | 6/10/2022-6/16/2022 | $9,730 | 66.1 % | $11,509 | 52.9 % | 18 | -2 | $639 |
28 | 6/17/2022-6/23/2022 | $1,574 | -83.8 % | $2,633 | -77.1 % | 10 | -8 | $263 |
29 | 8/26/2022-9/1/2022 | $5,403,230 | 343180.2 % | $7,255,385 | 275455.8 % | 3,935 | 3,925 | $1,844 |
30 | 9/2/2022-9/8/2022 | $1,334,124 | -75.3 % | $1,708,891 | -76.4 % | 3,215 | -720 | $532 |
31 | 9/9/2022-9/15/2022 | $230,757 | -82.7 % | $300,939 | -82.4 % | 860 | -2,355 | $350 |
32 | 9/16/2022-9/22/2022 | $41,115 | -82.2 % | $49,715 | -83.5 % | 220 | -640 | $226 |
33 | 9/23/2022-9/29/2022 | $5,749 | -86 % | $6,663 | -86.6 % | 35 | -185 | $190 |
Total | $814,115,070 |
Total Includes Full Week Grosses for Weeks 1-33
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$814,115,070 (42.4%) | $1,107,732,041 (57.6%) | $1,921,847,111 (100%) |