Director & Top Cast
Emma Seligman
Director
Fred Melamed
Joel
Box Office Results
Domestic
Week 1 04/02-04/08 | Week 2 04/09-04/15 | Week 3 04/16-04/22 | Week 4 04/23-04/29 | Week 5 04/30-05/06 | Week 6 05/07-05/13 | Week 7-28 5/21-12/24 |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 7160 | 20476 | 17934 | 9819 | 8087 | 6327 | 21027 | |||||||||||||||||||||||||||||||||||||||||||
cume | 10538 | 38116 | 64262 | 79071 | 93188 | 102450 | 158981 | 107099 | 158981 | 114147 | 158981 | 120742 | 158981 | 130303 | 158981 | 136750 | 158981 | 141051 | 158981 | 145719 | 158981 | 150844 | 158981 | 153544 | 158981 | 156346 | 158981 | 156496 | 158981 | 156528 | 158981 | 156597 | 158981 | 156654 | 158981 | 158179 | 158981 | 158223 | 158981 | 158272 | 158981 | 158428 | 158981 | 158571 | 158981 | 158678 | 158981 | 158767 | 158981 | 158981 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 4/2/2021-4/8/2021 | $7,160 | - | $10,538 | - | 12 | - | $878 |
2 | 4/9/2021-4/15/2021 | $20,476 | 186 % | $27,578 | 161.7 % | 25 | 13 | $1,103 |
3 | 4/16/2021-4/22/2021 | $17,934 | -12.4 % | $26,146 | -5.2 % | 27 | 2 | $968 |
4 | 4/23/2021-4/29/2021 | $9,819 | -45.2 % | $14,809 | -43.4 % | 27 | 0 | $548 |
5 | 4/30/2021-5/6/2021 | $8,087 | -17.6 % | $14,117 | -4.7 % | 15 | -12 | $941 |
6 | 5/7/2021-5/13/2021 | $6,327 | -21.8 % | $9,262 | -34.4 % | 13 | -2 | $712 |
7 | 5/14/2021-5/20/2021 | $2,998 | -52.6 % | $4,649 | -49.8 % | 6 | -7 | $775 |
8 | 5/21/2021-5/27/2021 | $4,365 | 45.6 % | $7,048 | 51.6 % | 7 | 1 | $1,007 |
9 | 5/28/2021-6/3/2021 | $4,119 | -5.6 % | $6,595 | -6.4 % | 4 | -3 | $1,649 |
10 | 6/4/2021-6/10/2021 | $0 | -100 % | $9,561 | 45 % | -4 | - | |
11 | 6/11/2021-6/17/2021 | $0 | -100 % | $6,447 | -32.6 % | 0 | - | |
12 | 6/18/2021-6/24/2021 | $2,228 | -100 % | $4,301 | -33.3 % | 5 | 5 | $860 |
13 | 6/25/2021-7/1/2021 | $2,079 | -6.7 % | $4,668 | 8.5 % | 5 | 0 | $934 |
14 | 7/2/2021-7/8/2021 | $0 | -100 % | $5,125 | 9.8 % | -5 | - | |
15 | 7/9/2021-7/15/2021 | $2,158 | -100 % | $2,700 | -47.3 % | 4 | 4 | $675 |
16 | 7/16/2021-7/22/2021 | $1,037 | -51.9 % | $2,802 | 3.8 % | 3 | -1 | $934 |
17 | 7/23/2021-7/29/2021 | $32 | 0 % | $150 | 368.8 % | 1 | 0 | $150 |
18 | 7/30/2021-8/5/2021 | $32 | -96.9 % | $32 | -98.9 % | 1 | -2 | $32 |
19 | 8/6/2021-8/12/2021 | $69 | 115.6 % | $69 | -54 % | 1 | 0 | $69 |
20 | 8/13/2021-8/19/2021 | $57 | -17.4 % | $0 | - | 1 | 0 | |
21 | 10/8/2021-10/14/2021 | $1,159 | 1933.3 % | $1,525 | - | 1 | 0 | $1,525 |
22 | 10/22/2021-10/28/2021 | $0 | -100 % | $44 | -97.1 % | -1 | - | |
23 | 10/29/2021-11/4/2021 | $49 | -100 % | $49 | 11.4 % | 1 | 1 | $49 |
24 | 11/5/2021-11/11/2021 | $156 | 218.4 % | $156 | 218.4 % | 2 | 1 | $78 |
25 | 11/26/2021-12/2/2021 | $143 | -8.3 % | $143 | -8.3 % | 1 | -1 | $143 |
26 | 12/3/2021-12/9/2021 | $43 | -69.9 % | $107 | -25.2 % | 1 | 0 | $107 |
27 | 12/10/2021-12/16/2021 | $89 | 107 % | $89 | -16.8 % | 1 | 0 | $89 |
28 | 12/17/2021-12/23/2021 | $214 | 140.4 % | $214 | 140.4 % | 1 | 0 | $214 |
Total | $158,981 |
Total Includes Full Week Grosses for Weeks 1-28
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$204,435 (56.9%) | $154,812 (43.1%) | $359,247 (100%) |