Director & Top Cast
Rajkumar Hirani
Director
Boman Irani
Ruby's father & Dr. Asthana of Munna Bhai MBBS
Box Office Results
Domestic
Week 1 06/29-07/05 | Week 2 07/06-07/12 | Week 3 07/13-07/19 | Week 4 07/20-07/26 | Week 5 07/27-08/02 | Week 6 08/03-08/09 | Week 7-7 8/10-8/10 |
||
---|---|---|---|---|---|---|---|---|
weekend | 2723349 | 1281466 | 514184 | 223338 | 78547 | 24199 | 7604 | |
cume | 4727579 | 6634459 | 7410868 | 7737564 | 7858842 | 7896271 | 7909317 | 7909317 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/29/2018-7/5/2018 | $2,723,349 | - | $4,727,579 | - | 356 | - | $13,280 |
2 | 7/6/2018-7/12/2018 | $1,281,466 | -52.9 % | $1,906,880 | -59.7 % | 359 | 3 | $5,312 |
3 | 7/13/2018-7/19/2018 | $514,184 | -59.9 % | $776,409 | -59.3 % | 223 | -136 | $3,482 |
4 | 7/20/2018-7/26/2018 | $223,338 | -56.6 % | $326,696 | -57.9 % | 112 | -111 | $2,917 |
5 | 7/27/2018-8/2/2018 | $78,547 | -64.8 % | $121,278 | -62.9 % | 44 | -68 | $2,756 |
6 | 8/3/2018-8/9/2018 | $24,199 | -69.2 % | $37,429 | -69.1 % | 16 | -28 | $2,339 |
7 | 8/10/2018-8/16/2018 | $7,604 | -68.6 % | $13,046 | -65.1 % | 6 | -10 | $2,174 |
Total | $7,909,317 |
Total Includes Full Week Grosses for Weeks 1-7
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$7,909,317 (10.3%) | $68,783,735 (89.7%) | $76,693,052 (100%) |