Director & Top Cast
Tom Tykwer
Director
Franka Potente
Lola
Moritz Bleibtreu
Manni
Herbert Knaup
Vater
Nina Petri
Frau Hansen
Armin Rohde
Herr Schuster
Joachim Król
Norbert von Au
Ludger Pistor
Herr Meier
Suzanne von Borsody
Frau Jäger
Sebastian Schipper
Mike
Julia Lindig
Doris
Lars Rudolph
Herr Kruse
Andreas Petri
Sanitäter
Klaus Müller
Croupier
Utz Krause
Casino-Manager
Beate Finckh
Casino-Kassiererin
Volkhart Buff
Krankenwagenfahrer
Ute Lubosch
Mutter
Heino Ferch
Ronnie
Box Office Results
Domestic
Week 1 06/18-06/24 | Week 2 06/25-07/01 | Week 3 07/02-07/08 | Week 4 07/09-07/15 | Week 5 07/16-07/22 | Week 6 07/23-07/29 | Week 7-22 7/30-11/12 |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 123643 | 206444 | 358203 | 354369 | 408529 | 2907238 | |||||||||||||||||||||||||||||||
cume | 26596 | 288756 | 698180 | 1221527 | 1776113 | 2366922 | 7955490 | 3067329 | 7955490 | 3489182 | 7955490 | 3911373 | 7955490 | 4375425 | 7955490 | 4773598 | 7955490 | 5216108 | 7955490 | 5531187 | 7955490 | 6408736 | 7955490 | 6640823 | 7955490 | 6806887 | 7955490 | 6891049 | 7955490 | 7670259 | 7955490 | 7766058 | 7955490 | 7843885 | 7955490 | 7908482 | 7955490 | 7955490 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/18/1999-6/24/1999 | $0 | - | $26,596 | - | - | - | |
2 | 6/25/1999-7/1/1999 | $123,643 | 0 % | $262,160 | 885.7 % | 12 | 12 | $21,847 |
3 | 7/2/1999-7/8/1999 | $206,444 | 67 % | $409,424 | 56.2 % | 20 | 8 | $20,471 |
4 | 7/9/1999-7/15/1999 | $358,203 | 73.5 % | $523,347 | 27.8 % | 45 | 25 | $11,630 |
5 | 7/16/1999-7/22/1999 | $354,369 | -1.1 % | $554,586 | 6 % | 55 | 10 | $10,083 |
6 | 7/23/1999-7/29/1999 | $408,529 | 15.3 % | $590,809 | 6.5 % | 99 | 44 | $5,968 |
7 | 7/30/1999-8/5/1999 | $417,932 | 2.3 % | $700,407 | 18.6 % | 105 | 6 | $6,671 |
8 | 8/6/1999-8/12/1999 | $307,279 | -26.5 % | $421,853 | -39.8 % | 104 | -1 | $4,056 |
9 | 8/13/1999-8/19/1999 | $262,618 | -14.5 % | $422,191 | 0.1 % | 106 | 2 | $3,983 |
10 | 8/20/1999-8/26/1999 | $265,588 | 1.1 % | $464,052 | 9.9 % | 120 | 14 | $3,867 |
11 | 8/27/1999-9/2/1999 | $269,815 | 1.6 % | $398,173 | -14.2 % | 118 | -2 | $3,374 |
12 | 9/3/1999-9/9/1999 | $250,695 | -7.1 % | $442,510 | 11.1 % | 114 | -4 | $3,882 |
13 | 9/10/1999-9/16/1999 | $315,079 | 25.7 % | $0 | - | 172 | 58 | |
14 | 9/17/1999-9/23/1999 | $174,787 | -44.5 % | $877,549 | - | 141 | -31 | $6,224 |
15 | 9/24/1999-9/30/1999 | $163,767 | -6.3 % | $232,087 | -73.6 % | 116 | -25 | $2,001 |
16 | 10/1/1999-10/7/1999 | $109,055 | -33.4 % | $166,064 | -28.4 % | 103 | -13 | $1,612 |
17 | 10/8/1999-10/14/1999 | $84,162 | -22.8 % | $0 | - | 78 | -25 | |
18 | 10/15/1999-10/21/1999 | $81,224 | -3.5 % | $779,210 | - | 73 | -5 | $10,674 |
19 | 10/22/1999-10/28/1999 | $65,901 | -18.9 % | $95,799 | -87.7 % | 58 | -15 | $1,652 |
20 | 10/29/1999-11/4/1999 | $51,669 | -21.6 % | $77,827 | -18.8 % | 48 | -10 | $1,621 |
21 | 11/5/1999-11/11/1999 | $40,659 | -21.3 % | $64,597 | -17 % | 45 | -3 | $1,435 |
22 | 11/12/1999-11/18/1999 | $47,008 | 15.6 % | $0 | - | 39 | -6 | |
Total | $7,955,490 |
Total Includes Full Week Grosses for Weeks 1-22
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$7,647,184 (99.8%) | $5,973 (0.2%) | $7,659,540 (100%) |