Rise of the Guardians (DreamWorks)

  • PG 1h 37m
  • Action, Adventure, Animation, Comedy, Family, Fantasy, Sci-Fi
  • Opened 11/21/2012 | Theatrical • Wide (3,672 locations)

Technical Specs: Dolby Digital, Datasat, Dolby Atmos, Auro 11.1, SDDS, Dolby Surround 7.1, Aspect Ratio 1.85:1

When the evil spirit Pitch launches an assault on Earth, the Immortal Guardians team up to protect the innocence of children all around the world.

Director & Top Cast

Box Office Results

Domestic

  Week 1
11/16-11/22
Week 2
11/23-11/29
Week 3
11/30-12/06
Week 4
12/07-12/13
Week 5
12/14-12/20
Week 6
12/21-12/27
Week 7-21
12/28-4/5
weekend 02377346513388852104006187143445573281711782193
cume 8567625354472535137357463941823737942308524713010341275894552084103412758976850931034127589893636310341275899841529103412758100291754103412758100611624103412758100959575103412758101646947103412758102096550103412758102454924103412758102831036103412758103071724103412758103230394103412758103357315103412758103412758
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 11/16/2012-11/22/2012$0-$8,567,625-3,653-$2,345
2 | 11/23/2012-11/29/2012$23,773,4650 %$26,879,628213.7 %3,6530$7,358
3 | 11/30/2012-12/6/2012$13,388,852-43.7 %$15,926,321-40.7 %3,67219$4,337
4 | 12/7/2012-12/13/2012$10,400,618-22.3 %$12,568,249-21.1 %3,639-33$3,454
5 | 12/14/2012-12/20/2012$7,143,445-31.3 %$9,852,407-21.6 %3,387-252$2,909
6 | 12/21/2012-12/27/2012$5,732,817-19.7 %$11,452,90016.2 %2,055-1,332$5,573
7 | 12/28/2012-1/3/2013$4,892,291-14.7 %$9,304,954-18.8 %2,0550$4,528
8 | 1/4/2013-1/10/2013$2,675,583-45.3 %$3,133,009-66.3 %1,507-548$2,079
9 | 1/11/2013-1/17/2013$1,065,307-60.2 %$1,251,270-60.1 %905-602$1,383
10 | 1/18/2013-1/24/2013$560,742-47.4 %$905,166-27.7 %474-431$1,910
11 | 1/25/2013-1/31/2013$371,328-33.8 %$450,225-50.3 %305-169$1,476
12 | 2/1/2013-2/7/2013$268,655-27.7 %$319,870-29 %3072$1,042
13 | 2/8/2013-2/14/2013$254,284-5.3 %$347,9518.8 %33831$1,029
14 | 2/15/2013-2/21/2013$421,91965.9 %$687,37297.5 %3380$2,034
15 | 2/22/2013-2/28/2013$370,176-12.3 %$449,603-34.6 %305-33$1,474
16 | 3/1/2013-3/7/2013$289,557-21.8 %$358,374-20.3 %295-10$1,215
17 | 3/8/2013-3/14/2013$226,406-21.8 %$376,1124.9 %275-20$1,368
18 | 3/15/2013-3/21/2013$174,629-22.9 %$240,688-36 %213-62$1,130
19 | 3/22/2013-3/28/2013$102,496-41.3 %$158,670-34.1 %162-51$979
20 | 3/29/2013-4/4/2013$65,443-36.2 %$126,921-20 %134-28$947
21 | 4/5/2013-4/11/2013$43,377-33.7 %$55,443-56.3 %89-45$623
  Total $103,412,758  

Total Includes Full Week Grosses for Weeks 1-21

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$103,412,758
(33.7%)
$203,528,912
(66.3%)
$306,941,670
(100%)

Additional Details

  • Release Date: 11/21/2012

  • Technical Specs: Dolby Digital, Datasat, Dolby Atmos, Auro 11.1, SDDS, Dolby Surround 7.1, Aspect Ratio 1.85:1

  • Key Dates: