Director & Top Cast
Boaz Yakin
Director
Denzel Washington
Coach Herman Boone
Box Office Results
Domestic
Week 1 09/29-10/05 | Week 2 10/06-10/12 | Week 3 10/13-10/19 | Week 4 10/20-10/26 | Week 5 10/27-11/02 | Week 6 11/03-11/09 | Week 7-22 11/10-2/23 |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 20905831 | 19209998 | 13057421 | 9920460 | 8027728 | 6961283 | 12052532 | |||||||||||||||||||||||||||||||
cume | 26654715 | 51148932 | 67435119 | 79739447 | 89776159 | 98618156 | 115595055 | 104751930 | 115595055 | 108279325 | 115595055 | 110589792 | 115595055 | 111871194 | 115595055 | 112436461 | 115595055 | 112683676 | 115595055 | 113268221 | 115595055 | 113917826 | 115595055 | 114426998 | 115595055 | 114829298 | 115595055 | 115094574 | 115595055 | 115258353 | 115595055 | 115384937 | 115595055 | 115483984 | 115595055 | 115562377 | 115595055 | 115595055 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/29/2000-10/5/2000 | $20,905,831 | - | $26,654,715 | - | 1,865 | - | $14,292 |
2 | 10/6/2000-10/12/2000 | $19,209,998 | -8.1 % | $24,494,217 | -8.1 % | 2,701 | 836 | $9,069 |
3 | 10/13/2000-10/19/2000 | $13,057,421 | -32 % | $16,286,187 | -33.5 % | 2,726 | 25 | $5,974 |
4 | 10/20/2000-10/26/2000 | $9,920,460 | -24 % | $12,304,328 | -24.4 % | 2,801 | 75 | $4,393 |
5 | 10/27/2000-11/2/2000 | $8,027,728 | -19.1 % | $10,036,712 | -18.4 % | 2,803 | 2 | $3,581 |
6 | 11/3/2000-11/9/2000 | $6,961,283 | -13.3 % | $8,841,997 | -11.9 % | 2,737 | -66 | $3,231 |
7 | 11/10/2000-11/16/2000 | $5,182,414 | -25.6 % | $6,133,774 | -30.6 % | 2,641 | -96 | $2,323 |
8 | 11/17/2000-11/23/2000 | $2,347,742 | -54.7 % | $3,527,395 | -42.5 % | 1,659 | -982 | $2,126 |
9 | 11/24/2000-11/30/2000 | $2,021,543 | -13.9 % | $2,310,467 | -34.5 % | 1,194 | -465 | $1,935 |
10 | 12/1/2000-12/7/2000 | $1,006,166 | -50.2 % | $1,281,402 | -44.5 % | 1,191 | -3 | $1,076 |
11 | 12/8/2000-12/14/2000 | $434,055 | -56.9 % | $565,267 | -55.9 % | 684 | -507 | $826 |
12 | 12/15/2000-12/21/2000 | $151,633 | -65.1 % | $247,215 | -56.3 % | 334 | -350 | $740 |
13 | 12/22/2000-12/28/2000 | $0 | -100 % | $584,545 | 136.5 % | -334 | - | |
14 | 12/29/2000-1/4/2001 | $0 | -100 % | $649,605 | 11.1 % | 0 | - | |
15 | 1/5/2001-1/11/2001 | $379,245 | -100 % | $509,172 | -21.6 % | 392 | 392 | $1,299 |
16 | 1/12/2001-1/18/2001 | $0 | -100 % | $402,300 | -21 % | -392 | - | |
17 | 1/19/2001-1/25/2001 | $203,190 | -100 % | $265,276 | -34.1 % | 281 | 281 | $944 |
18 | 1/26/2001-2/1/2001 | $122,411 | -39.8 % | $163,779 | -38.3 % | 221 | -60 | $741 |
19 | 2/2/2001-2/8/2001 | $96,463 | -21.2 % | $126,584 | -22.7 % | 160 | -61 | $791 |
20 | 2/9/2001-2/15/2001 | $74,992 | -22.3 % | $99,047 | -21.8 % | 127 | -33 | $780 |
21 | 2/16/2001-2/22/2001 | $0 | -100 % | $78,393 | -20.9 % | -127 | - | |
22 | 2/23/2001-3/1/2001 | $32,678 | -100 % | $0 | - | 62 | 62 | |
Total | $115,595,055 |
Total Includes Full Week Grosses for Weeks 1-22
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$115,719,751 (84.6%) | $21,051,932 (15.4%) | $136,771,683 (100%) |