Box Office Results
Domestic
Week 1 02/09-02/15 | Week 2 02/16-02/22 | Week 3 02/23-02/29 | Week 4 03/01-03/07 | Week 5 03/15-03/21 |
|
---|---|---|---|---|---|
weekend | 22859 | 4019 | 1873 | 576 | 631 |
cume | 28602 | 35650 | 37543 | 38150 | 38781 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 2/9/2024-2/15/2024 | $22,859 | - | $28,602 | - | 93 | - | $308 |
2 | 2/16/2024-2/22/2024 | $4,019 | -82.4 % | $7,048 | -75.4 % | 33 | -60 | $214 |
3 | 2/23/2024-2/29/2024 | $1,873 | -53.4 % | $1,893 | -73.1 % | 2 | -31 | $947 |
4 | 3/1/2024-3/7/2024 | $576 | -69.2 % | $607 | -67.9 % | 2 | 0 | $304 |
5 | 3/15/2024-3/21/2024 | $631 | 9.5 % | $631 | 4 % | 1 | -1 | $631 |
Total | $38,781 |
Total Includes Full Week Grosses for Weeks 1-5
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$38,781 (31.8%) | $83,333 (68.2%) | $122,114 (100%) |