Oz the Great and Powerful (Walt Disney Studios Motion Pictures)

  • PG 2h 10m
  • Adventure, Family, Fantasy
  • Opened 3/8/2013 | Theatrical • Wide (3,912 locations)

Technical Specs: SDDS, Datasat, Dolby Digital, Dolby Atmos, Dolby Surround 7.1, Auro 11.1, Sonics-DDP, IMAX 6-Track, Aspect Ratio 2.39:1

A frustrated circus magician from Kansas is transported to a magical land called Oz, where he will have to fulfill a prophecy to become the king, and release the land from the Wicked Witches using his great (but fake) powers.

Director & Top Cast

Box Office Results

Domestic

  Week 1
03/08-03/14
Week 2
03/15-03/21
Week 3
03/22-03/28
Week 4
03/29-04/04
Week 5
04/05-04/11
Week 6
04/12-04/18
Week 7-19
4/19-7/12
weekend 791104534125270421568957117023168010234485995810904208
cume 102803622155528133186672400204596718214521412220722108234911825224448139234911825226745932234911825229182320234911825230479996234911825231563051234911825232613195234911825233296868234911825233932537234911825234362431234911825234668782234911825234832779234911825234890453234911825234911825
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 3/8/2013-3/14/2013$79,110,453-$102,803,622-3,912-$26,279
2 | 3/15/2013-3/21/2013$41,252,704-47.9 %$52,724,511-48.7 %3,9120$13,478
3 | 3/22/2013-3/28/2013$21,568,957-47.7 %$31,144,267-40.9 %3,805-107$8,185
4 | 3/29/2013-4/4/2013$11,702,316-45.7 %$17,924,318-42.4 %3,324-481$5,392
5 | 4/5/2013-4/11/2013$8,010,234-31.6 %$9,924,694-44.6 %2,905-419$3,416
6 | 4/12/2013-4/18/2013$4,859,958-39.3 %$6,200,696-37.5 %2,504-401$2,476
7 | 4/19/2013-4/25/2013$3,004,644-38.2 %$3,726,031-39.9 %2,045-459$1,822
8 | 4/26/2013-5/2/2013$1,810,606-39.7 %$2,297,793-38.3 %1,610-435$1,427
9 | 5/3/2013-5/9/2013$2,113,00916.7 %$2,436,3886 %1,160-450$2,100
10 | 5/10/2013-5/16/2013$1,078,233-49 %$1,297,676-46.7 %774-386$1,677
11 | 5/17/2013-5/23/2013$871,165-19.2 %$1,083,055-16.5 %433-341$2,501
12 | 5/24/2013-5/30/2013$651,513-25.2 %$1,050,144-3 %401-32$2,619
13 | 5/31/2013-6/6/2013$419,116-35.7 %$683,673-34.9 %330-71$2,072
14 | 6/7/2013-6/13/2013$374,964-10.5 %$635,669-7 %322-8$1,974
15 | 6/14/2013-6/20/2013$244,191-34.9 %$429,894-32.4 %259-63$1,660
16 | 6/21/2013-6/27/2013$186,161-23.8 %$306,351-28.7 %233-26$1,315
17 | 6/28/2013-7/4/2013$102,214-45.1 %$163,997-46.5 %187-46$877
18 | 7/5/2013-7/11/2013$35,769-65 %$57,674-64.8 %96-91$601
19 | 7/12/2013-7/18/2013$12,623-64.7 %$21,372-62.9 %43-53$497
  Total $234,911,825  

Total Includes Full Week Grosses for Weeks 1-19

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$234,911,825
(47.6%)
$258,400,000
(52.4%)
$493,311,825
(100%)

Additional Details

  • Release Date: 3/8/2013

  • Technical Specs: SDDS, Datasat, Dolby Digital, Dolby Atmos, Dolby Surround 7.1, Auro 11.1, Sonics-DDP, IMAX 6-Track, Aspect Ratio 2.39:1

  • Key Dates: