Director & Top Cast
Ethan Coen
Director
Joel Coen
Director
Tommy Lee Jones
Ed Tom Bell
Javier Bardem
Anton Chigurh
Josh Brolin
Llewelyn Moss
Woody Harrelson
Carson Wells
Kelly Macdonald
Actor
Garret Dillahunt
Wendell
Tess Harper
Loretta Bell
Barry Corbin
Ellis
Stephen Root
Man Who Hires Wells
Rodger Boyce
El Paso Sheriff
Ana Reeder
Poolside Woman
Zach Hopkins
Strangled Deputy
Chip Love
Man in Ford
Eduardo Antonio Garcia
'Agua' Man
Gene Jones
Gas Station Proprietor
Myk Watford
'Managerial' Victim
Box Office Results
Domestic
Week 1 11/09-11/15 | Week 2 11/16-11/22 | Week 3 11/23-11/29 | Week 4 11/30-12/06 | Week 5 12/07-12/13 | Week 6 12/14-12/20 | Week 7-22 12/21-4/4 |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 1202000 | 3098000 | 8112000 | 4501000 | 4233000 | 3000000 | 25827866 | |||||||||||||||||||||||||||||||
cume | 1831850 | 8536807 | 18529561 | 24627704 | 30562473 | 35017779 | 67125118 | 38849662 | 67125118 | 40063726 | 67125118 | 42673085 | 67125118 | 44500531 | 67125118 | 44807312 | 67125118 | 48220855 | 67125118 | 51322513 | 67125118 | 54316803 | 67125118 | 54727990 | 67125118 | 58407124 | 67125118 | 63899312 | 67125118 | 65990798 | 67125118 | 66728589 | 67125118 | 66993674 | 67125118 | 67093088 | 67125118 | 67125118 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/9/2007-11/15/2007 | $1,202,000 | - | $1,831,850 | - | 28 | - | $65,423 |
2 | 11/16/2007-11/22/2007 | $3,098,000 | 157.7 % | $6,704,957 | 266 % | 148 | 120 | $45,304 |
3 | 11/23/2007-11/29/2007 | $8,112,000 | 161.8 % | $9,992,754 | 49 % | 860 | 712 | $11,619 |
4 | 11/30/2007-12/6/2007 | $4,501,000 | -44.5 % | $6,098,143 | -39 % | 995 | 135 | $6,129 |
5 | 12/7/2007-12/13/2007 | $4,233,000 | -6 % | $5,934,769 | -2.7 % | 1,324 | 329 | $4,482 |
6 | 12/14/2007-12/20/2007 | $3,000,000 | -29.1 % | $4,455,306 | -24.9 % | 1,348 | 24 | $3,305 |
7 | 12/21/2007-12/27/2007 | $1,698,000 | -43.4 % | $3,831,883 | -14 % | 1,222 | -126 | $3,136 |
8 | 12/28/2007-1/3/2008 | $2,215,000 | 30.4 % | $1,214,064 | -68.3 % | 960 | -262 | $1,265 |
9 | 1/4/2008-1/10/2008 | $1,843,000 | -16.8 % | $2,609,359 | 114.9 % | 819 | -141 | $3,186 |
10 | 1/11/2008-1/17/2008 | $1,284,000 | -30.3 % | $1,827,446 | -30 % | 657 | -162 | $2,782 |
11 | 1/18/2008-1/24/2008 | $1,351,000 | 5.2 % | $306,781 | -83.2 % | 818 | 161 | $375 |
12 | 1/25/2008-1/31/2008 | $2,503,000 | 85.3 % | $3,413,543 | 1012.7 % | 1,107 | 289 | $3,084 |
13 | 2/1/2008-2/7/2008 | $2,184,000 | -12.7 % | $3,101,658 | -9.1 % | 1,273 | 166 | $2,436 |
14 | 2/8/2008-2/14/2008 | $2,243,000 | 2.7 % | $2,994,290 | -3.5 % | 1,202 | -71 | $2,491 |
15 | 2/15/2008-2/21/2008 | $1,829,000 | -18.5 % | $411,187 | -86.3 % | 925 | -277 | $445 |
16 | 2/22/2008-2/28/2008 | $2,275,000 | 24.4 % | $3,679,134 | 794.8 % | 1,101 | 176 | $3,342 |
17 | 2/29/2008-3/6/2008 | $4,005,000 | 76 % | $5,492,188 | 49.3 % | 2,037 | 936 | $2,696 |
18 | 3/7/2008-3/13/2008 | $1,601,000 | -60 % | $2,091,486 | -61.9 % | 1,201 | -836 | $1,741 |
19 | 3/14/2008-3/20/2008 | $528,000 | -67 % | $737,791 | -64.7 % | 511 | -690 | $1,444 |
20 | 3/21/2008-3/27/2008 | $175,512 | -66.8 % | $265,085 | -64.1 % | 229 | -282 | $1,158 |
21 | 3/28/2008-4/3/2008 | $71,444 | -59.3 % | $99,414 | -62.5 % | 122 | -107 | $815 |
22 | 4/4/2008-4/10/2008 | $21,910 | -69.3 % | $32,030 | -67.8 % | 49 | -73 | $654 |
Total | $67,125,118 |
Total Includes Full Week Grosses for Weeks 1-22
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$74,283,625 (43.3%) | $97,344,115 (56.7%) | $171,632,777 (100%) |