Monsters University (Walt Disney Studios Motion Pictures)

  • G 1h 44m
  • Adventure, Animation, Comedy, Family, Fantasy
  • Opened 6/21/2013 | Theatrical • Wide (4,004 locations)

Technical Specs: Dolby Atmos, Datasat, SDDS, Auro 11.1, Dolby Digital, Dolby Surround 7.1, Aspect Ratio 1.85:1

A look at the relationship between Mike Wazowski (Billy Crystal) and James P. 'Sully' Sullivan (John Goodman) during their days at Monsters University, when they weren't necessarily the best of friends.

Director & Top Cast

Box Office Results

Domestic

  Week 1
06/21-06/27
Week 2
06/28-07/04
Week 3
07/05-07/11
Week 4
07/12-07/18
Week 5
07/19-07/25
Week 6
07/26-08/01
Week 7-26
8/2-12/13
weekend 82429469456077451971634710631576512187828548387590461
cume 124825448196537632227139427243992254252612188257161691268492764259487516268492764260673604268492764261420191268492764262002314268492764264537017268492764265092054268492764265537030268492764265910125268492764266109309268492764266691155268492764267189118268492764267580051268492764267841568268492764268057190268492764268227670268492764268334288268492764268411731268492764268456008268492764268478097268492764268492764
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 6/21/2013-6/27/2013$82,429,469-$124,825,448-4,004-$31,175
2 | 6/28/2013-7/4/2013$45,607,745-44.7 %$71,712,184-42.6 %3,739-265$19,180
3 | 7/5/2013-7/11/2013$19,716,347-56.8 %$30,601,795-57.3 %3,7390$8,184
4 | 7/12/2013-7/18/2013$10,631,576-46.1 %$16,852,827-44.9 %2,838-901$5,938
5 | 7/19/2013-7/25/2013$5,121,878-51.8 %$8,619,934-48.9 %2,186-652$3,943
6 | 7/26/2013-8/1/2013$2,854,838-44.3 %$4,549,503-47.2 %1,144-1,042$3,977
7 | 8/2/2013-8/8/2013$1,403,547-50.8 %$2,325,825-48.9 %620-524$3,751
8 | 8/9/2013-8/15/2013$683,659-51.3 %$1,186,088-49 %405-215$2,929
9 | 8/16/2013-8/22/2013$461,394-32.5 %$746,587-37.1 %281-124$2,657
10 | 8/23/2013-8/29/2013$391,041-15.2 %$582,123-22 %243-38$2,396
11 | 8/30/2013-9/5/2013$1,566,639300.6 %$2,534,703335.4 %1,8891,646$1,342
12 | 9/6/2013-9/12/2013$452,119-71.1 %$555,037-78.1 %596-1,293$931
13 | 9/13/2013-9/19/2013$363,260-19.7 %$444,976-19.8 %382-214$1,165
14 | 9/20/2013-9/26/2013$303,958-16.3 %$373,095-16.2 %314-68$1,188
15 | 9/27/2013-10/3/2013$158,367-47.9 %$199,184-46.6 %178-136$1,119
16 | 10/4/2013-10/10/2013$421,057165.9 %$581,846192.1 %25072$2,327
17 | 10/11/2013-10/17/2013$356,823-15.3 %$497,963-14.4 %235-15$2,119
18 | 10/18/2013-10/24/2013$307,919-13.7 %$390,933-21.5 %230-5$1,700
19 | 10/25/2013-10/31/2013$208,569-32.3 %$261,517-33.1 %207-23$1,263
20 | 11/1/2013-11/7/2013$177,890-14.7 %$215,622-17.5 %176-31$1,225
21 | 11/8/2013-11/14/2013$129,092-27.4 %$170,480-20.9 %158-18$1,079
22 | 11/15/2013-11/21/2013$90,011-30.3 %$106,618-37.5 %145-13$735
23 | 11/22/2013-11/28/2013$50,354-44.1 %$77,443-27.4 %117-28$662
24 | 11/29/2013-12/5/2013$38,130-24.3 %$44,277-42.8 %97-20$456
25 | 12/6/2013-12/12/2013$16,400-57 %$22,089-50.1 %75-22$295
26 | 12/13/2013-12/19/2013$10,232-37.6 %$14,667-33.6 %48-27$306
  Total $268,492,764  

Total Includes Full Week Grosses for Weeks 1-26

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$268,492,764
(36.1%)
$475,066,843
(63.9%)
$743,559,607
(100%)

Additional Details

  • Release Date: 6/21/2013

  • Technical Specs: Dolby Atmos, Datasat, SDDS, Auro 11.1, Dolby Digital, Dolby Surround 7.1, Aspect Ratio 1.85:1

  • Key Dates: