Director & Top Cast
David Silverman
Director
Box Office Results
Domestic
Week 1 11/02-11/08 | Week 2 11/09-11/15 | Week 3 11/16-11/22 | Week 4 11/23-11/29 | Week 5 11/30-12/06 | Week 6 12/07-12/13 | Week 7-41 12/14-9/20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 62577067 | 45551028 | 22716685 | 24055001 | 9105664 | 6597454 | 25533220 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cume | 76599345 | 133624433 | 168174824 | 194920064 | 205793571 | 213834889 | 255746280 | 220649024 | 255746280 | 229744970 | 255746280 | 240760811 | 255746280 | 245262817 | 255746280 | 247907283 | 255746280 | 250121379 | 255746280 | 250822376 | 255746280 | 251363979 | 255746280 | 251718851 | 255746280 | 252030305 | 255746280 | 252204308 | 255746280 | 252435729 | 255746280 | 252637923 | 255746280 | 252721430 | 255746280 | 252779080 | 255746280 | 252846537 | 255746280 | 252904683 | 255746280 | 252985306 | 255746280 | 253029982 | 255746280 | 253060490 | 255746280 | 253084794 | 255746280 | 253134079 | 255746280 | 253195094 | 255746280 | 253940039 | 255746280 | 254478221 | 255746280 | 254955065 | 255746280 | 255157707 | 255746280 | 255317128 | 255746280 | 255470080 | 255746280 | 255577083 | 255746280 | 255641843 | 255746280 | 255685557 | 255746280 | 255711541 | 255746280 | 255734775 | 255746280 | 255746280 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/2/2001-11/8/2001 | $62,577,067 | - | $76,599,345 | - | 3,237 | - | $23,664 |
2 | 11/9/2001-11/15/2001 | $45,551,028 | -27.2 % | $57,025,088 | -25.6 % | 3,269 | 32 | $17,444 |
3 | 11/16/2001-11/22/2001 | $22,716,685 | -50.1 % | $34,550,391 | -39.4 % | 3,461 | 192 | $9,983 |
4 | 11/23/2001-11/29/2001 | $24,055,001 | 5.9 % | $26,745,240 | -22.6 % | 3,649 | 188 | $7,329 |
5 | 11/30/2001-12/6/2001 | $9,105,664 | -62.1 % | $10,873,507 | -59.3 % | 3,390 | -259 | $3,208 |
6 | 12/7/2001-12/13/2001 | $6,597,454 | -27.5 % | $8,041,318 | -26 % | 2,884 | -506 | $2,788 |
7 | 12/14/2001-12/20/2001 | $4,980,223 | -24.5 % | $6,814,135 | -15.3 % | 2,462 | -422 | $2,768 |
8 | 12/21/2001-12/27/2001 | $3,801,516 | -23.7 % | $9,095,946 | 33.5 % | 2,097 | -365 | $4,338 |
9 | 12/28/2001-1/3/2002 | $6,103,901 | 60.6 % | $11,015,841 | 21.1 % | 1,701 | -396 | $6,476 |
10 | 1/4/2002-1/10/2002 | $3,877,647 | -36.5 % | $4,502,006 | -59.1 % | 1,425 | -276 | $3,159 |
11 | 1/11/2002-1/17/2002 | $2,195,669 | -43.4 % | $2,644,466 | -41.3 % | 1,313 | -112 | $2,014 |
12 | 1/18/2002-1/24/2002 | $1,384,028 | -37 % | $2,214,096 | -16.3 % | 1,374 | 61 | $1,611 |
13 | 1/25/2002-1/31/2002 | $555,368 | -59.9 % | $700,997 | -68.3 % | 627 | -747 | $1,118 |
14 | 2/1/2002-2/7/2002 | $442,164 | -20.4 % | $541,603 | -22.7 % | 501 | -126 | $1,081 |
15 | 2/8/2002-2/14/2002 | $280,877 | -36.5 % | $354,872 | -34.5 % | 334 | -167 | $1,062 |
16 | 2/15/2002-2/21/2002 | $0 | -100 % | $311,454 | -12.2 % | -334 | - | |
17 | 2/22/2002-2/28/2002 | $147,102 | -100 % | $174,003 | -44.1 % | 178 | 178 | $978 |
18 | 3/1/2002-3/7/2002 | $134,032 | -8.9 % | $231,421 | 33 % | 184 | 6 | $1,258 |
19 | 3/8/2002-3/14/2002 | $122,065 | -8.9 % | $202,194 | -12.6 % | 164 | -20 | $1,233 |
20 | 3/15/2002-3/21/2002 | $68,695 | -43.7 % | $83,507 | -58.7 % | 117 | -47 | $714 |
21 | 3/22/2002-3/28/2002 | $32,177 | -53.2 % | $57,650 | -31 % | 84 | -33 | $686 |
22 | 3/29/2002-4/4/2002 | $34,154 | 6.1 % | $67,457 | 17 % | 91 | 7 | $741 |
23 | 4/5/2002-4/11/2002 | $46,879 | 37.3 % | $58,146 | -13.8 % | 74 | -17 | $786 |
24 | 4/12/2002-4/18/2002 | $66,766 | 42.4 % | $80,623 | 38.7 % | 71 | -3 | $1,136 |
25 | 4/19/2002-4/25/2002 | $37,181 | -44.3 % | $44,676 | -44.6 % | 48 | -23 | $931 |
26 | 4/26/2002-5/2/2002 | $22,970 | -38.2 % | $30,508 | -31.7 % | 41 | -7 | $744 |
27 | 5/3/2002-5/9/2002 | $15,426 | -32.8 % | $24,304 | -20.3 % | 44 | 3 | $552 |
28 | 5/10/2002-5/16/2002 | $29,970 | 94.3 % | $49,285 | 102.8 % | 54 | 10 | $913 |
29 | 5/17/2002-5/23/2002 | $44,509 | 48.5 % | $61,015 | 23.8 % | 68 | 14 | $897 |
30 | 5/24/2002-5/30/2002 | $0 | -100 % | $744,945 | 1120.9 % | -68 | - | |
31 | 5/31/2002-6/6/2002 | $312,742 | -100 % | $538,182 | -27.8 % | 282 | 282 | $1,908 |
32 | 6/7/2002-6/13/2002 | $272,111 | -13 % | $476,844 | -11.4 % | 263 | -19 | $1,813 |
33 | 6/14/2002-6/20/2002 | $202,642 | -25.5 % | $0 | - | 238 | -25 | |
34 | 8/2/2002-8/8/2002 | $67,470 | -66.7 % | $159,421 | - | 123 | -115 | $1,296 |
35 | 8/9/2002-8/15/2002 | $79,166 | 17.3 % | $152,952 | -4.1 % | 128 | 5 | $1,195 |
36 | 8/16/2002-8/22/2002 | $63,691 | -19.5 % | $107,003 | -30 % | 100 | -28 | $1,070 |
37 | 8/23/2002-8/29/2002 | $41,888 | -34.2 % | $64,760 | -39.5 % | 77 | -23 | $841 |
38 | 8/30/2002-9/5/2002 | $23,361 | -44.2 % | $43,714 | -32.5 % | 42 | -35 | $1,041 |
39 | 9/6/2002-9/12/2002 | $20,197 | -13.5 % | $25,984 | -40.6 % | 30 | -12 | $866 |
40 | 9/13/2002-9/19/2002 | $18,206 | -9.9 % | $23,234 | -10.6 % | 28 | -2 | $830 |
41 | 9/20/2002-9/26/2002 | $8,427 | -53.7 % | $11,505 | -50.5 % | 22 | -6 | $523 |
Total | $255,746,280 |
Total Includes Full Week Grosses for Weeks 1-41
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$290,642,256 (47.9%) | $289,065,482 (52.1%) | $606,216,310 (100%) |