Minions: The Rise of Gru (Universal Pictures)

  • U 1h 27m
  • Adventure, Animation, Comedy, Family
  • Opened 7/1/2022 | Theatrical • Wide (4,427 locations)

Technical Specs: Auro 11.1

The untold story of one twelve-year-old's dream to become the world's greatest supervillain.

Director & Top Cast

Box Office Results

Domestic

  Week 1
07/01-07/07
Week 2
07/08-07/14
Week 3
07/15-07/21
Week 4
07/22-07/28
Week 5
07/29-08/04
Week 6
08/05-08/11
Week 7-23
8/12-12/15
weekend 10701014046128405268385601803986510963545710924021710520
cume 164528580236567505280146590309530625327467685338810295370270765346516990370270765352040635370270765355737065370270765360681415370270765362779540370270765364507230370270765365885085370270765367169180370270765367936300370270765368558620370270765368865990370270765369056445370270765369261010370270765369376645370270765369500210370270765369695210370270765370270765
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 7/1/2022-7/7/2022$107,010,140-$164,528,580-4,391-$37,470
2 | 7/8/2022-7/14/2022$46,128,405-56.9 %$72,038,925-56.2 %4,42736$16,273
3 | 7/15/2022-7/21/2022$26,838,560-41.8 %$43,579,085-39.5 %4,114-313$10,593
4 | 7/22/2022-7/28/2022$18,039,865-32.8 %$29,384,035-32.6 %3,816-298$7,700
5 | 7/29/2022-8/4/2022$10,963,545-39.2 %$17,937,060-39 %3,579-237$5,012
6 | 8/5/2022-8/11/2022$7,109,240-35.2 %$11,342,610-36.8 %3,188-391$3,558
7 | 8/12/2022-8/18/2022$5,002,230-29.6 %$7,706,695-32.1 %3,068-120$2,512
8 | 8/19/2022-8/25/2022$3,723,950-25.6 %$5,523,645-28.3 %2,654-414$2,081
9 | 8/26/2022-9/1/2022$2,710,510-27.2 %$3,696,430-33.1 %2,494-160$1,482
10 | 9/2/2022-9/8/2022$3,509,08029.5 %$4,944,35033.8 %2,457-37$2,012
11 | 9/9/2022-9/15/2022$1,743,290-50.3 %$2,098,125-57.6 %2,274-183$923
12 | 9/16/2022-9/22/2022$1,392,110-20.1 %$1,727,690-17.7 %1,970-304$877
13 | 9/23/2022-9/29/2022$1,060,305-23.8 %$1,377,855-20.2 %1,642-328$839
14 | 9/30/2022-10/6/2022$951,130-10.3 %$1,284,095-6.8 %1,414-228$908
15 | 10/7/2022-10/13/2022$531,080-44.2 %$767,120-40.3 %1,031-383$744
16 | 10/14/2022-10/20/2022$436,260-17.9 %$622,320-18.9 %1,215184$512
17 | 10/21/2022-10/27/2022$225,320-48.4 %$307,370-50.6 %765-450$402
18 | 10/28/2022-11/3/2022$124,205-44.9 %$190,455-38 %531-234$359
19 | 11/4/2022-11/10/2022$129,4154.2 %$204,5657.4 %442-89$463
20 | 11/11/2022-11/17/2022$87,100-32.7 %$115,635-43.5 %211-231$548
21 | 11/18/2022-11/24/2022$84,535-2.9 %$123,5656.9 %186-25$664
22 | 12/23/2022-12/29/2022$0-100 %$195,00057.8 %-186-
23 | 12/15/2023-12/21/2023$0-100 %$575,555195.2 %0-
  Total $370,270,765  

Total Includes Full Week Grosses for Weeks 1-23

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$370,270,765
(39.3%)
$569,933,000
(60.7%)
$942,682,470
(100%)

Additional Details

  • Release Date: 7/1/2022

  • Technical Specs: Auro 11.1

  • Notes: IMAX