Mad Max: Fury Road (Warner Bros.)

  • R 2h
  • Action, Adventure, Sci-Fi
  • Opened 5/15/2015 | Theatrical • Wide (3,722 locations)

Technical Specs: Dolby Digital,Datasat,SDDS,Dolby Atmos

In a post-apocalyptic wasteland, a woman rebels against a tyrannical ruler in search for her homeland with the aid of a group of female prisoners, a psychotic worshipper and a drifter named Max.

Director & Top Cast

Box Office Results

Domestic

  Week 1
05/15-05/21
Week 2
05/22-05/28
Week 3
05/29-06/04
Week 4
06/05-06/11
Week 5
06/12-06/18
Week 6
06/19-06/25
Week 7-19
6/26-9/18
weekend 4542812824639262141782367831453406596730330495368191
cume 63440279102289534122834265134477827140786829145342822153636354147990869153636354149636037153636354150602312153636354151204106153636354151867328153636354152338969153636354152604976153636354152795590153636354152925227153636354153044333153636354153138717153636354153612032153636354153636354
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 5/15/2015-5/21/2015$45,428,128-$63,440,279-3,702-$17,137
2 | 5/22/2015-5/28/2015$24,639,262-45.8 %$38,849,255-38.8 %3,72220$10,438
3 | 5/29/2015-6/4/2015$14,178,236-42.5 %$20,544,731-47.1 %3,255-467$6,312
4 | 6/5/2015-6/11/2015$7,831,453-44.8 %$11,643,562-43.3 %2,720-535$4,281
5 | 6/12/2015-6/18/2015$4,065,967-48.1 %$6,309,002-45.8 %2,234-486$2,824
6 | 6/19/2015-6/25/2015$3,033,049-25.4 %$4,555,993-27.8 %1,424-810$3,199
7 | 6/26/2015-7/2/2015$1,764,436-41.8 %$2,648,047-41.9 %561-863$4,720
8 | 7/3/2015-7/9/2015$1,016,016-42.4 %$1,645,168-37.9 %5610$2,933
9 | 7/10/2015-7/16/2015$617,148-39.3 %$966,275-41.3 %338-223$2,859
10 | 7/17/2015-7/23/2015$384,349-37.7 %$601,794-37.7 %268-70$2,246
11 | 7/24/2015-7/30/2015$418,1928.8 %$663,22210.2 %34577$1,922
12 | 7/31/2015-8/6/2015$302,317-27.7 %$471,641-28.9 %302-43$1,562
13 | 8/7/2015-8/13/2015$166,365-45 %$266,007-43.6 %213-89$1,249
14 | 8/14/2015-8/20/2015$122,147-26.6 %$190,614-28.3 %168-45$1,135
15 | 8/21/2015-8/27/2015$79,371-35 %$129,637-32 %128-40$1,013
16 | 8/28/2015-9/3/2015$86,6339.1 %$119,106-8.1 %111-17$1,073
17 | 9/4/2015-9/10/2015$61,900-28.5 %$94,384-20.8 %87-24$1,085
18 | 9/11/2015-9/17/2015$331,864436.1 %$473,315401.5 %276189$1,715
19 | 9/18/2015-9/24/2015$17,453-94.7 %$24,322-94.9 %50-226$486
  Total $153,636,354  

Total Includes Full Week Grosses for Weeks 1-19

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$154,280,290
(40.6%)
$226,156,977
(59.4%)
$380,437,267
(100%)

Additional Details

  • Release Date: 5/15/2015

  • Technical Specs: Dolby Digital,Datasat,SDDS,Dolby Atmos

  • Key Dates: