Director & Top Cast
Luc Besson
Director
Lio Tipton
Actor
Box Office Results
Domestic
Week 1 07/25-07/31 | Week 2 08/01-08/07 | Week 3 08/08-08/14 | Week 4 08/15-08/21 | Week 5 08/22-08/28 | Week 6 08/29-09/04 | Week 7-15 9/5-10/31 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 43899340 | 18252590 | 9488805 | 5493685 | 3463590 | 2762265 | 5260300 | |||||||||||||||||
cume | 61287385 | 88022805 | 102219505 | 110235270 | 115079315 | 119257385 | 126573960 | 121950375 | 126573960 | 124081460 | 126573960 | 125109870 | 126573960 | 125641495 | 126573960 | 125911715 | 126573960 | 126165400 | 126573960 | 126358895 | 126573960 | 126484110 | 126573960 | 126573960 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/25/2014-7/31/2014 | $43,899,340 | - | $61,287,385 | - | 3,173 | - | $19,315 |
2 | 8/1/2014-8/7/2014 | $18,252,590 | -58.4 % | $26,735,420 | -56.4 % | 3,202 | 29 | $8,350 |
3 | 8/8/2014-8/14/2014 | $9,488,805 | -48 % | $14,196,700 | -46.9 % | 3,052 | -150 | $4,652 |
4 | 8/15/2014-8/21/2014 | $5,493,685 | -42.1 % | $8,015,765 | -43.5 % | 2,520 | -532 | $3,181 |
5 | 8/22/2014-8/28/2014 | $3,463,590 | -37 % | $4,844,045 | -39.6 % | 1,559 | -961 | $3,107 |
6 | 8/29/2014-9/4/2014 | $2,762,265 | -20.2 % | $4,178,070 | -13.7 % | 1,293 | -266 | $3,231 |
7 | 9/5/2014-9/11/2014 | $1,955,570 | -29.2 % | $2,692,990 | -35.5 % | 1,171 | -122 | $2,300 |
8 | 9/12/2014-9/18/2014 | $1,542,820 | -21.1 % | $2,131,085 | -20.9 % | 1,068 | -103 | $1,995 |
9 | 9/19/2014-9/25/2014 | $736,815 | -52.2 % | $1,028,410 | -51.7 % | 788 | -280 | $1,305 |
10 | 9/26/2014-10/2/2014 | $370,755 | -49.7 % | $531,625 | -48.3 % | 488 | -300 | $1,089 |
11 | 10/3/2014-10/9/2014 | $188,585 | -49.1 % | $270,220 | -49.2 % | 252 | -236 | $1,072 |
12 | 10/10/2014-10/16/2014 | $174,580 | -7.4 % | $253,685 | -6.1 % | 203 | -49 | $1,250 |
13 | 10/17/2014-10/23/2014 | $137,675 | -21.1 % | $193,495 | -23.7 % | 180 | -23 | $1,075 |
14 | 10/24/2014-10/30/2014 | $90,785 | -34.1 % | $125,215 | -35.3 % | 144 | -36 | $870 |
15 | 10/31/2014-11/6/2014 | $62,715 | -30.9 % | $89,850 | -28.2 % | 113 | -31 | $795 |
Total | $126,573,960 |
Total Includes Full Week Grosses for Weeks 1-15
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$126,663,600 (27.6%) | $332,200,000 (72.4%) | $458,863,600 (100%) |