Director & Top Cast
Robert Eggers
Director
Willem Dafoe
Thomas Wake
Box Office Results
Domestic
Week 1 10/18-10/24 | Week 2 10/25-10/31 | Week 3 11/01-11/07 | Week 4 11/08-11/14 | Week 5 11/15-11/21 | Week 6 11/22-11/28 | Week 7-15 11/29-1/24 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 427797 | 3029959 | 1979533 | 918630 | 385585 | 180967 | 337986 | |||||||||||||||||
cume | 580487 | 4979135 | 7996631 | 9398913 | 9990685 | 10275341 | 10867104 | 10448429 | 10867104 | 10578828 | 10867104 | 10673695 | 10867104 | 10739654 | 10867104 | 10791137 | 10867104 | 10825163 | 10867104 | 10843349 | 10867104 | 10860017 | 10867104 | 10867104 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/18/2019-10/24/2019 | $427,797 | - | $580,487 | - | 8 | - | $72,561 |
2 | 10/25/2019-10/31/2019 | $3,029,959 | 608.3 % | $4,398,648 | 657.8 % | 586 | 578 | $7,506 |
3 | 11/1/2019-11/7/2019 | $1,979,533 | -34.7 % | $3,017,496 | -31.4 % | 978 | 392 | $3,085 |
4 | 11/8/2019-11/14/2019 | $918,630 | -53.6 % | $1,402,282 | -53.5 % | 683 | -295 | $2,053 |
5 | 11/15/2019-11/21/2019 | $385,585 | -58 % | $591,772 | -57.8 % | 290 | -393 | $2,041 |
6 | 11/22/2019-11/28/2019 | $180,967 | -53.1 % | $284,656 | -51.9 % | 113 | -177 | $2,519 |
7 | 11/29/2019-12/5/2019 | $115,222 | -36.3 % | $173,088 | -39.2 % | 90 | -23 | $1,923 |
8 | 12/6/2019-12/12/2019 | $74,229 | -35.6 % | $130,399 | -24.7 % | 82 | -8 | $1,590 |
9 | 12/13/2019-12/19/2019 | $48,437 | -34.7 % | $94,867 | -27.2 % | 50 | -32 | $1,897 |
10 | 12/20/2019-12/26/2019 | $38,758 | -20 % | $65,959 | -30.5 % | 43 | -7 | $1,534 |
11 | 12/27/2019-1/2/2020 | $19,824 | -48.9 % | $51,483 | -21.9 % | 21 | -22 | $2,452 |
12 | 1/3/2020-1/9/2020 | $18,183 | 0 % | $34,026 | - | 21 | 0 | $1,620 |
13 | 1/10/2020-1/16/2020 | $7,238 | -60.2 % | $18,186 | -46.6 % | 8 | -13 | $2,273 |
14 | 1/17/2020-1/23/2020 | $12,631 | 74.5 % | $16,668 | -8.3 % | 5 | -3 | $3,334 |
15 | 1/24/2020-1/30/2020 | $3,464 | -72.6 % | $7,087 | -57.5 % | 5 | 0 | $1,417 |
Total | $10,867,104 |
Total Includes Full Week Grosses for Weeks 1-15
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$10,867,104 (59.9%) | $7,262,750 (40.1%) | $18,129,854 (100%) |