Director & Top Cast
Alessandro Carloni
Director
Kelly Cooney Cilella
Female Palace Goose (voice, as Kelly Cooney)
Box Office Results
Domestic
Week 1 02/05-02/11 | Week 2 02/12-02/18 | Week 3 02/19-02/25 | Week 4 02/26-03/03 | Week 5 03/04-03/10 | Week 6 03/11-03/17 | Week 7-25 3/18-7/22 |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 41282042 | 21242181 | 19755738 | 12516601 | 8898439 | 3572683 | 6046605 | |||||||||||||||||||||||||||||||||||||
cume | 48050957 | 74262387 | 104604584 | 119455359 | 130306833 | 134757868 | 143528619 | 137413514 | 143528619 | 138855057 | 143528619 | 139803213 | 143528619 | 140507613 | 143528619 | 141040837 | 143528619 | 141380195 | 143528619 | 141723337 | 143528619 | 142045950 | 143528619 | 142283408 | 143528619 | 142531472 | 143528619 | 142835369 | 143528619 | 143213757 | 143528619 | 143316928 | 143528619 | 143380201 | 143528619 | 143422691 | 143528619 | 143467597 | 143528619 | 143497630 | 143528619 | 143517851 | 143528619 | 143528619 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 2/5/2016-2/11/2016 | $41,282,042 | - | $48,050,957 | - | 3,955 | - | $12,149 |
2 | 2/12/2016-2/18/2016 | $21,242,181 | -48.5 % | $26,211,430 | -45.5 % | 3,987 | 32 | $6,574 |
3 | 2/19/2016-2/25/2016 | $19,755,738 | -7 % | $30,342,197 | 15.8 % | 3,844 | -143 | $7,893 |
4 | 2/26/2016-3/3/2016 | $12,516,601 | -36.6 % | $14,850,775 | -51.1 % | 3,448 | -396 | $4,307 |
5 | 3/4/2016-3/10/2016 | $8,898,439 | -28.9 % | $10,851,474 | -26.9 % | 3,296 | -152 | $3,292 |
6 | 3/11/2016-3/17/2016 | $3,572,683 | -59.9 % | $4,451,035 | -59 % | 2,700 | -596 | $1,649 |
7 | 3/18/2016-3/24/2016 | $1,707,494 | -52.2 % | $2,655,646 | -40.3 % | 1,179 | -1,521 | $2,252 |
8 | 3/25/2016-3/31/2016 | $971,417 | -43.1 % | $1,441,543 | -45.7 % | 719 | -460 | $2,005 |
9 | 4/1/2016-4/7/2016 | $561,768 | -42.2 % | $948,156 | -34.2 % | 480 | -239 | $1,975 |
10 | 4/8/2016-4/14/2016 | $517,187 | -7.9 % | $704,400 | -25.7 % | 396 | -84 | $1,779 |
11 | 4/15/2016-4/21/2016 | $443,571 | -14.2 % | $533,224 | -24.3 % | 341 | -55 | $1,564 |
12 | 4/22/2016-4/28/2016 | $273,771 | -38.3 % | $339,358 | -36.4 % | 293 | -48 | $1,158 |
13 | 4/29/2016-5/5/2016 | $274,514 | 0.3 % | $343,142 | 1.1 % | 273 | -20 | $1,257 |
14 | 5/6/2016-5/12/2016 | $270,618 | -1.4 % | $322,613 | -6 % | 258 | -15 | $1,250 |
15 | 5/13/2016-5/19/2016 | $184,924 | -31.7 % | $237,458 | -26.4 % | 239 | -19 | $994 |
16 | 5/20/2016-5/26/2016 | $187,244 | 1.3 % | $248,064 | 4.5 % | 216 | -23 | $1,148 |
17 | 5/27/2016-6/2/2016 | $223,588 | 19.4 % | $303,897 | 22.5 % | 219 | 3 | $1,388 |
18 | 6/3/2016-6/9/2016 | $256,103 | 14.5 % | $378,388 | 24.5 % | 193 | -26 | $1,961 |
19 | 6/10/2016-6/16/2016 | $61,952 | -75.8 % | $103,171 | -72.7 % | 134 | -59 | $770 |
20 | 6/17/2016-6/23/2016 | $34,770 | -43.9 % | $63,273 | -38.7 % | 88 | -46 | $719 |
21 | 6/24/2016-6/30/2016 | $23,442 | -32.6 % | $42,490 | -32.8 % | 53 | -35 | $802 |
22 | 7/1/2016-7/7/2016 | $23,331 | -0.5 % | $44,906 | 5.7 % | 47 | -6 | $955 |
23 | 7/8/2016-7/14/2016 | $14,407 | -38.2 % | $30,033 | -33.1 % | 29 | -18 | $1,036 |
24 | 7/15/2016-7/21/2016 | $10,892 | -24.4 % | $20,221 | -32.7 % | 23 | -6 | $879 |
25 | 7/22/2016-7/28/2016 | $5,612 | -48.5 % | $10,768 | -46.7 % | 18 | -5 | $598 |
Total | $143,528,619 |
Total Includes Full Week Grosses for Weeks 1-25
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$143,528,619 (27.5%) | $377,642,206 (72.5%) | $521,170,825 (100%) |