Director & Top Cast
Jaume Collet-Serra
Director
Kirk Hammett
Soundtrack("Nothing Else Matters")
Emily Blunt
Actor
Dwayne Johnson
Frank Wolff
Box Office Results
Domestic
Week 1 07/30-08/05 | Week 2 08/06-08/12 | Week 3 08/13-08/19 | Week 4 08/20-08/26 | Week 5 08/27-09/02 | Week 6 09/03-09/09 | Week 7-17 9/17-11/26 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 35018731 | 15818590 | 9123807 | 6346235 | 5002136 | 4006436 | 7305728 | |||||||||||||||||||||
cume | 49624454 | 73142554 | 86313828 | 95090182 | 101697991 | 107443347 | 116987516 | 110494336 | 116987516 | 113168736 | 116987516 | 115383358 | 116987516 | 116332419 | 116987516 | 116644166 | 116987516 | 116788899 | 116987516 | 116869599 | 116987516 | 116911973 | 116987516 | 116957288 | 116987516 | 116979516 | 116987516 | 116987516 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/30/2021-8/5/2021 | $35,018,731 | - | $49,624,454 | - | 4,310 | - | $11,514 |
2 | 8/6/2021-8/12/2021 | $15,818,590 | -54.8 % | $23,518,100 | -52.6 % | 4,310 | 0 | $5,457 |
3 | 8/13/2021-8/19/2021 | $9,123,807 | -42.3 % | $13,171,274 | -44 % | 3,900 | -410 | $3,377 |
4 | 8/20/2021-8/26/2021 | $6,346,235 | -30.4 % | $8,776,354 | -33.4 % | 3,575 | -325 | $2,455 |
5 | 8/27/2021-9/2/2021 | $5,002,136 | -21.2 % | $6,607,809 | -24.7 % | 3,370 | -205 | $1,961 |
6 | 9/3/2021-9/9/2021 | $4,006,436 | -19.9 % | $5,745,356 | -13.1 % | 3,075 | -295 | $1,868 |
7 | 9/10/2021-9/16/2021 | $2,328,543 | -41.9 % | $3,050,989 | -46.9 % | 2,765 | -310 | $1,103 |
8 | 9/17/2021-9/23/2021 | $2,077,076 | -10.8 % | $2,674,400 | -12.3 % | 2,265 | -500 | $1,181 |
9 | 9/24/2021-9/30/2021 | $1,724,341 | -17 % | $2,214,622 | -17.2 % | 2,065 | -200 | $1,072 |
10 | 10/1/2021-10/7/2021 | $703,461 | -59.2 % | $949,061 | -57.1 % | 1,375 | -690 | $690 |
11 | 10/8/2021-10/14/2021 | $215,028 | -69.4 % | $311,747 | -67.2 % | 445 | -930 | $701 |
12 | 10/15/2021-10/21/2021 | $109,118 | -49.3 % | $144,733 | -53.6 % | 235 | -210 | $616 |
13 | 10/22/2021-10/28/2021 | $61,811 | -43.4 % | $80,700 | -44.2 % | 145 | -90 | $557 |
14 | 10/29/2021-11/4/2021 | $28,375 | -54.1 % | $42,374 | -47.5 % | 100 | -45 | $424 |
15 | 11/5/2021-11/11/2021 | $32,370 | 14.1 % | $45,315 | 6.9 % | 75 | -25 | $604 |
16 | 11/12/2021-11/18/2021 | $17,605 | -45.6 % | $22,228 | -50.9 % | 60 | -15 | $370 |
17 | 11/19/2021-11/25/2021 | $8,000 | -54.6 % | $8,000 | -64 % | 38 | -22 | $211 |
Total | $116,987,516 |
Total Includes Full Week Grosses for Weeks 1-17
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$116,987,516 (53%) | $103,901,930 (47%) | $220,889,446 (100%) |