The Jungle Book (Walt Disney Studios Motion Pictures)

  • PG 1h 46m
  • Adventure, Drama, Family, Fantasy
  • Opened 4/15/2016 | Theatrical • Wide (4,144 locations)

Technical Specs: Datasat, Dolby Digital, Dolby Atmos, Auro 11.1, SDDS, Aspect Ratio 1.85:1

After a threat from the tiger Shere Khan forces him to flee the jungle, a man-cub named Mowgli embarks on a journey of self discovery with the help of panther Bagheera and free-spirited bear Baloo.

Director & Top Cast

Box Office Results

Domestic

  Week 1
04/22-04/28
Week 2
04/29-05/05
Week 3
05/06-05/12
Week 4
05/13-05/19
Week 5
05/20-05/26
Week 6
05/27-06/02
Week 7-24
6/3-9/30
weekend 103261464615388214371470624488436171157081094435020194876
cume 130674426209656800263112265293996110316480565331511909364001123343222661364001123349928689364001123354420651364001123356783791364001123358834598364001123359910883364001123360335363364001123361229897364001123361910909364001123362428264364001123362800566364001123363092023364001123363274049364001123363695442364001123363881757364001123363947184364001123363982607364001123364001123
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 4/22/2016-4/28/2016$103,261,464-$130,674,426-4,028-$32,442
2 | 4/29/2016-5/5/2016$61,538,821-40.4 %$78,982,374-39.6 %4,0280$19,608
3 | 5/6/2016-5/12/2016$43,714,706-29 %$53,455,465-32.3 %4,04113$13,228
4 | 5/13/2016-5/19/2016$24,488,436-44 %$30,883,845-42.2 %4,144103$7,453
5 | 5/20/2016-5/26/2016$17,115,708-30.1 %$22,484,455-27.2 %3,970-174$5,664
6 | 5/27/2016-6/2/2016$10,944,350-36.1 %$15,031,344-33.1 %3,460-510$4,344
7 | 6/3/2016-6/9/2016$7,086,832-35.2 %$11,710,752-22.1 %2,523-937$4,642
8 | 6/10/2016-6/16/2016$4,445,272-37.3 %$6,706,028-42.7 %1,990-533$3,370
9 | 6/17/2016-6/23/2016$2,761,034-37.9 %$4,491,962-33 %1,496-494$3,003
10 | 6/24/2016-6/30/2016$1,488,657-46.1 %$2,363,140-47.4 %953-543$2,480
11 | 7/1/2016-7/7/2016$1,257,732-15.5 %$2,050,807-13.2 %478-475$4,290
12 | 7/8/2016-7/14/2016$643,045-48.9 %$1,076,285-47.5 %294-184$3,661
13 | 7/15/2016-7/21/2016$252,298-60.8 %$424,480-60.6 %197-97$2,155
14 | 7/22/2016-7/28/2016$517,355105.1 %$894,534110.7 %27679$3,241
15 | 7/29/2016-8/4/2016$406,091-21.5 %$681,012-23.9 %233-43$2,923
16 | 8/5/2016-8/11/2016$308,383-24.1 %$517,355-24 %225-8$2,299
17 | 8/12/2016-8/18/2016$216,877-29.7 %$372,302-28 %200-25$1,862
18 | 8/19/2016-8/25/2016$188,907-12.9 %$291,457-21.7 %186-14$1,567
19 | 8/26/2016-9/1/2016$129,143-31.6 %$182,026-37.5 %152-34$1,198
20 | 9/2/2016-9/8/2016$284,256120.1 %$421,393131.5 %352200$1,197
21 | 9/9/2016-9/15/2016$114,548-59.7 %$186,315-55.8 %109-243$1,709
22 | 9/16/2016-9/22/2016$52,030-54.6 %$65,427-64.9 %87-22$752
23 | 9/23/2016-9/29/2016$29,086-44.1 %$35,423-45.9 %57-30$621
24 | 9/30/2016-10/6/2016$13,330-54.2 %$18,516-47.7 %34-23$545
  Total $364,001,123  

Total Includes Full Week Grosses for Weeks 1-24

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$364,001,123
(37.7%)
$602,549,477
(62.3%)
$966,550,600
(100%)

Additional Details

  • Release Date: 4/15/2016

  • Technical Specs: Datasat, Dolby Digital, Dolby Atmos, Auro 11.1, SDDS, Aspect Ratio 1.85:1

  • Key Dates: