Jason Bourne (Universal Pictures)

  • PG-13 2h 3m
  • Action, Thriller
  • Opened 7/29/2016 | Theatrical • Wide (4,026 locations)

Technical Specs: Dolby Atmos, Datasat, 12-Track Digital Sound, Dolby Digital, Auro 11.1(only in China), DTS(DTS: X), Aspect Ratio 2.39:1

The CIA's most dangerous former operative is drawn out of hiding to uncover more explosive truths about his past.

Director & Top Cast

Box Office Results

Domestic

  Week 1
08/05-08/11
Week 2
08/12-08/18
Week 3
08/19-08/25
Week 4
08/26-09/01
Week 5
09/02-09/08
Week 6
09/09-09/15
Week 7-21
9/16-12/23
weekend 5921536522405125138468758016895514104539626003875975
cume 80706020113162345132903285144127235151170655156981290162434410159309915162434410160774540162434410161490500162434410161784595162434410161972405162434410162088495162434410162192920162434410162277710162434410162350310162434410162397850162434410162417560162434410162425425162434410162430395162434410162433015162434410162434410
[bsa_pro_ad_space id=13]
  Weekend Weekly Locations  
Week Gross $ % Chg. Gross $ % Chg. # Chg. Per Theater
Average
1 | 8/5/2016-8/11/2016$59,215,365-$80,706,020-4,026-$20,046
2 | 8/12/2016-8/18/2016$22,405,125-62.2 %$32,456,325-59.8 %3,524-502$9,210
3 | 8/19/2016-8/25/2016$13,846,875-38.2 %$19,740,940-39.2 %3,5284$5,596
4 | 8/26/2016-9/1/2016$8,016,895-42.1 %$11,223,950-43.1 %2,887-641$3,888
5 | 9/2/2016-9/8/2016$5,141,045-35.9 %$7,043,420-37.2 %2,445-442$2,881
6 | 9/9/2016-9/15/2016$3,962,600-22.9 %$5,810,635-17.5 %1,976-469$2,941
7 | 9/16/2016-9/22/2016$1,746,625-55.9 %$2,328,625-59.9 %1,510-466$1,542
8 | 9/23/2016-9/29/2016$1,098,085-37.1 %$1,464,625-37.1 %1,008-502$1,453
9 | 9/30/2016-10/6/2016$533,220-51.4 %$715,960-51.1 %623-385$1,149
10 | 10/7/2016-10/13/2016$214,465-59.8 %$294,095-58.9 %315-308$934
11 | 10/14/2016-10/20/2016$127,875-40.4 %$187,810-36.1 %186-129$1,010
12 | 10/21/2016-10/27/2016$82,080-35.8 %$116,090-38.2 %131-55$886
13 | 10/28/2016-11/3/2016$73,625-10.3 %$104,425-10 %120-11$870
14 | 11/4/2016-11/10/2016$0-100 %$84,790-18.8 %104-16$815
15 | 11/11/2016-11/17/2016$0-100 %$72,600-14.4 %92-12$789
16 | 11/18/2016-11/24/2016$0-100 %$47,540-34.5 %70-22$679
17 | 11/25/2016-12/1/2016$0-100 %$19,710-58.5 %35-35$563
18 | 12/2/2016-12/8/2016$0-100 %$7,865-60.1 %16-19$492
19 | 12/9/2016-12/15/2016$0-100 %$4,970-36.8 %10-6$497
20 | 12/16/2016-12/22/2016$0-100 %$2,620-47.3 %7-3$374
21 | 12/23/2016-12/29/2016$0-100 %$1,395-46.8 %4-3$349
  Total $162,434,410  

Total Includes Full Week Grosses for Weeks 1-21

Worldwide

Box Office Results
Domestic Total International Total Worldwide Total
$162,434,410
(39.1%)
$253,050,504
(60.9%)
$415,484,914
(100%)

Additional Details

  • Release Date: 7/29/2016

  • Technical Specs: Dolby Atmos, Datasat, 12-Track Digital Sound, Dolby Digital, Auro 11.1(only in China), DTS(DTS: X), Aspect Ratio 2.39:1

  • Key Dates: