Director & Top Cast
Christopher Nolan
Director
Matthew McConaughey
Cooper
Anne Hathaway
Brand
Jessica Chastain
Murph
Mackenzie Foy
Murph
Ellen Burstyn
Murph
John Lithgow
Donald
David Oyelowo
School Principal
Collette Wolfe
Ms. Hanley
Francis X. McCarthy
Boots
Bill Irwin
TARS
Andrew Borba
Smith
Wes Bentley
Doyle
William Devane
Williams
Michael Caine
Professor Brand
David Gyasi
Romilly
Josh Stewart
CASE
Casey Affleck
Tom
Box Office Results
Domestic
Week 1 10/31-11/06 | Week 2 11/07-11/13 | Week 3 11/14-11/20 | Week 4 11/21-11/27 | Week 5 11/28-12/04 | Week 6 12/05-12/11 | Week 7-20 12/12-3/13 |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 47510360 | 28307626 | 15341167 | 15743005 | 7788357 | 16652000 | |||||||||||||||||||||||||||
cume | 2151453 | 68619855 | 105592067 | 131292477 | 150656962 | 161299576 | 188020017 | 168833242 | 188020017 | 174384559 | 188020017 | 180342023 | 188020017 | 183648849 | 188020017 | 185228526 | 188020017 | 186015432 | 188020017 | 186465500 | 188020017 | 186733149 | 188020017 | 186959681 | 188020017 | 187295972 | 188020017 | 187642651 | 188020017 | 187806784 | 188020017 | 187930551 | 188020017 | 188020017 |
[bsa_pro_ad_space id=13]
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/31/2014-11/6/2014 | $0 | - | $2,151,453 | - | - | - | |
2 | 11/7/2014-11/13/2014 | $47,510,360 | 0 % | $66,468,402 | 2989.5 % | 3,561 | 3,561 | $18,666 |
3 | 11/14/2014-11/20/2014 | $28,307,626 | -40.4 % | $36,972,212 | -44.4 % | 3,561 | 0 | $10,383 |
4 | 11/21/2014-11/27/2014 | $15,341,167 | -45.8 % | $25,700,410 | -30.5 % | 3,415 | -146 | $7,526 |
5 | 11/28/2014-12/4/2014 | $15,743,005 | 2.6 % | $19,364,485 | -24.7 % | 3,066 | -349 | $6,316 |
6 | 12/5/2014-12/11/2014 | $7,788,357 | -50.5 % | $10,642,614 | -45 % | 3,028 | -38 | $3,515 |
7 | 12/12/2014-12/18/2014 | $5,452,904 | -30 % | $7,533,666 | -29.2 % | 2,692 | -336 | $2,799 |
8 | 12/19/2014-12/25/2014 | $2,702,289 | -50.4 % | $5,551,317 | -26.3 % | 1,550 | -1,142 | $3,581 |
9 | 12/26/2014-1/1/2015 | $3,002,658 | 11.1 % | $5,957,464 | 7.3 % | 1,253 | -297 | $4,755 |
10 | 1/2/2015-1/8/2015 | $2,460,071 | -18.1 % | $3,306,826 | -44.5 % | 1,048 | -205 | $3,155 |
11 | 1/9/2015-1/15/2015 | $1,160,152 | -52.8 % | $1,579,677 | -52.2 % | 703 | -345 | $2,247 |
12 | 1/16/2015-1/22/2015 | $545,338 | -53 % | $786,906 | -50.2 % | 328 | -375 | $2,399 |
13 | 1/23/2015-1/29/2015 | $335,110 | -38.6 % | $450,068 | -42.8 % | 214 | -114 | $2,103 |
14 | 1/30/2015-2/5/2015 | $191,614 | -42.8 % | $267,649 | -40.5 % | 158 | -56 | $1,694 |
15 | 2/6/2015-2/12/2015 | $161,553 | -15.7 % | $226,532 | -15.4 % | 119 | -39 | $1,904 |
16 | 2/13/2015-2/19/2015 | $234,873 | 45.4 % | $336,291 | 48.5 % | 196 | 77 | $1,716 |
17 | 2/20/2015-2/26/2015 | $261,114 | 11.2 % | $346,679 | 3.1 % | 185 | -11 | $1,874 |
18 | 2/27/2015-3/5/2015 | $0 | -100 % | $164,133 | -52.7 % | -185 | - | |
19 | 3/6/2015-3/12/2015 | $81,313 | -100 % | $123,767 | -24.6 % | 102 | 102 | $1,213 |
20 | 3/13/2015-3/19/2015 | $63,011 | -22.5 % | $89,466 | -27.7 % | 77 | -25 | $1,162 |
Total | $188,020,017 |
Total Includes Full Week Grosses for Weeks 1-20
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$203,227,580 (27.8%) | $526,539,077 (72.2%) | $729,766,657 (100%) |